Updated: 6/22/2009 1:37:46 AM

Baltimore Orioles
BATTERS        BA   SLG   OBA   G  AB   R   H  TB 2B 3B HR RBI  BB  SO SB CS  E
Salazar      .385  .385  .385   6  13   1   5   5  0  0  0   0   0   3  0  0  0
Jones        .316  .532  .371  62 250  47  79 133 16  1 12  43  19  54  5  3  4
Scott        .298  .573  .378  51 178  30  53 102  7  0 14  37  22  40  0  0  0
Markakis     .292  .460  .355  69 274  44  80 126 20  1  8  44  26  39  2  1  3
Roberts      .291  .457  .355  69 278  51  81 127 23  1  7  34  30  44 15  5  4
Reimold      .287  .546  .369  34 108  14  31  59  4  0  8  17  14  18  0  0  2
Huff         .276  .457  .338  66 254  28  70 116 17  1  9  47  25  36  0  5  4
Mora         .272  .332  .330  51 184  15  50  61  5  0  2  17  15  21  2  2  4
Izturis      .260  .327  .293  45 150  16  39  49  5  1  1  13   5  12  9  0  5
Andino       .255  .330  .290  35  94  12  24  31  4  0  1   7   5  22  2  2  4
Wigginton    .253  .385  .293  50 174  14  44  67  8  0  5  19   8  22  1  1  2
Wieters      .246  .393  .281  17  61   6  15  24  4  1  1   4   3  13  0  0  0
Zaun         .226  .331  .331  42 133  17  30  44  8  0  2   6  19  21  0  0  4
Montanez     .204  .347  .273  18  49   4  10  17  4  0  1   6   4  10  0  0  0
Pie          .202  .319  .279  45  94  13  19  30  3  1  2   5  10  24  1  2  0
Moeller      .200  .360  .259  15  50   2  10  18  3  1  1   2   3   7  0  0  0
PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Sherrill          0- 1   2.20  .208  29  0  0 28  0 15  28.2  22   7   7  3   9  25
Johnson           3- 3   2.67  .246  30  0  0  7  0  1  33.2  31  10  10  2  11  23
Baez              4- 1   3.22  .183  24  0  0  1  0  0  36.1  24  13  13  4  14  23
Albers            1- 2   3.81  .281  21  0  0  7  0  0  26.0  27  12  11  1  13  16
Castillo          0- 0   3.86  .300   4  0  0  1  0  0   2.1   3   2   1  0   2   1
Bass              4- 1   3.92  .273  21  0  0  8  0  0  43.2  47  21  19  8  14  29
Bergesen          4- 2   3.94  .265  12 12  1  0  0  0  77.2  79  36  34  9  17  35
Hernandez         1- 1   3.95  .328   3  2  0  0  0  0  13.2  19   6   6  0   5   9
Uehara            2- 4   4.30  .268  11 11  0  0  0  0  60.2  64  32  29  6  12  46
Guthrie           5- 7   5.09  .272  15 15  1  0  0  0  86.2  94  55  49 17  25  55
Walker            0- 0   5.11  .373  22  0  0  2  0  0  12.1  19   8   7  5   0   9
Hill              3- 1   5.18  .242   7  7  0  0  0  0  33.0  29  20  19  1  23  28
Hendrickson       2- 4   5.52  .297  17  7  0  5  0  0  44.0  54  35  27  9  19  28
Sarfate           0- 0   6.39  .271   8  0  0  1  0  0  12.2  13  11   9  3   7  10
Berken            1- 3   6.84  .300   5  5  0  0  0  0  26.1  33  20  20  2  10  16
Eaton             2- 5   8.56  .322   8  8  0  0  0  0  41.0  56  39  39  9  19  28
McCrory           0- 0   9.00  .286   3  0  0  2  0  0   5.0   6   5   5  0   5   3
Ray               0- 1   9.39  .358  17  0  0  5  0  0  15.1  24  17  16  2  11  17
Simon             0- 1   9.95  .308   2  2  0  0  0  0   6.1   8   7   7  5   2   3
Davidson          0- 0  45.00  .571   1  0  0  0  0  0   1.0   4   5   5  0   4   3
Liz               0- 0  67.50  .667   2  0  0  0  0  0   1.1   8  10  10  1   2   1

Boston Red Sox
BATTERS        BA   SLG   OBA   G  AB   R   H  TB 2B 3B HR RBI  BB  SO SB CS  E
Van Every    .364  .636  .462   7  11   1   4   7  0  0  1   3   2   5  0  0  0
Youkilis     .316  .585  .444  55 193  41  61 113 16  0 12  40  38  57  4  1  1
Ellsbury     .301  .383  .349  64 266  36  80 102 11  1  3  21  19  25 29  6  1
Lugo         .300  .400  .373  29  90  13  27  36  4  1  1   7  11  12  1  0  5
Green        .293  .459  .345  52 157  22  46  72 14  0  4  25   7  35  1  3  9
Lowell       .288  .482  .324  65 257  30  74 124 18  1 10  41  13  33  0  1  8
Pedroia      .286  .372  .373  66 266  49  76  99 17  0  2  28  35  19 12  4  4
Bay          .276  .577  .393  68 246  46  68 142 16  2 18  66  46  61  5  1  0
Baldelli     .273  .455  .342  24  66  10  18  30  1  1  3   9   7  18  0  0  2
Kotsay       .259  .370  .286  10  27   3   7  10  0  0  1   1   1   3  0  0  0
Drew         .258  .485  .386  60 198  38  51  96 14  2  9  32  40  55  2  2  1
Kottaras     .246  .393  .310  23  61  11  15  24  9  0  0   8   7  17  0  0  1
Varitek      .228  .478  .325  51 180  28  41  86 15  0 10  25  25  41  0  0  1
Ortiz        .213  .370  .310  63 230  26  49  85 16  1  6  30  31  62  0  2  0
Bailey       .188  .391  .309  23  69  10  13  27  3  1  3   9   8  21  0  0  2
Lowrie       .056  .056  .150   5  18   0   1   1  0  0  0   0   2   8  0  0  0
Carter       .000  .000  .000   4   5   0   0   0  0  0  0   1   0   4  0  0  0
Velazquez    .000  .000  .333   6   2   0   0   0  0  0  0   0   0   0  0  0  1
PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Bowden            0- 0   0.00  .000   1  0  0  0  0  0   2.0   0   0   0  0   0   2
Van Every         0- 0   0.00  .333   1  0  0  1  0  0   0.2   1   0   0  0   1   0
Papelbon          1- 1   1.80  .226  29  0  0 26  0 16  30.0  26   6   6  3  16  32
Ramirez           4- 2   1.95  .180  32  0  0  5  0  0  32.1  20   7   7  4  11  20
Delcarmen         1- 1   2.25  .257  27  0  0  3  0  0  28.0  28  10   7  0  12  22
Saito             2- 0   2.59  .242  25  0  0 15  0  2  24.1  22   7   7  2   8  22
Okajima           3- 0   2.61  .191  31  0  0  1  0  0  31.0  21   9   9  4  10  32
Bard              0- 0   2.93  .214  13  0  0  4  0  1  15.1  12   7   5  0   8  15
Masterson         2- 2   3.65  .277  19  6  0  3  0  0  56.2  57  24  23  4  19  48
Beckett           8- 3   3.74  .239  14 14  1  0  1  0  91.1  83  45  38  7  32  88
Wakefield         9- 3   4.47  .262  14 14  2  0  0  0  88.2  90  44  44  6  35  49
Lester            5- 6   4.69  .266  14 14  2  0  0  0  86.1  89  45  45 13  28 100
Penny             6- 2   4.94  .296  13 13  0  0  0  0  71.0  86  45  39  8  24  47
Jones             0- 0   8.00  .270   8  0  0  1  0  0   9.0  10   8   8  2   4   7
Matsuzaka         1- 5   8.23  .378   8  8  0  0  0  0  35.0  59  32  32  8  18  34
Lopez             0- 2   9.26  .392  14  0  0  5  0  0  11.2  20  13  12  1   9   5

Chicago White Sox
BATTERS        BA   SLG   OBA   G  AB   R   H  TB 2B 3B HR RBI  BB  SO SB CS  E
Podsednik    .319  .412  .372  45 182  22  58  75  7  2  2  16  15  16 10  3  2
Pierzynski   .289  .441  .327  57 204  21  59  90  8  1  7  18  12  18  1  0  4
Konerko      .288  .461  .337  67 243  30  70 112 15  0  9  43  19  38  0  0  0
Dye          .264  .514  .339  62 220  39  58 113  8  1 15  39  25  54  0  2  2
Ramirez      .262  .387  .310  66 248  28  65  96  7  0  8  34  18  32 11  3  5
Anderson     .250  .333  .341  48 144  22  36  48  6  0  2   9  18  40  2  6  2
Getz         .250  .340  .306  52 188  26  47  64  8  3  1  15  13  23  9  1  6
Thome        .250  .506  .395  56 168  28  42  85  7  0 12  39  41  57  0  0  0
Castro       .237  .419  .317  31  93   8  22  39  5  0  4  15  11  19  0  0  2
Quentin      .229  .458  .325  38 131  20  30  60  6  0  8  20  11  17  1  0  1
Fields       .227  .320  .306  57 194  19  44  62  5  2  3  21  20  63  2  3  8
Nix          .217  .435  .286  28  69   7  15  30  3  0  4   7   6  11  3  0  0
Miller       .205  .282  .262  14  39   5   8  11  3  0  0   5   3   9  0  0  0
Betemit      .200  .311  .280  20  45   2   9  14  5  0  0   3   5  13  0  0  5
Beckham      .196  .314  .305  15  51   6  10  16  3  0  1   8   7   8  0  1  3
Wise         .173  .212  .218  27  52   3   9  11  2  0  0   1   1  16  0  2  0
Lillibridge  .162  .191  .260  26  68   7  11  13  2  0  0   0   8  21  4  1  2
Owens        .083  .083  .267  12  12   0   1   1  0  0  0   0   3   3  1  0  0
PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Poreda            0- 0   0.00  .125   2  0  0  2  0  0   2.2   1   0   0  0   1   3
Thornton          4- 2   2.05  .216  27  0  0  4  0  0  26.1  21   6   6  2   9  35
Linebrink         2- 4   2.42  .276  27  0  0 11  0  1  26.0  29  12   7  4  11  24
Carrasco          2- 0   2.89  .266  23  0  0  8  0  0  43.2  45  15  14  1  12  28
Buehrle           7- 2   3.17  .247  14 14  0  0  0  0  93.2  85  34  33 12  21  58
Dotel             1- 2   3.33  .242  30  0  0  4  0  0  27.0  24  11  10  2  18  33
Jenks             1- 2   3.60  .242  25  0  0 25  0 17  25.0  24  11  10  5   5  23
Richard           2- 1   4.03  .280  20  8  0  3  0  0  58.0  63  30  26  8  28  45
Colon             3- 6   4.23  .284  11 11  0  0  0  0  55.1  63  39  26 12  20  36
Danks             5- 5   4.48  .258  13 13  0  0  0  0  74.1  74  39  37 10  26  70
Floyd             4- 5   4.65  .252  14 14  1  0  0  0  89.0  87  48  46  8  34  73
Contreras         2- 6   5.23  .255   9  9  0  0  0  0  51.2  52  33  30  5  19  30
Gobble            0- 0   6.10  .244  10  0  0  2  0  0  10.1  10   7   7  2   6   8
Whisler           0- 0  13.50  .000   3  0  0  2  0  0   1.1   0   2   2  0   3   2
Egbert            0- 0  27.00  .533   2  0  0  1  0  0   2.2   8   8   8  1   2   0

Cleveland Indians
BATTERS        BA   SLG   OBA   G  AB   R   H  TB 2B 3B HR RBI  BB  SO SB CS  E
Barfield     .389  .444  .389  14  18   4   7   8  1  0  0   2   0   6  0  1  0
Martinez     .330  .535  .407  69 273  48  90 146 18  1 12  53  37  37  0  0  3
Cabrera      .316  .427  .374  53 206  38  65  88 13  2  2  27  20  39  7  1  3
Hafner       .298  .596  .400  28  94  14  28  56  7  0  7  17  14  19  0  0  0
Choo         .295  .454  .408  69 251  42  74 114 11  1  9  41  45  65 11  0  4
Carroll      .289  .371  .389  29  97  19  28  36  4  2  0   8  13  19  0  2  1
DeRosa       .277  .470  .347  67 264  47  73 124 12  0 13  50  27  61  0  1  9
Dellucci     .275  .350  .333  14  40   3  11  14  3  0  0   1   2  12  0  0  0
Peralta      .255  .362  .335  61 235  21  60  85 12  2  3  29  26  60  0  0  6
Garko        .253  .416  .350  53 154  15  39  64  7  0  6  28  17  24  0  0  2
Valbuena     .234  .439  .308  30 107  18  25  47 10  0  4  10  12  32  1  1  2
Francisco    .233  .370  .303  62 227  29  53  84 14  1  5  23  18  47 10  1  1
Sizemore     .223  .417  .309  49 206  29  46  86 11  1  9  31  25  52  7  6  0
Gimenez      .200  .550  .333   8  20   4   4  11  1  0  2   2   4   5  0  0  0
LaPorta      .190  .286  .286  13  42  10   8  12  1  0  1   4   4  11  2  0  1
Shoppach     .189  .356  .325  43 132  19  25  47  7  0  5  16  13  49  0  0  3
Crowe        .169  .215  .250  30  65   9  11  14  3  0  0   4   6  17  1  0  1
Graffanino   .130  .174  .167   7  23   1   3   4  1  0  0   0   1   5  0  0  1
PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Gosling           0- 0   0.00  .167   1  0  0  0  0  0   1.2   1   0   0  0   1   2
Rundles           0- 0   0.00  .250   1  0  0  0  0  0   1.0   1   0   0  0   1   1
Herges            2- 0   2.42  .183  17  0  0  4  0  0  22.1  15   6   6  2   5  16
Lee               4- 6   2.94  .281  15 15  1  0  1  0 104.0 115  34  34  7  23  74
Sipp              0- 0   3.12  .148  10  0  0  1  0  0   8.2   4   3   3  2  10  10
Betancourt        1- 1   3.71  .232  25  0  0  6  0  1  26.2  23  14  11  3  14  29
Chulk             0- 1   3.75  .233   8  0  0  3  0  0  12.0  10   6   5  1  10   4
Laffey            3- 1   3.93  .256  10  4  0  3  0  1  34.1  32  15  15  1  19  19
Vizcaino          1- 3   4.11  .182  15  0  0  6  0  1  15.1  10   7   7  2  12  12
Aquino            1- 2   4.50  .228  10  0  0  3  0  0  16.0  13   8   8  1  15  11
Ohka              0- 1   4.70  .269   4  2  0  1  0  0  23.0  25  12  12  6   5   9
J. Lewis          2- 3   5.11  .270  26  0  0  8  0  1  37.0  38  22  21  8  13  33
Smith             0- 0   5.27  .259  14  0  0  4  0  0  13.2  14  11   8  1   9  14
Wood              2- 3   5.47  .253  28  0  0 23  0  8  24.2  23  15  15  5  14  28
Pavano            6- 5   5.73  .296  14 14  1  0  1  0  81.2  96  52  52 11  17  59
Sowers            1- 5   5.95  .281   8  7  0  1  0  0  39.1  43  27  26  5  21  18
Reyes             1- 1   6.57  .274   8  8  0  0  0  0  38.1  40  30  28  5  23  22
Huff              2- 2   7.09  .304   7  7  0  0  0  0  33.0  42  26  26  7  12  21
Carmona           2- 6   7.42  .283  12 12  0  0  0  0  60.2  69  55  50  9  41  36
S. Lewis          0- 0   8.31  .368   1  1  0  0  0  0   4.1   7   4   4  2   1   3
Kobayashi         0- 0   8.38  .300  10  0  0  5  0  0   9.2  12   9   9  2   4   4
Jackson           0- 0   9.35  .350   3  1  0  0  0  0   8.2  14  10   9  2   4  10
Perez             1- 2  10.53  .381  25  0  0  3  0  0  19.2  32  23  23  2  14  19

Detroit Tigers
BATTERS        BA   SLG   OBA   G  AB   R   H  TB 2B 3B HR RBI  BB  SO SB CS  E
Kelly        .417  .583  .462   9  24   2  10  14  2  1  0   3   2   3  0  0  0
Cabrera      .333  .554  .396  67 249  45  83 138 13  0 14  44  25  36  1  2  4
Ramirez      .333 1.333  .333   1   3   1   1   4  0  0  1   1   0   2  0  0  0
Ryan         .333  .667  .333   1   3   1   1   2  1  0  0   1   0   2  0  0  0
Thames       .302  .619  .333  21  63   9  19  39  3  1  5  12   4  15  0  1  0
Santiago     .278  .444  .319  37 108  15  30  48  4  1  4  21   7  28  0  2  4
Inge         .274  .523  .369  69 237  42  65 124  9  1 16  47  30  66  1  4  8
Ordonez      .273  .343  .347  57 216  28  59  74  9  0  2  22  25  33  2  0  2
Granderson   .263  .493  .343  68 270  44  71 133  7  2 17  41  34  52 12  3  0
Polanco      .263  .378  .311  64 251  29  66  95 18  1  3  26  14  19  2  1  1
Anderson     .261  .328  .293  56 134  17  35  44  3  3  0  12   6  16 10  2  1
Everett      .255  .344  .300  49 157  23  40  54  8  0  2  26   8  22  3  1  5
Thomas       .237  .412  .315  33 114  17  27  47  6  1  4  17  13  25  1  0  1
Raburn       .225  .413  .326  35  80  15  18  33  3  0  4  14  11  19  2  1  1
Laird        .223  .324  .319  59 179  24  40  58  8  2  2  16  21  34  1  0  1
Larish       .216  .446  .344  32  74  13  16  33  3  1  4   7  15  25  0  1  0
Guillen      .200  .244  .267  24  90  11  18  22  4  0  0   6   8  15  1  0  0
Sardinha     .097  .129  .091  12  31   1   3   4  1  0  0   3   0  16  0  0  0
Treanor      .000  .000  .071   4  13   0   0   0  0  0  0   0   1   4  0  0  0
PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
French            0- 0   0.00  .000   2  0  0  1  0  0   3.0   0   0   0  0   3   3
Jackson           6- 4   2.39  .217  14 14  1  0  0  0  94.1  75  31  25  7  25  72
Zumaya            3- 1   3.22  .247  20  0  0  5  0  1  22.1  21   9   8  3  13  21
Verlander         8- 3   3.31  .230  15 15  2  0  1  0  98.0  83  39  36  7  30 118
Porcello          8- 4   3.54  .260  13 13  0  0  0  0  73.2  73  32  29 10  23  41
Figaro            1- 0   3.60  .348   1  1  0  0  0  0   5.0   8   2   2  1   2   7
Seay              0- 1   3.86  .211  30  0  0  3  0  0  21.0  16   9   9  0   6  15
Rodney            0- 1   4.03  .229  30  0  0 28  0 14  29.0  24  13  13  1  14  22
Lyon              2- 3   4.11  .210  26  0  0 13  0  0  35.0  26  16  16  5  16  19
Miner             4- 1   4.12  .283  18  4  0  1  0  0  43.2  49  25  20  4  20  34
Perry             0- 1   4.28  .238  26  0  0  6  0  0  27.1  24  15  13  3  21  25
Galarraga         3- 7   5.62  .306  14 14  0  0  0  0  73.2  88  48  46 15  33  45
Willis            1- 4   7.49  .294   7  7  0  0  0  0  33.2  37  28  28  4  28  17
Rapada            0- 0   7.71  .364   2  0  0  0  0  0   2.1   4   2   2  1   2   2
Robertson         1- 0   7.71  .271  19  0  0  2  0  0  21.0  23  18  18  2  14  17
Bonine            0- 0   9.00  .410   4  0  0  1  0  0   8.0  16   8   8  3   2   5
Bonderman         0- 1  13.50  .421   1  1  0  0  0  0   4.0   8   6   6  3   3   1

Kansas City Royals
BATTERS        BA   SLG   OBA   G  AB   R   H  TB 2B 3B HR RBI  BB  SO SB CS  E
Callaspo     .305  .456  .359  63 226  29  69 103 18  2  4  26  19  16  0  1  8
Bloomquist   .286  .377  .341  52 154  22  44  58  3  4  1  14  14  24 12  2  3
Butler       .286  .437  .338  66 245  33  70 107 19  0  6  31  20  42  0  0  3
B. Pena      .280  .400  .296  12  25   5   7  10  3  0  0   2   1   3  0  0  0
Teahen       .279  .438  .342  67 240  32  67 105 12  1  8  24  19  51  3  0  6
Guillen      .266  .422  .353  54 192  20  51  81  6  0  8  33  21  32  1  0  4
Olivo        .253  .494  .280  48 162  20  41  80  7  1 10  27   2  58  2  1  4
DeJesus      .245  .408  .295  64 245  29  60 100 13  6  5  31  16  40  1  1  0
Maier        .242  .341  .324  48  91  14  22  31  5  2  0   8  10  19  2  1  0
Jacobs       .229  .430  .313  62 214  24  49  92 11  1 10  26  24  67  0  0  2
Crisp        .228  .378  .336  49 180  30  41  68  8  5  3  14  29  23 13  2  3
Buck         .226  .452  .313  28  84   7  19  38  4  3  3  19  11  22  0  0  5
Hernandez    .222  .222  .263  17  36   1   8   8  0  0  0   2   2   6  0  0  1
Aviles       .183  .250  .208  36 120  10  22  30  3  1  1   8   4  26  1  0  4
T. Pena      .097  .129  .152  24  31   2   3   4  1  0  0   1   2   7  0  0  3
Gordon       .095  .238  .269   7  21   2   2   5  0  0  1   3   3   8  1  0  1
Hulett       .000  .000  .000   9  11   2   0   0  0  0  0   0   0   3  0  0  1
PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Soria             1- 0   1.84  .179  14  0  0 12  0  7  14.2  10   4   3  1   6  16
Greinke           8- 3   1.96  .228  14 14  5  0  2  0 101.0  85  28  22  3  18 106
Tejeda            0- 0   3.63  .231  13  0  0  3  0  0  17.1  15   7   7  0  14  24
Bannister         5- 4   3.89  .259  12 12  0  0  0  0  71.2  72  39  31  5  23  44
Meche             4- 6   4.11  .267  15 15  1  0  1  0  87.2  91  45  40  4  33  68
Farnsworth        1- 4   4.24  .253  26  0  0 15  0  0  23.1  23  12  11  2   6  25
Colon             0- 0   4.50  .243   8  0  0  3  0  0  10.0   9   5   5  1   2   7
Waechter          0- 0   4.50  .294   3  0  0  2  0  0   4.0   5   2   2  2   1   3
Wright            0- 2   4.55  .298  25  0  0  5  0  0  31.2  37  24  16  5  11  23
Mahay             1- 0   4.56  .307  24  0  0  3  0  0  23.2  31  14  12  4  11  22
Cruz              3- 2   5.46  .238  26  0  0 14  0  2  28.0  24  17  17  3  17  19
Bale              0- 1   5.63  .207  10  0  0  2  0  0   8.0   6   5   5  1   5  10
Davies            3- 7   5.76  .274  14 14  1  0  0  0  79.2  81  55  51 14  41  54
Ramirez           0- 2   5.96  .293  19  1  0  1  0  0  22.2  27  16  15  3  11  13
Hochevar          2- 3   6.61  .266   6  6  1  0  0  0  31.1  33  25  23  4  12  12
Ponson            1- 5   7.27  .328  11  6  0  0  0  0  43.1  58  37  35  4  17  24

Los Angeles Angels of Anaheim
BATTERS        BA   SLG   OBA   G  AB   R   H  TB 2B 3B HR RBI  BB  SO SB CS  E
Wood         .333  .333  .400   3   9   2   3   3  0  0  0   0   1   2  0  0  0
Figgins      .327  .423  .403  66 260  50  85 110 14  4  1  19  35  42 22  7  7
Hunter       .316  .601  .397  63 228  48  72 137 15  1 16  52  29  42 12  3  0
Rivera       .315  .509  .358  59 222  25  70 113 13  0 10  37  16  21  0  0  0
Abreu        .296  .412  .390  61 226  29  67  93 13  2  3  35  36  39 15  2  5
Napoli       .290  .509  .365  48 169  22  49  86 10  0  9  27  20  43  2  3  3
Guerrero     .288  .360  .308  32 125  12  36  45  4  1  1  10   4  18  2  0  0
Aybar        .276  .387  .309  51 181  18  50  70 10  2  2  20   8  21  3  1  3
Izturis      .275  .355  .335  45 138  27  38  49  6  1  1  19  11  17  6  1  2
Morales      .272  .506  .323  64 235  30  64 119 20  1 11  35  19  47  0  2  4
Quinlan      .232  .304  .259  20  56   5  13  17  4  0  0   4   2  14  1  0  0
Kendrick     .231  .355  .281  51 186  24  43  66  7  2  4  22  10  37  6  2  2
Matthews     .226  .328  .280  42 137  20  31  45  6  1  2  18  11  33  0  0  2
Willits      .222  .222  .222   9   9   2   2   2  0  0  0   1   0   2  1  0  0
Mathis       .196  .237  .295  33  97  12  19  23  1  0  1  14  12  34  0  1  2
S. Rodriguez .167  .417  .231   4  12   1   2   5  0  0  1   1   1   3  0  0  0
PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Adenhart          0- 0   0.00  .292   1  1  0  0  0  0   6.0   7   0   0  0   3   5
O'Sullivan        1- 0   1.29  .200   1  1  0  0  0  0   7.0   5   1   1  0   1   5
Weaver            7- 3   2.53  .218  14 14  3  0  1  0  96.0  76  28  27  8  28  78
Oliver            1- 0   3.41  .299  21  1  0  1  0  0  29.0  32  11  11  2   9  20
Escobar           0- 1   3.60  .235   1  1  0  0  0  0   5.0   4   2   2  0   4   5
Saunders          7- 4   3.80  .253  14 14  1  0  1  0  92.1  89  41  39 13  28  51
Palmer            6- 0   4.13  .237  10  9  1  1  0  0  56.2  50  28  26  6  22  35
Fuentes           0- 2   4.24  .267  26  0  0 24  0 19  23.1  24  11  11  2   9  26
Moseley           1- 0   4.30  .323   3  3  0  0  0  0  14.2  20   8   7  3   3   8
Speier            3- 1   4.50  .235  24  0  0  7  0  0  26.0  23  13  13  3  12  25
Thompson          0- 0   4.50  .243   7  0  0  1  0  0  10.0   9   5   5  3   5  10
Bulger            2- 1   4.82  .230  27  0  0 13  0  0  28.0  23  15  15  5  14  30
Davidson          0- 0   5.40  .375   4  0  0  1  0  0   1.2   3   1   1  0   3   0
Loux              2- 3   5.40  .331   8  6  0  1  0  0  38.1  52  24  23  2  14  14
Arredondo         1- 3   5.55  .298  25  0  0  6  0  0  24.1  28  15  15  0  12  27
Lackey            2- 3   5.83  .332   8  8  0  0  0  0  46.1  61  32  30  6  12  33
Shields           1- 3   6.62  .239  20  0  0  2  0  1  17.2  16  14  13  1  15  12
R. Rodriguez      0- 0   7.04  .389   9  0  0  3  0  0  15.1  28  15  12  2   4   7
Santana           1- 3   7.47  .344   6  6  0  0  0  0  31.1  45  26  26  4  13  21
Ortega            0- 2   9.24  .345   3  3  0  0  0  0  12.2  19  15  13  4   6   7
Jepsen            1- 2  13.03  .442  11  0  0  2  0  0   9.2  19  16  14  1   5   5
F. Rodriguez      0- 0  27.00  .250   1  0  0  0  0  0   0.2   1   3   2  1   2   1

Minnesota Twins
BATTERS        BA   SLG   OBA   G  AB   R   H  TB 2B 3B HR RBI  BB  SO SB CS  E
Mauer        .407  .727  .475  46 172  40  70 125 11  1 14  42  25  22  1  1  1
Morales      .364  .436  .426  24  55  10  20  24  4  0  0   2   6   7  0  0  2
Morneau      .320  .575  .393  70 266  49  85 153 18  1 16  57  33  43  0  0  1
Kubel        .312  .552  .373  63 221  34  69 122 15  1 12  39  21  47  0  0  0
Span         .291  .386  .380  57 223  35  65  86  5  2  4  24  28  37 12  4  1
Harris       .291  .407  .346  58 199  23  58  81 11  0  4  13  16  37  0  0  2
Cuddyer      .277  .519  .355  64 235  39  65 122 14  5 11  37  28  51  4  1  3
Young        .253  .313  .280  47 166  17  42  52  4  0  2  22   5  54  2  2  2
Redmond      .247  .299  .310  26  77   3  19  23  4  0  0   4   7   8  0  0  0
Crede        .226  .446  .307  53 186  23  42  83  9  1 10  30  21  34  0  0  1
Punto        .221  .248  .312  50 145  20  32  36  4  0  0  15  20  25  6  1  5
Gomez        .219  .311  .279  62 151  20  33  47  7  2  1  10  12  35  7  4  0
Buscher      .207  .322  .333  37  87   7  18  28  2  1  2   9  16  21  0  0  0
Casilla      .180  .225  .242  34 111   8  20  25  3  1  0   5   8  21  2  0  5
Tolbert      .168  .228  .261  34 101  13  17  23  3  0  1  10  13  25  4  0  1
Pridie        ---   ---   ---   1   0   0   0   0  0  0  0   0   0   0  0  0  0
PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Nathan            1- 1   1.69  .181  27  0  0 24  0 16  26.2  17   5   5  2   6  30
Dickey            1- 0   2.56  .241  18  1  0  7  0  0  38.2  35  11  11  5  15  29
Mijares           0- 1   2.57  .238  24  0  0  4  0  0  21.0  19   7   6  3  10  17
Guerrier          3- 0   2.84  .198  34  0  0  5  0  0  31.2  22  10  10  4   6  22
Blackburn         6- 2   3.09  .258  14 14  1  0  0  0  93.1  92  37  32  7  25  39
Swarzak           2- 2   3.90  .252   5  5  0  0  0  0  27.2  27  12  12  3  10  18
Slowey           10- 2   4.04  .302  14 14  0  0  0  0  84.2 102  39  38 12  14  67
Ayala             1- 2   4.18  .306  28  0  0 11  0  0  32.1  38  18  15  4   8  21
Perkins           2- 4   5.10  .277  10 10  0  0  0  0  60.0  66  34  34  7  14  31
Baker             4- 6   5.22  .249  13 13  0  0  0  0  81.0  78  48  47 15  13  68
Liriano           2- 8   5.91  .278  14 14  0  0  0  0  77.2  83  52  51 12  35  68
Duensing          0- 0   6.00  .200   1  0  0  0  0  0   3.0   2   2   2  1   0   1
Henn              0- 3   7.36  .231  13  0  0  3  0  0  11.0   9   9   9  2   6   8
Crain             2- 3   8.15  .306  23  0  0  8  0  0  17.2  22  17  16  3  12  13
Humber            0- 0  12.46  .478   4  0  0  1  0  0   4.1  11   6   6  1   3   4
Morillo           0- 0  22.50  .333   3  0  0  2  0  0   2.0   3   5   5  1   3   1

New York Yankees
BATTERS        BA   SLG   OBA   G  AB   R   H  TB 2B 3B HR RBI  BB  SO SB CS  E
Cano         .305  .496  .336  69 282  46  86 140 16  1 12  42  14  22  3  2  3
Jeter        .301  .449  .371  65 272  41  82 122 13  0  9  30  28  34 14  1  3
Cervelli     .288  .322  .300  20  59   8  17  19  2  0  0   6   1   9  0  1  1
Nady         .286  .429  .310   7  28   4   8  12  4  0  0   2   1   6  0  0  0
Teixeira     .286  .599  .387  65 252  46  72 151 19  0 20  56  37  43  0  0  0
Gardner      .284  .403  .358  60 134  27  38  54  4  3  2  11  15  19 15  2  0
Cabrera      .282  .436  .340  63 195  28  55  85  9  0  7  28  18  30  4  2  2
Damon        .280  .521  .354  65 257  52  72 134 16  2 14  40  29  46  6  0  4
Posada       .280  .524  .367  42 143  19  40  75  8  0  9  29  20  30  1  0  3
Molina       .273  .386  .333  16  44   5  12  17  2  0  1   6   4   6  0  0  1
Matsui       .251  .472  .348  62 199  23  50  94 12  1 10  28  27  36  0  0  0
Pena         .247  .299  .293  44  77  11  19  23  2  1  0   6   5  15  3  1  3
Swisher      .245  .505  .383  67 212  38  52 107 17  1 12  36  47  58  0  0  4
Cash         .231  .308  .250  10  26   1   6   8  2  0  0   3   0   5  0  0  0
Rodriguez    .213  .456  .371  40 136  18  29  62  6  0  9  28  30  26  2  0  4
