Updated: 6/29/2009 1:08:59 AM

GAMES PLAYED BY POSITION (INCLUDES GAMES OF SUNDAY, JUNE 28, 2009)
BALTIMORE ORIOLES
PLAYER             G   C  1B  2B  3B  SS  OF  LF  CF  RF  DH
Andino            41   0   0   2   2  37   0   0   0   0   0
Freel              9   0   0   2   2   0   6   5   0   1   0
Huff              71   0  63   0   0   0   0   0   0   0   7
Izturis           45   0   0   0   0  43   0   0   0   0   1
Jones             68   0   0   0   0   0  68   0  68   0   0
Markakis          75   0   0   0   0   0  75   0   0  75   0
Moeller           15  15   0   0   0   0   0   0   0   0   0
Montanez          18   0   0   0   0   0  13  13   0   0   3
Mora              56   0   0   0  55   0   0   0   0   0   0
Pie               49   0   0   0   0   0  39  26  13   0   3
Reimold           40   0   0   0   0   0  36  34   0   2   1
Roberts           74   0   0  74   0   0   0   0   0   0   0
Salazar           11   0   2   0   3   1   1   1   0   0   0
Scott             56   0   1   0   0   0  14  14   0   0  41
Wieters           22  21   0   0   0   0   0   0   0   0   1
Wigginton         53   0  10   3  21   3   1   1   0   0  15
Zaun              45  43   0   0   0   0   0   0   0   0   0

GAMES PLAYED BY POSITION (INCLUDES GAMES OF SUNDAY, JUNE 28, 2009)
BOSTON RED SOX
PLAYER             G   C  1B  2B  3B  SS  OF  LF  CF  RF  DH
Bailey            23   0  20   0   0   0   3   2   0   1   0
Baldelli          28   0   0   0   0   0  21   1   4  16   3
Bay               73   0   0   0   0   0  73  73   0   0   0
Brown              1   1   0   0   0   0   0   0   0   0   0
Carter             4   0   0   0   0   0   1   0   0   1   0
Drew              66   0   0   0   0   0  63   0   0  63   1
Ellsbury          70   0   0   0   0   0  70   0  70   0   0
Green             58   0   0   4   6  49   0   0   0   0   1
Kotsay            16   0   8   0   0   0   9   2   4   4   0
Kottaras          26  25   0   0   0   0   0   0   0   0   0
Lowell            68   0   0   0  66   0   0   0   0   0   1
Lowrie             5   0   0   0   0   5   0   0   0   0   0
Lugo              33   0   0   0   0  28   0   0   0   0   1
Ortiz             68   0   6   0   0   0   0   0   0   0  60
Pedroia           72   0   0  72   0   0   0   0   0   0   0
Van Every          7   0   0   0   0   0   6   0   2   4   0
Varitek           56  56   0   0   0   0   0   0   0   0   0
Velazquez          6   0   0   0   2   4   0   0   0   0   0
Youkilis          61   0  51   0  11   0   0   0   0   0   0

GAMES PLAYED BY POSITION (INCLUDES GAMES OF SUNDAY, JUNE 28, 2009)
CHICAGO WHITE SOX
PLAYER             G   C  1B  2B  3B  SS  OF  LF  CF  RF  DH
Anderson          53   0   0   0   0   0  53   0  50   6   0
Beckham           21   0   0   0  20   0   0   0   0   0   0
Betemit           20   0   7   0   6   0   0   0   0   0   2
Castro             6   6   0   0   0   0   0   0   0   0   0
Dye               68   0   0   0   0   0  66   0   0  66   1
Fields            61   0   6   0  48   0   0   0   0   0   3
Getz              57   0   0  57   0   0   0   0   0   0   0
Konerko           73   0  68   0   0   0   0   0   0   0   5
Lillibridge       26   0   0  11   0   1  11   0  11   0   1
Miller            14  11   0   0   0   0   0   0   0   0   1
Nix               33   0   0  14   3   3   5   1   0   4   5
Owens             12   0   0   0   0   0   7   3   4   0   2
Pierzynski        63  61   0   0   0   0   0   0   0   0   0
Podsednik         51   0   0   0   0   0  51  41  11   3   0
Quentin           38   0   0   0   0   0  34  34   0   0   3
Ramirez           72   0   0   0   0  72   0   0   0   0   0
Thome             61   0   0   0   0   0   0   0   0   0  55
Wise              32   0   0   0   0   0  30   0  16  16   1

GAMES PLAYED BY POSITION (INCLUDES GAMES OF SUNDAY, JUNE 28, 2009)
CLEVELAND INDIANS
PLAYER             G   C  1B  2B  3B  SS  OF  LF  CF  RF  DH
Barfield          17   0   0   8   0   0   1   1   0   0   1
Cabrera           54   0   0  28   0  25   0   0   0   0   0
Carroll           34   0   0  23  12   0   0   0   0   0   1
Choo              75   0   0   0   0   0  68  12   0  56   7
Crowe             30   0   0   0   0   0  28   6  19   3   0
Dellucci          14   0   0   0   0   0   1   1   0   0  10
DeRosa            71   0   7   0  42   0  25  16   0   9   2
Francisco         66   0   0   0   0   0  62  37  26   9   2
Garko             58   0  34   0   0   0   9   6   0   3  12
Gimenez           11   1   8   0   0   0   3   3   0   0   0
Graffanino         7   0   0   4   3   0   0   0   0   0   0
Hafner            31   0   0   0   0   0   0   0   0   0  25
LaPorta           13   0   1   0   0   0  11   7   0   4   0
Martinez          75  37  39   0   0   0   0   0   0   0   2
Peralta           67   0   0   0  28  41   0   0   0   0   1
Shoppach          46  45   0   0   0   0   0   0   0   0   1
Sizemore          54   0   0   0   0   0  43   0  43   0  11
Valbuena          36   0   0  21   1  17   0   0   0   0   0

GAMES PLAYED BY POSITION (INCLUDES GAMES OF SUNDAY, JUNE 28, 2009)
DETROIT TIGERS
PLAYER             G   C  1B  2B  3B  SS  OF  LF  CF  RF  DH
Anderson          62   0   0   0   0   0  54  40   0  15   4
Cabrera           73   0  67   0   0   0   0   0   0   0   5
Everett           53   0   0   0   0  52   0   0   0   0   1
Granderson        74   0   0   0   0   0  74   0  74   0   0
Guillen           24   0   0   0   0   0  12  12   0   0  12
Inge              75   0   0   0  75   0   0   0   0   0   0
Kelly             14   0   0   0   1   0  11  10   0   1   0
Laird             64  64   1   0   0   0   0   0   0   0   0
Larish            32   0  11   0   1   0   0   0   0   0  15
Ordonez           62   0   0   0   0   0  43   0   0  43  19
Polanco           69   0   0  67   0   0   0   0   0   0   0
Raburn            40   0   6   0   0   0  26  14   1  11   4
Ramirez            1   0   0   0   0   0   0   0   0   0   1
Ryan               3   3   0   0   0   0   0   0   0   0   0
Santiago          41   0   0  14   1  26   0   0   0   0   0
Sardinha          12  12   0   0   0   0   0   0   0   0   0
Thames            27   0   0   0   0   0   8   8   0   0  15
Thomas            33   0   0   0   0   0  33   9   0  28   0
Treanor            4   4   0   0   0   0   0   0   0   0   0

GAMES PLAYED BY POSITION (INCLUDES GAMES OF SUNDAY, JUNE 28, 2009)
KANSAS CITY ROYALS
PLAYER             G   C  1B  2B  3B  SS  OF  LF  CF  RF  DH
Aviles            36   0   0   0   2  34   0   0   0   0   1
Bloomquist        58   0   2   5   3  27  30   5   5  22   0
Buck              28  22   0   0   0   0   0   0   0   0   5
Butler            72   0  64   0   0   0   0   0   0   0   5
Callaspo          69   0   0  69   1   0   0   0   0   0   0
Crisp             49   0   0   0   0   0  49   0  49   0   0
DeJesus           70   0   0   0   0   0  70  69   0   1   0
Gordon             7   0   0   0   7   0   0   0   0   0   0
Guillen           60   0   0   0   0   0  54   0   0  54   6
Hernandez         19   0   0   2   2  16   0   0   0   0   0
Hulett            11   0   0   3   1   0   3   1   0   2   2
Jacobs            67   0  14   0   0   0   0   0   0   0  48
Maier             53   0   0   0   0   0  50   1  31  19   1
Olivo             54  54   0   0   0   0   0   0   0   0   0
B. Pena           16   8   0   0   0   0   0   0   0   0   3
T. Pena           28   0   0   0   0  28   0   0   0   0   0
Teahen            73   0   1   3  66   0   5   0   0   5   0

GAMES PLAYED BY POSITION (INCLUDES GAMES OF SUNDAY, JUNE 28, 2009)
LOS ANGELES ANGELS OF ANAHEIM
PLAYER             G   C  1B  2B  3B  SS  OF  LF  CF  RF  DH
Abreu             67   0   0   0   0   0  61   9   0  52   5
Aybar             57   0   0   0   0  57   0   0   0   0   0
Figgins           72   0   0   2  69   0   1   1   0   0   1
Guerrero          37   0   0   0   0   0   0   0   0   0  32
Hunter            68   0   0   0   0   0  64   0  64   0   4
Izturis           50   0   0  19   2  17   1   1   0   0   6
Kendrick          51   0   0  50   0   0   0   0   0   0   1
Mathis            37  35   0   0   0   0   0   0   0   0   2
Matthews          45   0   0   0   0   0  41   7  17  20   2
Morales           69   0  69   0   0   0   0   0   0   0   0
Napoli            50  41   0   0   0   0   0   0   0   0   9
Quinlan           24   0   9   0   5   0   7   5   0   2   3
Rivera            65   0   0   0   0   0  61  60   0   4   4
S. Rodriguez       8   0   0   5   0   0   3   0   1   2   0
Willits            9   0   0   0   0   0   5   3   1   1   0
Wood               3   0   0   0   2   0   0   0   0   0   0

GAMES PLAYED BY POSITION (INCLUDES GAMES OF SUNDAY, JUNE 28, 2009)
MINNESOTA TWINS
PLAYER             G   C  1B  2B  3B  SS  OF  LF  CF  RF  DH
Buscher           39   0  11   0  12   0   0   0   0   0   4
Casilla           34   0   0  32   0   0   0   0   0   0   0
Crede             59   0   0   0  56   0   0   0   0   0   1
Cuddyer           70   0   4   0   0   0  65   0   3  65   2
Gomez             67   0   0   0   0   0  65   0  65   0   0
Harris            64   0   0  11  13  38   0   0   0   0   1
Kubel             68   0   0   0   0   0  23  14   0  10  41
Mauer             52  40   0   0   0   0   0   0   0   0  10
Morales           26  19   0   0   0   0   0   0   0   0   0
Morneau           76   0  68   0   0   0   0   0   0   0   8
Pridie             1   0   0   0   0   0   0   0   0   0   0
Punto             51   0   0   9   0  40   0   0   0   0   0
Redmond           27  26   0   0   0   0   0   0   0   0   0
Span              61   0   0   0   0   0  61  39  33   9   0
Tolbert           40   0   0  32   5   1   0   0   0   0   1
Young             49   0   0   0   0   0  44  44   0   0   4

GAMES PLAYED BY POSITION (INCLUDES GAMES OF SUNDAY, JUNE 28, 2009)
NEW YORK YANKEES
PLAYER             G   C  1B  2B  3B  SS  OF  LF  CF  RF  DH
Berroa            21   0   0   0  16   0   0   0   0   0   4
Cabrera           69   0   0   0   0   0  68  16  36  35   0
Cano              74   0   0  74   0   0   0   0   0   0   0
Cash              10  10   0   0   0   0   0   0   0   0   0
Cervelli          22  22   0   0   0   0   0   0   0   0   0
Damon             70   0   0   0   0   0  63  63   0   0   3
Gardner           66   0   0   0   0   0  59   0  59   0   1
Jeter             69   0   0   0   0  68   0   0   0   0   1
Matsui            67   0   0   0   0   0   0   0   0   0  53
Molina            16  16   0   0   0   0   0   0   0   0   0
Nady               7   0   0   0   0   0   6   0   0   6   1
Pena              46   0   0   2  24  18   0   0   0   0   2
Posada            46  40   2   0   0   0   0   0   0   0   5
Ransom            17   0   0   1  16   0   0   0   0   0   0
Rodriguez         46   0   0   0  43   0   0   0   0   0   3
Swisher           73   0   9   0   0   0  61   4   0  58   2
Teixeira          71   0  70   0   0   0   0   0   0   0   1

GAMES PLAYED BY POSITION (INCLUDES GAMES OF SUNDAY, JUNE 28, 2009)
OAKLAND ATHLETICS
PLAYER             G   C  1B  2B  3B  SS  OF  LF  CF  RF  DH
Barton            12   0   9   0   0   0   0   0   0   0   0
Buck              28   0   0   0   0   0  24   2   0  23   0
Cabrera           74   0   0   0   0  74   0   0   0   0   0
Chavez             8   0   0   0   8   0   0   0   0   0   0
Crosby            58   0  33   5  29   4   1   0   0   1   1
Cunningham        16   0   0   0   0   0  16   3   0  15   0
Cust              70   0   0   0   0   0  32   0   0  32  38
Davis             47   0   0   0   0   0  42   0  42   0   2
Denorfia           4   0   0   0   0   0   3   1   1   1   1
Ellis             19   0   0  19   0   0   0   0   0   0   0
Garciaparra       28   0   8   0   6   0   0   0   0   0   3
Giambi            71   0  47   0   0   0   0   0   0   0  21
Hannahan          52   0   1   1  51   0   0   0   0   0   0
Holliday          73   0   0   0   0   0  73  73   0   0   0
Kennedy           47   0   0  46   2   0   1   0   0   1   0
Patterson          2   0   0   2   0   0   0   0   0   0   0
Petit             11   0   0   8   3   0   0   0   0   0   0
Powell            20  13   6   0   0   0   0   0   0   0   1
Suzuki            67  63   0   0   0   0   0   0   0   0   3
Sweeney           58   0   0   0   0   0  57   1  48  20   0

GAMES PLAYED BY POSITION (INCLUDES GAMES OF SUNDAY, JUNE 28, 2009)
SEATTLE MARINERS
PLAYER             G   C  1B  2B  3B  SS  OF  LF  CF  RF  DH
Balentien         48   0   0   0   0   0  40  35   0   5   2
Beltre            73   0   0   0  73   0   0   0   0   0   1
Betancourt        63   0   0   0   0  62   0   0   0   0   0
Branyan           66   0  66   0   0   0   0   0   0   0   0
Burke             13  12   1   0   0   0   0   0   0   0   0
Carp               5   0   2   0   0   0   0   0   0   0   0
Cedeno            34   0   0  13   2  15   7   7   0   0   0
Chavez            54   0   0   0   0   0  48  40   8   4   4
Griffey           58   0   0   0   0   0  10   7   0   3  43
Gutierrez         69   0   0   0   0   0  69   0  69   0   0
Johjima           27  27   0   0   0   0   0   0   0   0   0
Johnson           39  39   0   0   0   0   0   0   0   0   0
Lopez             67   0   5  66   0   0   0   0   0   0   0
Quiroz             4   4   0   0   0   0   0   0   0   0   0
Suzuki            67   0   0   0   0   0  67   0   0  67   0
Sweeney           34   0   5   0   0   0   0   0   0   0  22
Wilson             2   0   0   0   1   1   0   0   0   0   0
Woodward           4   0   0   3   2   0   0   0   0   0   0

GAMES PLAYED BY POSITION (INCLUDES GAMES OF SUNDAY, JUNE 28, 2009)
TAMPA BAY RAYS
PLAYER             G   C  1B  2B  3B  SS  OF  LF  CF  RF  DH
Aybar             48   0   5  13  13   0   0   0   0   0  15
Bartlett          56   0   0   0   0  56   0   0   0   0   0
Brignac           21   0   0   2   0  19   0   0   0   0   0
Burrell           45   0   0   0   0   0   1   0   0   1  38
Crawford          76   0   0   0   0   0  76  76   0   0   0
Dillon            11   0   0   1   3   0   0   0   0   0   6
Gross             52   0   0   0   0   0  41   0   0  41   8
Hernandez         19  19   0   0   0   0   0   0   0   0   0
Iwamura           44   0   0  43   1   0   0   0   0   0   0
Joyce             11   0   0   0   0   0   9   0   4   5   1
Kapler            44   0   0   0   0   0  42   4   9  30   1
Longoria          72   0   0   0  67   0   0   0   0   0   3
Navarro           59  58   0   0   0   0   0   0   0   0   0
Pena              76   0  75   0   0   0   0   0   0   0   0
Riggans            1   1   0   0   0   0   0   0   0   0   0
Upton             69   0   0   0   0   0  69   0  69   0   0
Zobrist           69   0   0  30   1  12  36   6   1  32   0

GAMES PLAYED BY POSITION (INCLUDES GAMES OF SUNDAY, JUNE 28, 2009)
TEXAS RANGERS
PLAYER             G   C  1B  2B  3B  SS  OF  LF  CF  RF  DH
Andrus            63   0   0   0   0  63   0   0   0   0   0
Blalock           57   0   8   0   1   0   0   0   0   0  44
Boggs              9   0   0   0   0   0   6   3   3   0   0
Byrd              64   0   0   0   0   0  62  17  47   0   0
Cruz              70   0   0   0   0   0  69   0   0  69   0
Davis             71   0  69   0   0   0   0   0   0   0   0
Golson             1   0   0   0   0   0   1   0   1   0   0
Hamilton          35   0   0   0   0   0  29   0  29   0   2
Jones             40   0   4   0   0   0  15  11   0   4  19
Kinsler           73   0   0  73   0   0   0   0   0   0   0
Murphy            55   0   0   0   0   0  52  50   1   2   1
Saltalamacchia    58  58   0   0   0   0   0   0   0   0   0
Teagarden         19  19   0   0   0   0   0   0   0   0   0
Vizquel           28   0   0   2   7  18   0   0   0   0   0
Young             71   0   0   0  71   0   0   0   0   0   0

GAMES PLAYED BY POSITION (INCLUDES GAMES OF SUNDAY, JUNE 28, 2009)
TORONTO BLUE JAYS
PLAYER             G   C  1B  2B  3B  SS  OF  LF  CF  RF  DH
Adams              6   0   0   0   0   0   3   3   0   0   2
Barajas           63  61   0   0   0   0   0   0   0   0   0
Barrett            7   7   0   0   0   0   0   0   0   0   0
Bautista          45   0   0   0  15   0  25  24   1   1   3
Chavez            21  21   0   0   0   0   0   0   0   0   0
Hill              76   0   0  75   0   0   0   0   0   0   1
Inglett           15   0   0   0   0   0   8   4   1   3   0
Lind              75   0   0   0   0   0  26  26   0   0  49
McDonald          27   0   0   3   1   9   0   0   0   0   2
Millar            44   0  24   0   1   0   0   0   0   0  14
Overbay           60   0  60   0   0   0   0   0   0   0   0
Rios              76   0   0   0   0   0  76   0   4  74   0
Rolen             65   0   0   0  65   0   0   0   0   0   0
Scutaro           77   0   0   2   0  77   0   0   0   0   0
Snider            32   0   0   0   0   0  30  28   0   2   2
Wells             77   0   0   0   0   0  75   0  75   0   2