Updated: 7/6/2009 12:22:08 AM

GAMES PLAYED BY POSITION (INCLUDES GAMES OF SUNDAY, JULY 5, 2009)
BALTIMORE ORIOLES
PLAYER             G   C  1B  2B  3B  SS  OF  LF  CF  RF  DH
Andino            48   0   0   2   2  44   0   0   0   0   0
Freel              9   0   0   2   2   0   6   5   0   1   0
Huff              78   0  68   0   0   0   0   0   0   0   9
Izturis           45   0   0   0   0  43   0   0   0   0   1
Jones             74   0   0   0   0   0  74   0  74   0   0
Markakis          82   0   0   0   0   0  82   0   0  82   0
Moeller           15  15   0   0   0   0   0   0   0   0   0
Montanez          18   0   0   0   0   0  13  13   0   0   3
Mora              61   0   0   0  60   0   0   0   0   0   0
Pie               51   0   0   0   0   0  41  26  15   0   3
Reimold           46   0   0   0   0   0  42  40   0   2   1
Roberts           81   0   0  81   0   0   0   0   0   0   0
Salazar           13   0   2   0   5   1   1   1   0   0   0
Scott             62   0   1   0   0   0  15  15   0   0  46
Wieters           27  26   0   0   0   0   0   0   0   0   1
Wigginton         59   0  12   3  23   6   1   1   0   0  15
Zaun              48  46   0   0   0   0   0   0   0   0   0

GAMES PLAYED BY POSITION (INCLUDES GAMES OF SUNDAY, JULY 5, 2009)
BOSTON RED SOX
PLAYER             G   C  1B  2B  3B  SS  OF  LF  CF  RF  DH
Bailey            26   0  23   0   0   0   3   2   0   1   0
Baldelli          31   0   0   0   0   0  22   1   4  17   4
Bay               79   0   0   0   0   0  79  79   0   0   0
Brown              1   1   0   0   0   0   0   0   0   0   0
Carter             4   0   0   0   0   0   1   0   0   1   0
Drew              71   0   0   0   0   0  68   0   0  68   1
Ellsbury          76   0   0   0   0   0  76   0  76   0   0
Green             63   0   0   4   6  53   0   0   0   0   1
Kotsay            21   0  13   0   0   0   9   2   4   4   0
Kottaras          30  28   0   0   0   0   0   0   0   0   0
Lowell            68   0   0   0  66   0   0   0   0   0   1
Lowrie             5   0   0   0   0   5   0   0   0   0   0
Lugo              36   0   0   0   0  31   0   0   0   0   1
Ortiz             74   0   6   0   0   0   0   0   0   0  66
Pedroia           78   0   0  78   0   0   0   0   0   0   0
Van Every          7   0   0   0   0   0   6   0   2   4   0
Varitek           61  61   0   0   0   0   0   0   0   0   0
Velazquez          6   0   0   0   2   4   0   0   0   0   0
Youkilis          67   0  51   0  17   0   0   0   0   0   0

GAMES PLAYED BY POSITION (INCLUDES GAMES OF SUNDAY, JULY 5, 2009)
CHICAGO WHITE SOX
PLAYER             G   C  1B  2B  3B  SS  OF  LF  CF  RF  DH
Anderson          59   0   0   0   0   0  59   0  56   6   0
Beckham           28   0   0   0  27   0   0   0   0   0   0
Betemit           20   0   7   0   6   0   0   0   0   0   2
Castro             8   8   0   0   0   0   0   0   0   0   0
Dye               75   0   0   0   0   0  72   0   0  72   2
Fields            64   0   8   0  48   0   0   0   0   0   4
Getz              64   0   0  64   0   0   0   0   0   0   0
Konerko           79   0  73   0   0   0   0   0   0   0   6
Lillibridge       26   0   0  11   0   1  11   0  11   0   1
Miller            14  11   0   0   0   0   0   0   0   0   1
Nix               39   0   0  16   3   7   6   2   0   4   5
Owens             12   0   0   0   0   0   7   3   4   0   2
Pierzynski        69  67   0   0   0   0   0   0   0   0   0
Podsednik         57   0   0   0   0   0  57  47  11   3   0
Quentin           38   0   0   0   0   0  34  34   0   0   3
Ramirez           77   0   0   0   0  77   0   0   0   0   0
Thome             67   0   0   0   0   0   0   0   0   0  60
Wise              36   0   0   0   0   0  34   0  19  19   1

GAMES PLAYED BY POSITION (INCLUDES GAMES OF SUNDAY, JULY 5, 2009)
CLEVELAND INDIANS
PLAYER             G   C  1B  2B  3B  SS  OF  LF  CF  RF  DH
Barfield          17   0   0   8   0   0   1   1   0   0   1
Cabrera           59   0   0  28   0  30   0   0   0   0   0
Carroll           38   0   0  27  12   0   0   0   0   0   1
Choo              81   0   0   0   0   0  74  12   0  62   7
Crowe             30   0   0   0   0   0  28   6  19   3   0
DeRosa            71   0   7   0  42   0  25  16   0   9   2
Francisco         71   0   0   0   0   0  67  41  28   9   2
Garko             63   0  39   0   0   0   9   6   0   3  12
Gimenez           14   1   8   0   0   0   6   6   0   0   0
Graffanino         7   0   0   4   3   0   0   0   0   0   0
Hafner            36   0   0   0   0   0   0   0   0   0  30
LaPorta           13   0   1   0   0   0  11   7   0   4   0
Martinez          81  41  40   0   0   0   0   0   0   0   2
Peralta           73   0   0   0  34  41   0   0   0   0   1
Shoppach          48  47   0   0   0   0   0   0   0   0   1
Sizemore          60   0   0   0   0   0  48   0  48   0  12
Valbuena          39   0   0  23   1  18   0   0   0   0   0

GAMES PLAYED BY POSITION (INCLUDES GAMES OF SUNDAY, JULY 5, 2009)
DETROIT TIGERS
PLAYER             G   C  1B  2B  3B  SS  OF  LF  CF  RF  DH
Anderson          66   0   0   0   0   0  58  43   0  17   4
Cabrera           79   0  73   0   0   0   0   0   0   0   5
Everett           58   0   0   0   0  57   0   0   0   0   1
Granderson        80   0   0   0   0   0  80   0  80   0   0
Guillen           24   0   0   0   0   0  12  12   0   0  12
Inge              80   0   0   0  80   0   0   0   0   0   0
Kelly             19   0   0   0   3   0  13  12   0   1   0
Laird             68  68   1   0   0   0   0   0   0   0   0
Larish            32   0  11   0   1   0   0   0   0   0  15
Ordonez           68   0   0   0   0   0  48   0   0  48  20
Polanco           74   0   0  72   0   0   0   0   0   0   0
Raburn            45   0   7   0   0   0  30  18   1  11   5
Ramirez            1   0   0   0   0   0   0   0   0   0   1
Ryan               5   5   0   0   0   0   0   0   0   0   0
Santiago          43   0   0  15   1  27   0   0   0   0   0
Sardinha          12  12   0   0   0   0   0   0   0   0   0
Thames            32   0   0   0   0   0   8   8   0   0  20
Thomas            33   0   0   0   0   0  33   9   0  28   0
Treanor            4   4   0   0   0   0   0   0   0   0   0

GAMES PLAYED BY POSITION (INCLUDES GAMES OF SUNDAY, JULY 5, 2009)
KANSAS CITY ROYALS
PLAYER             G   C  1B  2B  3B  SS  OF  LF  CF  RF  DH
Aviles            36   0   0   0   2  34   0   0   0   0   1
Bloomquist        64   0   2   5   3  30  35   5   6  27   0
Buck              28  22   0   0   0   0   0   0   0   0   5
Butler            79   0  71   0   0   0   0   0   0   0   5
Callaspo          76   0   0  76   1   0   0   0   0   0   0
Crisp             49   0   0   0   0   0  49   0  49   0   0
DeJesus           77   0   0   0   0   0  77  76   0   1   0
Gordon             7   0   0   0   7   0   0   0   0   0   0
Guillen           66   0   0   0   0   0  59   0   0  59   7
Hernandez         22   0   0   2   3  18   0   0   0   0   0
Hulett            12   0   0   3   1   0   3   1   0   2   2
Jacobs            72   0  14   0   0   0   0   0   0   0  53
Maier             60   0   0   0   0   0  57   1  38  19   1
Olivo             60  60   0   0   0   0   0   0   0   0   0
B. Pena           20   9   0   0   0   0   0   0   0   0   6
T. Pena           33   0   0   0   0  33   0   0   0   0   0
Teahen            79   0   1   3  72   0   5   0   0   5   0

GAMES PLAYED BY POSITION (INCLUDES GAMES OF SUNDAY, JULY 5, 2009)
LOS ANGELES ANGELS OF ANAHEIM
PLAYER             G   C  1B  2B  3B  SS  OF  LF  CF  RF  DH
Abreu             74   0   0   0   0   0  67   9   0  58   6
Aybar             63   0   0   0   0  63   0   0   0   0   0
Figgins           79   0   0   2  76   0   1   1   0   0   1
Guerrero          44   0   0   0   0   0   1   0   0   1  38
Hunter            75   0   0   0   0   0  71   0  71   0   4
Izturis           56   0   0  24   2  18   1   1   0   0   6
Kendrick          53   0   0  52   0   0   0   0   0   0   1
Mathis            39  37   0   0   0   0   0   0   0   0   2
Matthews          46   0   0   0   0   0  41   7  17  20   2
Morales           76   0  76   0   0   0   0   0   0   0   0
Napoli            57  47   0   0   0   0   0   0   0   0   9
Quinlan           25   0   9   0   5   0   8   5   0   3   3
Rivera            72   0   0   0   0   0  68  67   0   4   4
S. Rodriguez       9   0   0   5   0   0   4   0   2   2   0
Willits            9   0   0   0   0   0   5   3   1   1   0
Wood               3   0   0   0   2   0   0   0   0   0   0

GAMES PLAYED BY POSITION (INCLUDES GAMES OF SUNDAY, JULY 5, 2009)
MINNESOTA TWINS
PLAYER             G   C  1B  2B  3B  SS  OF  LF  CF  RF  DH
Buscher           43   0  12   0  14   0   0   0   0   0   4
Casilla           34   0   0  32   0   0   0   0   0   0   0
Crede             63   0   0   0  60   0   0   0   0   0   1
Cuddyer           76   0   4   0   0   0  71   0   3  71   2
Gomez             72   0   0   0   0   0  70   0  70   0   0
Harris            70   0   0  11  13  44   0   0   0   0   1
Kubel             73   0   0   0   0   0  25  16   0  10  44
Mauer             58  44   0   0   0   0   0   0   0   0  12
Morales           28  21   0   0   0   0   0   0   0   0   0
Morneau           82   0  74   0   0   0   0   0   0   0   8
Pridie             1   0   0   0   0   0   0   0   0   0   0
Punto             57   0   0  14   0  41   0   0   0   0   0
Redmond           28  27   0   0   0   0   0   0   0   0   0
Span              67   0   0   0   0   0  67  44  37   9   0
Tolbert           43   0   0  34   6   1   0   0   0   0   1
Young             52   0   0   0   0   0  46  46   0   0   5

GAMES PLAYED BY POSITION (INCLUDES GAMES OF SUNDAY, JULY 5, 2009)
NEW YORK YANKEES
PLAYER             G   C  1B  2B  3B  SS  OF  LF  CF  RF  DH
Berroa            21   0   0   0  16   0   0   0   0   0   4
Cabrera           75   0   0   0   0   0  74  16  40  39   0
Cano              80   0   0  80   0   0   0   0   0   0   0
Cash              10  10   0   0   0   0   0   0   0   0   0
Cervelli          24  24   0   0   0   0   0   0   0   0   0
Damon             76   0   0   0   0   0  69  69   0   0   3
Gardner           71   0   0   0   0   0  63   0  63   0   2
Jeter             75   0   0   0   0  74   0   0   0   0   1
Matsui            72   0   0   0   0   0   0   0   0   0  58
Molina            16  16   0   0   0   0   0   0   0   0   0
Nady               7   0   0   0   0   0   6   0   0   6   1
Pena              46   0   0   2  24  18   0   0   0   0   2
Posada            51  44   2   0   0   0   0   0   0   0   5
Ransom            20   0   0   1  18   0   0   0   0   0   1
Rodriguez         51   0   0   0  47   0   0   0   0   0   4
Swisher           79   0   9   0   0   0  66   4   0  63   3
Teixeira          77   0  76   0   0   0   0   0   0   0   1

GAMES PLAYED BY POSITION (INCLUDES GAMES OF SUNDAY, JULY 5, 2009)
OAKLAND ATHLETICS
PLAYER             G   C  1B  2B  3B  SS  OF  LF  CF  RF  DH
Barton            12   0   9   0   0   0   0   0   0   0   0
Buck              31   0   0   0   0   0  27   3   0  25   0
Cabrera           80   0   0   0   0  80   0   0   0   0   0
Chavez             8   0   0   0   8   0   0   0   0   0   0
Crosby            62   0  36   5  30   4   1   0   0   1   1
Cunningham        16   0   0   0   0   0  16   3   0  15   0
Cust              76   0   0   0   0   0  36   0   0  36  40
Davis             51   0   0   0   0   0  45   0  45   0   2
Denorfia           4   0   0   0   0   0   3   1   1   1   1
Ellis             25   0   0  25   0   0   0   0   0   0   0
Garciaparra       31   0   9   0   6   0   0   0   0   0   4
Giambi            76   0  51   0   0   0   0   0   0   0  22
Hannahan          52   0   1   1  51   0   0   0   0   0   0
Holliday          79   0   0   0   0   0  79  79   0   0   0
Kennedy           53   0   1  47   7   0   1   0   0   1   0
Patterson          2   0   0   2   0   0   0   0   0   0   0
Petit             11   0   0   8   3   0   0   0   0   0   0
Powell            23  15   6   0   0   0   0   0   0   0   2
Suzuki            73  68   0   0   0   0   0   0   0   0   4
Sweeney           64   0   0   0   0   0  63   1  53  22   0

GAMES PLAYED BY POSITION (INCLUDES GAMES OF SUNDAY, JULY 5, 2009)
SEATTLE MARINERS
PLAYER             G   C  1B  2B  3B  SS  OF  LF  CF  RF  DH
Balentien         50   0   0   0   0   0  41  36   0   5   3
Beltre            73   0   0   0  73   0   0   0   0   0   1
Betancourt        63   0   0   0   0  62   0   0   0   0   0
Branyan           72   0  72   0   0   0   0   0   0   0   0
Burke             13  12   1   0   0   0   0   0   0   0   0
Carp               5   0   2   0   0   0   0   0   0   0   0
Cedeno            40   0   0  13   2  21   7   7   0   0   0
Chavez            54   0   0   0   0   0  48  40   8   4   4
Griffey           63   0   0   0   0   0  11   8   0   3  47
Gutierrez         75   0   0   0   0   0  75   0  75   0   0
Johjima           31  31   0   0   0   0   0   0   0   0   0
Johnson           41  41   0   0   0   0   0   0   0   0   0
Langerhans         4   0   0   0   0   0   4   4   0   0   0
Lopez             73   0   5  72   0   0   0   0   0   0   0
Quiroz             4   4   0   0   0   0   0   0   0   0   0
Suzuki            73   0   0   0   0   0  73   0   0  73   0
Sweeney           37   0   5   0   0   0   0   0   0   0  25
Wilson             2   0   0   0   1   1   0   0   0   0   0
Woodward          10   0   0   3   8   0   0   0   0   0   0

GAMES PLAYED BY POSITION (INCLUDES GAMES OF SUNDAY, JULY 5, 2009)
TAMPA BAY RAYS
PLAYER             G   C  1B  2B  3B  SS  OF  LF  CF  RF  DH
Aybar             52   0   5  15  14   0   0   0   0   0  15
Bartlett          62   0   0   0   0  62   0   0   0   0   0
Brignac           21   0   0   2   0  19   0   0   0   0   0
Burrell           51   0   0   0   0   0   1   0   0   1  44
Crawford          82   0   0   0   0   0  82  82   0   0   0
Dillon            12   0   0   1   3   0   0   0   0   0   6
Gross             56   0   0   0   0   0  45   0   0  45   8
Hernandez         20  20   0   0   0   0   0   0   0   0   0
Iwamura           44   0   0  43   1   0   0   0   0   0   0
Joyce             11   0   0   0   0   0   9   0   4   5   1
Kapler            47   0   0   0   0   0  45   4   9  33   1
Longoria          78   0   0   0  72   0   0   0   0   0   3
Navarro           65  64   0   0   0   0   0   0   0   0   0
Pena              82   0  81   0   0   0   0   0   0   0   0
Riggans            1   1   0   0   0   0   0   0   0   0   0
Upton             75   0   0   0   0   0  75   0  75   0   0
Zobrist           75   0   0  36   1  12  37   6   1  33   0

GAMES PLAYED BY POSITION (INCLUDES GAMES OF SUNDAY, JULY 5, 2009)
TEXAS RANGERS
PLAYER             G   C  1B  2B  3B  SS  OF  LF  CF  RF  DH
Andrus            68   0   0   0   0  68   0   0   0   0   0
Blalock           62   0   9   0   1   0   0   0   0   0  48
Boggs              9   0   0   0   0   0   6   3   3   0   0
Borbon             3   0   0   0   0   0   2   1   1   0   1
Byrd              70   0   0   0   0   0  68  17  53   0   0
Cruz              76   0   0   0   0   0  75   0   0  75   0
Davis             77   0  74   0   1   0   0   0   0   0   0
Golson             1   0   0   0   0   0   1   0   1   0   0
Hamilton          35   0   0   0   0   0  29   0  29   0   2
Jones             43   0   4   0   0   0  16  12   0   4  21
Kinsler           79   0   0  79   0   0   0   0   0   0   0
Murphy            61   0   0   0   0   0  58  56   1   3   1
Saltalamacchia    62  62   0   0   0   0   0   0   0   0   0
Teagarden         21  21   0   0   0   0   0   0   0   0   0
Vizquel           29   0   0   2   7  19   0   0   0   0   0
Young             77   0   0   0  77   0   0   0   0   0   0

GAMES PLAYED BY POSITION (INCLUDES GAMES OF SUNDAY, JULY 5, 2009)
TORONTO BLUE JAYS
PLAYER             G   C  1B  2B  3B  SS  OF  LF  CF  RF  DH
Adams              8   0   0   0   0   0   5   5   0   0   2
Barajas           67  64   0   0   0   0   0   0   0   0   0
Barrett            7   7   0   0   0   0   0   0   0   0   0
Bautista          49   0   0   0  15   0  27  25   1   3   3
Chavez            26  26   0   0   0   0   0   0   0   0   0
Dellucci          17   0   0   0   0   0   3   3   0   0  11
Hill              82   0   0  81   0   0   0   0   0   0   1
Inglett           15   0   0   0   0   0   8   4   1   3   0
Lind              81   0   0   0   0   0  28  28   0   0  53
McDonald          28   0   0   3   1   9   0   0   0   0   2
Millar            45   0  24   0   1   0   0   0   0   0  15
Overbay           66   0  66   0   0   0   0   0   0   0   0
Rios              81   0   0   0   0   0  81   0   5  79   0
Rolen             71   0   0   0  71   0   0   0   0   0   0
Scutaro           83   0   0   2   0  83   0   0   0   0   0
Snider            32   0   0   0   0   0  30  28   0   2   2
Wells             83   0   0   0   0   0  81   0  81   0   2