|
Coconuts |
|||||||||
|
Inactive
|
Player
|
AB
|
H
|
HR
|
RBI
|
SB
|
BA
|
Price
|
Year
|
|---|---|---|---|---|---|---|---|---|---|
| Abreu, Bobby | 553 | 164 | 15 | 102 | 29 | 0.297 | 35 | 1 | |
| Barajas, Rod | 421 | 96 | 19 | 71 | 1 | 0.228 | 3 | 1 | |
| Waived | Barfield , Josh | 0 | 0 | 0 | 0 | 0 | 0.000 | 10 | 1 |
| Beltre, Adrian | 410 | 107 | 8 | 43 | 12 | 0.261 | 30 | 3 | |
| Cabrera, Orlando | 636 | 177 | 8 | 73 | 13 | 0.278 | 17 | 1 | |
| Waived | Carroll, Jamey | 164 | 48 | 2 | 20 | 1 | 0.293 | 1 | 1 |
| Cuddyer, Michael | 574 | 159 | 30 | 90 | 6 | 0.277 | 23 | 1 | |
| Hairston , | 233 | 55 | 7 | 35 | 3 | 0.236 | 10 | 1 | |
| Huff, Aubrey | 530 | 128 | 15 | 85 | 0 | 0.242 | 13 | 2 | |
| Hunter, Torii | 446 | 133 | 22 | 88 | 18 | 0.298 | 30 | 3 | |
| Izturis, Cesar | 359 | 90 | 2 | 28 | 11 | 0.251 | 9 | 1 | |
| Matsui, Hideki | 450 | 124 | 28 | 90 | 0 | 0.276 | 14 | 1 | |
| Millar, Kevin | 247 | 55 | 7 | 29 | 0 | 0.223 | 4 | 1 | |
| Murphy, David | 420 | 114 | 17 | 57 | 9 | 0.271 | 5 | 1 | |
| Pierzynski, A.J. | 496 | 150 | 13 | 49 | 1 | 0.302 | 11 | 2 | |
| Reserved | S. Rodriguez, | 16 | 1 | 1 | 1 | 0 | 0.062 | 10 | 1 |
| Wells, Vernon | 616 | 163 | 15 | 66 | 17 | 0.265 | 28 | 2 | |
| Totals | 6571 | 1764 | 209 | 927 | 121 | 0.268 | |||
|
Inactive
|
Player
|
Wins
|
Saves
|
Innings
|
H
|
ER
|
BB
|
ERA
|
Ratio
|
Price
|
Year
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waived | Aceves , | 2 | 0 | 19.0 | 19 | 15 | 5 | 7.105 | 1.263 | 10 | 1 |
| Arredondo, Jose | 2 | 0 | 45.0 | 47 | 30 | 23 | 6.000 | 1.556 | 10 | 2 | |
| Bailey , | 4 | 26 | 68.2 | 47 | 16 | 21 | 2.097 | 0.990 | 10 | 1 | |
| Crain , Jesse | 6 | 0 | 37.2 | 36 | 17 | 19 | 4.062 | 1.460 | 10 | 1 | |
| Reserved | Cruz, Juan | 3 | 2 | 46.2 | 43 | 32 | 27 | 6.171 | 1.500 | 1 | 0 |
| Davies, Kyle | 7 | 0 | 108.1 | 100 | 61 | 61 | 5.068 | 1.486 | 3 | 1 | |
| G. Gonzalez , | 5 | 0 | 69.1 | 71 | 43 | 44 | 5.582 | 1.659 | 10 | 1 | |
| Jackson, Edwin | 13 | 0 | 209.0 | 193 | 78 | 67 | 3.359 | 1.244 | 3 | 2 | |
| Janssen, Casey | 2 | 1 | 31.2 | 49 | 23 | 13 | 6.537 | 1.958 | 1 | 1 | |
| Reserved | Litsch, Jesse | 0 | 0 | 9.0 | 14 | 9 | 1 | 9.000 | 1.667 | 3 | 2 |
| Lyon, Brandon | 0 | 0 | 8.0 | 5 | 3 | 5 | 3.375 | 1.250 | 9 | 1 | |
| Reserved | Perkins, Glen | 4 | 0 | 76.1 | 100 | 56 | 21 | 6.603 | 1.585 | 5 | 1 |
| Saito, Takashi | 3 | 2 | 54.2 | 49 | 15 | 25 | 2.470 | 1.354 | 5 | 0 | |
| Reserved | Sonnanstine, Andy | 6 | 0 | 81.2 | 103 | 60 | 22 | 6.612 | 1.531 | 5 | 2 |
| Totals | 57 | 31 | 865 | 876 | 458 | 354 | 4.765 | 1.422 |
|
Dan's Team |
|||||||||
|
Inactive
|
Player
|
AB
|
H
|
HR
|
RBI
|
SB
|
BA
|
Price
|
Year
|
|---|---|---|---|---|---|---|---|---|---|
| Avila , | 43 | 8 | 3 | 8 | 0 | 0.186 | 10 | 1 | |
| Reserved | Aviles, Mike | 120 | 22 | 1 | 8 | 1 | 0.183 | 10 | 2 |
| Reserved | Barrett, Michael | 18 | 3 | 1 | 2 | 0 | 0.167 | 1 | 1 |
| Waived | Buscher, Brian | 119 | 27 | 2 | 11 | 0 | 0.227 | 1 | 1 |
| Crawford, Carl | 598 | 183 | 15 | 68 | 60 | 0.306 | 39 | 1 | |
| Davis, Rajai | 377 | 115 | 3 | 47 | 41 | 0.305 | 5 | 1 | |
| Dye, Jermaine | 498 | 125 | 27 | 79 | 0 | 0.251 | 23 | 2 | |
| Waived | Everett , Adam | 183 | 38 | 2 | 21 | 2 | 0.208 | 10 | 1 |
| Gomez, Carlos | 312 | 71 | 3 | 28 | 13 | 0.228 | 27 | 2 | |
| Hafner, Travis | 323 | 88 | 15 | 46 | 0 | 0.272 | 16 | 1 | |
| Reserved | Hernandez , | 62 | 13 | 0 | 2 | 0 | 0.210 | 10 | 1 |
| Iwamura, Akinori | 222 | 63 | 0 | 21 | 9 | 0.284 | 12 | 2 | |
| Ja. Wilson , | 91 | 20 | 1 | 8 | 1 | 0.220 | 10 | 1 | |
| Jacobs, Mike | 112 | 23 | 3 | 19 | 0 | 0.205 | 19 | 1 | |
| Ordonez, Magglio | 449 | 135 | 7 | 47 | 3 | 0.301 | 27 | 3 | |
| Pena, Carlos | 471 | 107 | 39 | 100 | 3 | 0.227 | 1 | 3 | |
| Waived | Quinlan, Robb | 42 | 10 | 0 | 2 | 1 | 0.238 | 1 | 1 |
| Raburn , | 216 | 63 | 11 | 32 | 4 | 0.292 | 10 | 1 | |
| Teagarden, Taylor | 187 | 41 | 6 | 22 | 0 | 0.219 | 7 | 1 | |
| Vizquel, Omar | 174 | 47 | 1 | 13 | 4 | 0.270 | 1 | 1 | |
| Totals | 4617 | 1202 | 140 | 584 | 142 | 0.260 | |||
|
Inactive
|
Player
|
Wins
|
Saves
|
Innings
|
H
|
ER
|
BB
|
ERA
|
Ratio
|
Price
|
Year
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker, Scott | 15 | 0 | 194.0 | 184 | 94 | 46 | 4.361 | 1.186 | 10 | 3 | |
| Bannister , Brian | 1 | 0 | 26.1 | 40 | 24 | 8 | 8.203 | 1.823 | 10 | 1 | |
| Bonderman, Jeremy | 0 | 0 | 8.2 | 15 | 10 | 7 | 10.385 | 2.538 | 9 | 1 | |
| Reserved | Colon , Bartolo | 3 | 0 | 55.1 | 63 | 26 | 20 | 4.229 | 1.500 | 10 | 1 |
| Floyd, Gavin | 11 | 0 | 193.0 | 178 | 87 | 59 | 4.057 | 1.228 | 10 | 2 | |
| Greinke, Zack | 16 | 0 | 223.1 | 189 | 51 | 49 | 2.055 | 1.066 | 19 | 1 | |
| Guerrier , | 0 | 1 | 19.2 | 21 | 5 | 5 | 2.288 | 1.322 | 10 | 1 | |
| Hochevar , | 5 | 0 | 112.2 | 139 | 80 | 33 | 6.391 | 1.527 | 10 | 1 | |
| Reserved | Meche, Gil | 4 | 0 | 108.0 | 113 | 54 | 49 | 4.500 | 1.500 | 17 | 1 |
| Millwood, Kevin | 13 | 0 | 198.2 | 195 | 81 | 71 | 3.669 | 1.339 | 7 | 1 | |
| Waived | O'Day , Darren | 0 | 0 | 8.1 | 5 | 2 | 6 | 2.160 | 1.320 | 10 | 1 |
| Rauch , | 2 | 0 | 9.2 | 9 | 3 | 5 | 2.793 | 1.448 | 10 | 1 | |
| Reserved | Robertson , Nate | 1 | 0 | 10.0 | 10 | 7 | 6 | 6.300 | 1.600 | 10 | 1 |
| Reserved | Ryan, B.J. | 1 | 2 | 19.2 | 22 | 15 | 16 | 6.864 | 1.932 | 27 | 2 |
| Reserved | Westbrook, Jake | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.000 | 0.000 | 1 | 1 |
| Reserved | Zumaya, Joel | 3 | 1 | 31.0 | 34 | 17 | 22 | 4.935 | 1.806 | 8 | 2 |
| Totals | 75 | 4 | 1218.1 | 1217 | 556 | 402 | 4.107 | 1.329 |
|
Delmonts |
|||||||||
|
Inactive
|
Player
|
AB
|
H
|
HR
|
RBI
|
SB
|
BA
|
Price
|
Year
|
|---|---|---|---|---|---|---|---|---|---|
| Anderson, Josh | 280 | 67 | 1 | 23 | 25 | 0.239 | 1 | 1 | |
| Waived | Aubrey , | 4 | 0 | 0 | 0 | 0 | 0.000 | 10 | 1 |
| Barton , | 97 | 28 | 2 | 16 | 0 | 0.289 | 10 | 1 | |
| Brantley , | 78 | 22 | 0 | 7 | 3 | 0.282 | 10 | 1 | |
| Reserved | Branyan, Russell | 431 | 108 | 31 | 76 | 2 | 0.251 | 7 | 1 |
| Reserved | Buck, Travis | 85 | 20 | 3 | 9 | 1 | 0.235 | 1 | 1 |
| Waived | Gimenez , | 5 | 0 | 0 | 0 | 0 | 0.000 | 10 | 1 |
| Gordon, Alex | 45 | 12 | 0 | 7 | 0 | 0.267 | 26 | 3 | |
| Reserved | Guillen, Jose | 273 | 67 | 9 | 39 | 1 | 0.245 | 12 | 2 |
| Hill, Aaron | 670 | 193 | 36 | 107 | 5 | 0.288 | 9 | 3 | |
| Reserved | Holliday, Matt | 346 | 99 | 11 | 54 | 12 | 0.286 | 37 | 1 |
| Konerko, Paul | 540 | 151 | 28 | 88 | 1 | 0.280 | 23 | 1 | |
| Reserved | Larish, Jeff | 74 | 16 | 4 | 7 | 0 | 0.216 | 4 | 1 |
| Waived | Maier , | 37 | 13 | 0 | 7 | 2 | 0.351 | 10 | 1 |
| Marte , | 135 | 32 | 6 | 21 | 0 | 0.237 | 10 | 1 | |
| Navarro, Dioner | 368 | 80 | 7 | 30 | 5 | 0.217 | 4 | 3 | |
| Pennington , | 189 | 53 | 4 | 20 | 7 | 0.280 | 10 | 1 | |
| Waived | Santiago , | 42 | 8 | 2 | 4 | 0 | 0.190 | 10 | 1 |
| Reserved | Sizemore, Grady | 436 | 108 | 18 | 64 | 13 | 0.248 | 45 | 2 |
| Suzuki, Kurt | 562 | 153 | 15 | 87 | 8 | 0.272 | 8 | 2 | |
| Thomas , Clete | 70 | 16 | 0 | 6 | 2 | 0.229 | 10 | 1 | |
| Wigginton, Ty | 401 | 109 | 11 | 39 | 1 | 0.272 | 19 | 1 | |
| Young, Michael | 533 | 172 | 22 | 67 | 8 | 0.323 | 29 | 1 | |
| Zobrist, Ben | 490 | 143 | 27 | 89 | 16 | 0.292 | 1 | 1 | |
| Totals | 6191 | 1670 | 237 | 867 | 112 | 0.270 | |||
|
Inactive
|
Player
|
Wins
|
Saves
|
Innings
|
H
|
ER
|
BB
|
ERA
|
Ratio
|
Price
|
Year
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waived | Dotel, Octavio | 2 | 0 | 53.0 | 45 | 22 | 36 | 3.736 | 1.528 | 1 | 2 |
| Downs, Scott | 1 | 9 | 41.0 | 41 | 15 | 10 | 3.293 | 1.244 | 7 | 1 | |
| Garza, Matt | 8 | 0 | 203.0 | 177 | 89 | 79 | 3.946 | 1.261 | 11 | 2 | |
| Johnson, Jim | 4 | 9 | 69.0 | 72 | 32 | 23 | 4.174 | 1.377 | 1 | 0 | |
| Ray, Chris | 0 | 0 | 37.1 | 49 | 26 | 20 | 6.268 | 1.848 | 7 | 2 | |
| Rodney, Fernando | 2 | 36 | 70.1 | 63 | 34 | 36 | 4.351 | 1.408 | 2 | 3 | |
| Rzepczynski , | 0 | 0 | 12.0 | 11 | 5 | 7 | 3.750 | 1.500 | 10 | 1 | |
| Sabathia, CC | 19 | 0 | 227.1 | 189 | 81 | 62 | 3.207 | 1.104 | 31 | 2 | |
| Saunders, Joe | 15 | 0 | 181.0 | 196 | 93 | 62 | 4.624 | 1.425 | 7 | 2 | |
| Soria, Joakim | 3 | 30 | 53.0 | 44 | 13 | 16 | 2.208 | 1.132 | 10 | 3 | |
| Waived | Vargas , | 1 | 0 | 31.0 | 38 | 20 | 10 | 5.806 | 1.548 | 10 | 1 |
| Totals | 55 | 84 | 978 | 925 | 430 | 361 | 3.957 | 1.315 |
|
Fat Cats |
|||||||||
|
Inactive
|
Player
|
AB
|
H
|
HR
|
RBI
|
SB
|
BA
|
Price
|
Year
|
|---|---|---|---|---|---|---|---|---|---|
| Aybar, Willy | 285 | 75 | 12 | 41 | 1 | 0.263 | 1 | 1 | |
| Callaspo, Alberto | 564 | 168 | 11 | 72 | 2 | 0.298 | 4 | 0 | |
| Reserved | Cedeno , | 160 | 27 | 4 | 16 | 3 | 0.169 | 10 | 1 |
| Dejesus, David | 558 | 157 | 13 | 71 | 4 | 0.281 | 12 | 0 | |
| Garko, Ryan | 239 | 68 | 11 | 39 | 0 | 0.285 | 9 | 1 | |
| Griffey, Ken | 377 | 81 | 18 | 56 | 0 | 0.215 | 12 | 1 | |
| Gutierrez, Franklin | 553 | 156 | 18 | 67 | 15 | 0.282 | 9 | 1 | |
| Jeter, Derek | 627 | 210 | 18 | 66 | 30 | 0.335 | 35 | 0 | |
| Waived | Johnson , | 29 | 6 | 0 | 5 | 0 | 0.207 | 10 | 1 |
| Kapler, Gabe | 196 | 46 | 8 | 31 | 5 | 0.235 | 3 | 1 | |
| Laird, Gerald | 398 | 91 | 4 | 33 | 5 | 0.229 | 6 | 1 | |
| Mauer, Joe | 499 | 180 | 27 | 92 | 4 | 0.361 | 34 | 1 | |
| Waived | McDonald , | 3 | 1 | 0 | 0 | 0 | 0.333 | 10 | 1 |
| Ortiz, David | 533 | 127 | 28 | 97 | 0 | 0.238 | 32 | 1 | |
| Punto, Nick | 337 | 76 | 1 | 37 | 16 | 0.226 | 1 | 0 | |
| Rolen, Scott | 338 | 108 | 8 | 43 | 4 | 0.320 | 10 | 1 | |
| Santiago , | 100 | 30 | 1 | 8 | 1 | 0.300 | 10 | 1 | |
| Waived | Thames, Marcus | 18 | 4 | 0 | 2 | 0 | 0.222 | 8 | 1 |
| Totals | 5814 | 1611 | 182 | 776 | 90 | 0.277 | |||
|
Inactive
|
Player
|
Wins
|
Saves
|
Innings
|
H
|
ER
|
BB
|
ERA
|
Ratio
|
Price
|
Year
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserved | Bedard, Erik | 5 | 0 | 65.2 | 54 | 18 | 22 | 2.467 | 1.157 | 15 | 1 |
| Buehrle, Mark | 13 | 0 | 213.1 | 222 | 91 | 45 | 3.839 | 1.252 | 13 | 0 | |
| Fuentes, Brian | 1 | 46 | 53.1 | 52 | 24 | 23 | 4.050 | 1.406 | 32 | 1 | |
| Reserved | McCarthy, Brandon | 5 | 0 | 64.0 | 66 | 35 | 26 | 4.922 | 1.438 | 4 | 1 |
| Released | Morrow, Brandon | 0 | 5 | 6.2 | 2 | 3 | 7 | 4.050 | 1.350 | 10 | 0 |
| Olson , | 1 | 0 | 40.2 | 44 | 32 | 21 | 7.082 | 1.598 | 10 | 1 | |
| Reserved | Shields, Scot | 1 | 1 | 17.2 | 16 | 13 | 15 | 6.623 | 1.755 | 7 | 0 |
| Tillman , | 2 | 0 | 60.1 | 70 | 36 | 23 | 5.370 | 1.541 | 10 | 1 | |
| Verlander, Justin | 18 | 0 | 232.1 | 213 | 89 | 61 | 3.448 | 1.179 | 12 | 1 | |
| Wakefield, Tim | 11 | 0 | 129.2 | 137 | 66 | 50 | 4.581 | 1.442 | 4 | 1 | |
| Washburn, Jarrod | 9 | 0 | 176.0 | 160 | 74 | 49 | 3.784 | 1.188 | 5 | 1 | |
| White , | 2 | 1 | 38.2 | 34 | 15 | 8 | 3.491 | 1.086 | 10 | 1 | |
| Wuertz , | 5 | 2 | 64.0 | 42 | 20 | 21 | 2.812 | 0.984 | 10 | 1 | |
| Totals | 73 | 55 | 1162.1 | 1112 | 516 | 371 | 3.995 | 1.276 |
|
Gondos |
|||||||||
|
Inactive
|
Player
|
AB
|
H
|
HR
|
RBI
|
SB
|
BA
|
Price
|
Year
|
|---|---|---|---|---|---|---|---|---|---|
| Waived | Cash , Kevin | 26 | 6 | 0 | 3 | 0 | 0.231 | 10 | 1 |
| Cunningham , | 46 | 8 | 1 | 6 | 0 | 0.174 | 10 | 1 | |
| Cust, Jack | 505 | 122 | 25 | 70 | 4 | 0.242 | 10 | 2 | |
| Getz, Chris | 375 | 98 | 2 | 31 | 25 | 0.261 | 12 | 1 | |
| Harris, Brendan | 409 | 107 | 6 | 36 | 0 | 0.262 | 5 | 1 | |
| Jones, Adam | 473 | 131 | 19 | 70 | 10 | 0.277 | 28 | 1 | |
| Reserved | Joyce, Matthew | 10 | 1 | 1 | 1 | 0 | 0.100 | 4 | 1 |
| Waived | Langerhans , | 23 | 6 | 2 | 5 | 0 | 0.261 | 10 | 1 |
| Markakis, Nick | 630 | 182 | 17 | 97 | 5 | 0.289 | 37 | 1 | |
| Morales , | 57 | 17 | 0 | 5 | 0 | 0.298 | 10 | 1 | |
| Overbay, Lyle | 415 | 112 | 16 | 64 | 0 | 0.270 | 7 | 1 | |
| Rodriguez, Alex | 437 | 124 | 28 | 93 | 14 | 0.284 | 45 | 1 | |
| Saltamacchia, Jarrod | 283 | 66 | 9 | 34 | 0 | 0.233 | 10 | 2 | |
| Scutaro, Marco | 574 | 162 | 12 | 60 | 14 | 0.282 | 4 | 3 | |
| Span, Denard | 562 | 177 | 8 | 68 | 22 | 0.315 | 10 | 2 | |
| Sweeney, Ryan | 484 | 142 | 6 | 53 | 6 | 0.293 | 1 | 2 | |
| Teixeira, Mark | 603 | 177 | 39 | 121 | 2 | 0.294 | 20 | 2 | |
| Reserved | Treanor, Matt | 13 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 |
| Totals | 5925 | 1638 | 191 | 817 | 102 | 0.276 | |||
|
Inactive
|
Player
|
Wins
|
Saves
|
Innings
|
H
|
ER
|
BB
|
ERA
|
Ratio
|
Price
|
Year
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserved | Albaladejo, Jon | 2 | 0 | 21.0 | 24 | 14 | 10 | 6.000 | 1.619 | 1 | 1 |
| Anderson, Brett | 11 | 0 | 175.1 | 180 | 79 | 45 | 4.055 | 1.283 | 2 | 1 | |
| Cahill, Trevor | 10 | 0 | 178.2 | 185 | 92 | 72 | 4.634 | 1.438 | 4 | 0 | |
| Carmona, Fausto | 2 | 0 | 31.0 | 43 | 23 | 13 | 6.677 | 1.806 | 1 | 3 | |
| Reserved | Duchscherer, Justin | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.000 | 0.000 | 5 | 2 |
| Howell, J.P. | 7 | 17 | 66.2 | 47 | 21 | 33 | 2.835 | 1.200 | 1 | 1 | |
| Laffey , Aaron | 7 | 1 | 102.1 | 115 | 43 | 48 | 3.782 | 1.593 | 10 | 1 | |
| Liriano, Francisco | 5 | 0 | 135.2 | 146 | 88 | 65 | 5.838 | 1.555 | 10 | 2 | |
| Mazzaro , | 2 | 0 | 77.2 | 112 | 54 | 35 | 6.258 | 1.893 | 10 | 1 | |
| Nathan, Joe | 2 | 45 | 65.0 | 40 | 16 | 22 | 2.215 | 0.954 | 41 | 1 | |
| Reserved | O'Sullivan , | 1 | 0 | 21.1 | 32 | 22 | 9 | 9.281 | 1.922 | 10 | 1 |
| Waived | Palmer , | 7 | 0 | 79.1 | 79 | 41 | 37 | 4.651 | 1.462 | 10 | 1 |
| Perry, Ryan | 0 | 0 | 14.2 | 14 | 7 | 11 | 4.295 | 1.705 | 2 | 1 | |
| Reserved | Purcey, David | 0 | 0 | 25.2 | 28 | 20 | 18 | 7.013 | 1.792 | 3 | 1 |
| Reserved | Slowey, Kevin | 10 | 0 | 90.2 | 113 | 49 | 15 | 4.864 | 1.412 | 10 | 2 |
| Reserved | Swarzak , Anthony | 2 | 0 | 47.2 | 63 | 37 | 17 | 6.986 | 1.678 | 10 | 1 |
| Totals | 68 | 63 | 1132.2 | 1221 | 606 | 450 | 4.815 | 1.475 |
|
Homies |
|||||||||
|
Inactive
|
Player
|
AB
|
H
|
HR
|
RBI
|
SB
|
BA
|
Price
|
Year
|
|---|---|---|---|---|---|---|---|---|---|
| Bloomquist , Willie | 404 | 107 | 4 | 28 | 24 | 0.265 | 10 | 1 | |
| Byrd, Marlon | 539 | 151 | 20 | 89 | 8 | 0.280 | 2 | 2 | |
| Davis, Chris | 359 | 83 | 20 | 54 | 0 | 0.231 | 10 | 2 | |
| Reserved | Dellucci, David | 28 | 5 | 0 | 1 | 0 | 0.179 | 1 | 1 |
| Reserved | Encarnacion , | 51 | 10 | 1 | 3 | 0 | 0.196 | 10 | 1 |
| Granderson, Curtis | 615 | 154 | 30 | 71 | 20 | 0.250 | 35 | 1 | |
| Waived | Gross , Gabe | 42 | 10 | 1 | 5 | 1 | 0.238 | 10 | 1 |
| Waived | Hinske , | 13 | 3 | 2 | 5 | 0 | 0.231 | 10 | 1 |
| Reserved | Kelly , | 42 | 10 | 0 | 1 | 0 | 0.238 | 10 | 1 |
| Lind, Adam | 587 | 179 | 35 | 114 | 1 | 0.305 | 10 | 2 | |
| Reserved | Lowrie, Jed | 52 | 7 | 0 | 6 | 0 | 0.135 | 10 | 2 |
| Waived | Maier , | 18 | 4 | 0 | 0 | 2 | 0.222 | 10 | 1 |
| Martinez, Victor | 580 | 175 | 22 | 103 | 1 | 0.302 | 29 | 1 | |
| Mathis, Jeff | 232 | 49 | 5 | 28 | 2 | 0.211 | 3 | 1 | |
| Mora, Melvin | 427 | 111 | 8 | 44 | 2 | 0.260 | 9 | 2 | |
| Morneau, Justin | 508 | 139 | 30 | 100 | 0 | 0.274 | 38 | 1 | |
| Reserved | Nady, Xavier | 28 | 8 | 0 | 2 | 0 | 0.286 | 20 | 2 |
| Peralta, Jhonny | 571 | 147 | 11 | 81 | 0 | 0.257 | 13 | 3 | |
| Ramirez, Alexei | 533 | 147 | 15 | 67 | 14 | 0.276 | 1 | 2 | |
| Ruiz , | 83 | 24 | 7 | 14 | 1 | 0.289 | 10 | 1 | |
| Suzuki, Ichiro | 607 | 215 | 10 | 41 | 25 | 0.354 | 39 | 1 | |
| Waived | Sweeney , Mike | 144 | 36 | 4 | 18 | 0 | 0.250 | 10 | 1 |
| Thames, Marcus | 51 | 14 | 0 | 6 | 0 | 0.275 | 8 | 1 | |
| Totals | 6514 | 1788 | 225 | 881 | 101 | 0.274 | |||
|
Inactive
|
Player
|
Wins
|
Saves
|
Innings
|
H
|
ER
|
BB
|
ERA
|
Ratio
|
Price
|
Year
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackburn, Nick | 11 | 0 | 198.2 | 236 | 90 | 41 | 4.077 | 1.394 | 1 | 2 | |
| Eveland, Dana | 2 | 0 | 32.2 | 51 | 26 | 22 | 7.163 | 2.235 | 6 | 2 | |
| Feldman , Scott | 12 | 0 | 118.0 | 117 | 55 | 42 | 4.195 | 1.347 | 10 | 1 | |
| Frasor , Jason | 7 | 11 | 57.2 | 43 | 16 | 16 | 2.497 | 1.023 | 10 | 1 | |
| French , | 3 | 0 | 38.0 | 54 | 28 | 17 | 6.632 | 1.868 | 10 | 1 | |
| Reserved | Hendrickson, Mark | 1 | 0 | 31.1 | 45 | 21 | 13 | 6.032 | 1.851 | 1 | 1 |
| Lackey, John | 11 | 0 | 176.1 | 177 | 74 | 47 | 3.777 | 1.270 | 15 | 1 | |
| Reserved | Lee, Cliff | 7 | 0 | 152.0 | 165 | 53 | 33 | 3.138 | 1.303 | 2 | 2 |
| Masterson, Justin | 4 | 0 | 129.1 | 128 | 65 | 60 | 4.523 | 1.454 | 2 | 1 | |
| Reserved | Reyes, Anthony | 1 | 0 | 38.1 | 40 | 28 | 23 | 6.574 | 1.643 | 1 | 1 |
| Richmond , Scott | 4 | 0 | 96.1 | 108 | 66 | 43 | 6.166 | 1.567 | 10 | 1 | |
| Reserved | Sherrill, George | 0 | 20 | 41.1 | 34 | 11 | 13 | 2.395 | 1.137 | 23 | 2 |
| Wheeler, Dan | 4 | 2 | 57.2 | 41 | 21 | 9 | 3.277 | 0.867 | 4 | 1 | |
| Totals | 67 | 33 | 1167.2 | 1239 | 554 | 379 | 4.270 | 1.386 |
|
Ice Shanty Project |
|||||||||
|
Inactive
|
Player
|
AB
|
H
|
HR
|
RBI
|
SB
|
BA
|
Price
|
Year
|
|---|---|---|---|---|---|---|---|---|---|
| Reserved | Anderson, Brian | 52 | 15 | 0 | 4 | 2 | 0.288 | 3 | 1 |
| Buck, John | 182 | 44 | 8 | 35 | 1 | 0.242 | 1 | 1 | |
| Burrell, Pat | 404 | 91 | 14 | 64 | 2 | 0.225 | 28 | 1 | |
| Butler, Billy | 595 | 182 | 21 | 93 | 1 | 0.306 | 10 | 3 | |
| Cano, Robinson | 628 | 202 | 25 | 85 | 5 | 0.322 | 20 | 1 | |
| Choo, Sin-Soo | 575 | 173 | 19 | 83 | 21 | 0.301 | 10 | 2 | |
| Crosby, Bobby | 233 | 51 | 6 | 29 | 2 | 0.219 | 1 | 1 | |
| Francisco, Ben | 308 | 77 | 10 | 33 | 13 | 0.250 | 10 | 2 | |
| Gardner, Brett | 241 | 65 | 3 | 23 | 24 | 0.270 | 10 | 2 | |
| Released | Gordon, Alex | 21 | 2 | 1 | 3 | 1 | 0.095 | 26 | 3 |
| Gross , Gabe | 227 | 51 | 5 | 31 | 5 | 0.225 | 10 | 1 | |
| Inge, Brandon | 546 | 127 | 27 | 83 | 2 | 0.233 | 10 | 2 | |
| Lugo, Julio | 109 | 31 | 1 | 8 | 3 | 0.284 | 3 | 1 | |
| Snider, Travis | 229 | 55 | 9 | 27 | 1 | 0.240 | 14 | 1 | |
| Swisher, Nick | 491 | 123 | 29 | 82 | 0 | 0.251 | 15 | 1 | |
| Tolbert , Matt | 166 | 38 | 2 | 16 | 6 | 0.229 | 10 | 1 | |
| Reserved | Wood , Brandon | 4 | 2 | 0 | 0 | 0 | 0.500 | 10 | 1 |
| Totals | 5011 | 1329 | 180 | 699 | 89 | 0.265 | |||
|
Inactive
|
Player
|
Wins
|
Saves
|
Innings
|
H
|
ER
|
BB
|
ERA
|
Ratio
|
Price
|
Year
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balfour, Grant | 5 | 3 | 66.1 | 59 | 36 | 33 | 4.884 | 1.387 | 7 | 1 | |
| Reserved | Devine, Joey | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.000 | 0.000 | 6 | 0 |
| Halladay, Roy | 17 | 0 | 239.0 | 234 | 74 | 35 | 2.787 | 1.126 | 32 | 1 | |
| Hernandez , | 3 | 0 | 95.2 | 113 | 60 | 42 | 5.645 | 1.620 | 10 | 1 | |
| Holland , | 8 | 0 | 133.0 | 156 | 93 | 45 | 6.293 | 1.511 | 10 | 1 | |
| Waived | Kazmir, Scott | 4 | 0 | 45.2 | 60 | 39 | 29 | 7.686 | 1.949 | 22 | 2 |
| Lewis, Jensen | 2 | 1 | 64.1 | 60 | 32 | 27 | 4.477 | 1.352 | 1 | 2 | |
| Reserved | Lewis, Scott | 0 | 0 | 4.1 | 7 | 4 | 1 | 8.308 | 1.846 | 1 | 1 |
| Outman , | 2 | 0 | 20.1 | 18 | 10 | 4 | 4.426 | 1.082 | 10 | 1 | |
