Through 10/1/2009 Week


Coconuts
Inactive
Player
AB
H
HR
RBI
SB
BA
Price
Year
Abreu, Bobby 553 164 15 102 29 0.297 35 1
Barajas, Rod 421 96 19 71 1 0.228 3 1
Waived Barfield , Josh 0 0 0 0 0 0.000 10 1
Beltre, Adrian 410 107 8 43 12 0.261 30 3
Cabrera, Orlando 636 177 8 73 13 0.278 17 1
Waived Carroll, Jamey 164 48 2 20 1 0.293 1 1
Cuddyer, Michael 574 159 30 90 6 0.277 23 1
Hairston , 233 55 7 35 3 0.236 10 1
Huff, Aubrey 530 128 15 85 0 0.242 13 2
Hunter, Torii 446 133 22 88 18 0.298 30 3
Izturis, Cesar 359 90 2 28 11 0.251 9 1
Matsui, Hideki 450 124 28 90 0 0.276 14 1
Millar, Kevin 247 55 7 29 0 0.223 4 1
Murphy, David 420 114 17 57 9 0.271 5 1
Pierzynski, A.J. 496 150 13 49 1 0.302 11 2
Reserved S. Rodriguez, 16 1 1 1 0 0.062 10 1
Wells, Vernon 616 163 15 66 17 0.265 28 2
  Totals 6571 1764 209 927 121 0.268
 
Inactive
Player
Wins
Saves
Innings
H
ER
BB
ERA
Ratio
Price
Year
Waived Aceves , 2 0 19.0 19 15 5 7.105 1.263 10 1
Arredondo, Jose 2 0 45.0 47 30 23 6.000 1.556 10 2
Bailey , 4 26 68.2 47 16 21 2.097 0.990 10 1
Crain , Jesse 6 0 37.2 36 17 19 4.062 1.460 10 1
Reserved Cruz, Juan 3 2 46.2 43 32 27 6.171 1.500 1 0
Davies, Kyle 7 0 108.1 100 61 61 5.068 1.486 3 1
G. Gonzalez , 5 0 69.1 71 43 44 5.582 1.659 10 1
Jackson, Edwin 13 0 209.0 193 78 67 3.359 1.244 3 2
Janssen, Casey 2 1 31.2 49 23 13 6.537 1.958 1 1
Reserved Litsch, Jesse 0 0 9.0 14 9 1 9.000 1.667 3 2
Lyon, Brandon 0 0 8.0 5 3 5 3.375 1.250 9 1
Reserved Perkins, Glen 4 0 76.1 100 56 21 6.603 1.585 5 1
Saito, Takashi 3 2 54.2 49 15 25 2.470 1.354 5 0
Reserved Sonnanstine, Andy 6 0 81.2 103 60 22 6.612 1.531 5 2
  Totals 57 31 865 876 458 354 4.765 1.422

Dan's Team
Inactive
Player
AB
H
HR
RBI
SB
BA
Price
Year
Avila , 43 8 3 8 0 0.186 10 1
Reserved Aviles, Mike 120 22 1 8 1 0.183 10 2
Reserved Barrett, Michael 18 3 1 2 0 0.167 1 1
Waived Buscher, Brian 119 27 2 11 0 0.227 1 1
Crawford, Carl 598 183 15 68 60 0.306 39 1
Davis, Rajai 377 115 3 47 41 0.305 5 1
Dye, Jermaine 498 125 27 79 0 0.251 23 2
Waived Everett , Adam 183 38 2 21 2 0.208 10 1
Gomez, Carlos 312 71 3 28 13 0.228 27 2
Hafner, Travis 323 88 15 46 0 0.272 16 1
Reserved Hernandez , 62 13 0 2 0 0.210 10 1
Iwamura, Akinori 222 63 0 21 9 0.284 12 2
Ja. Wilson , 91 20 1 8 1 0.220 10 1
Jacobs, Mike 112 23 3 19 0 0.205 19 1
Ordonez, Magglio 449 135 7 47 3 0.301 27 3
Pena, Carlos 471 107 39 100 3 0.227 1 3
Waived Quinlan, Robb 42 10 0 2 1 0.238 1 1
Raburn , 216 63 11 32 4 0.292 10 1
Teagarden, Taylor 187 41 6 22 0 0.219 7 1
Vizquel, Omar 174 47 1 13 4 0.270 1 1
  Totals 4617 1202 140 584 142 0.260
 
Inactive
Player
Wins
Saves
Innings
H
ER
BB
ERA
Ratio
Price
Year
Baker, Scott 15 0 194.0 184 94 46 4.361 1.186 10 3
Bannister , Brian 1 0 26.1 40 24 8 8.203 1.823 10 1
Bonderman, Jeremy 0 0 8.2 15 10 7 10.385 2.538 9 1
Reserved Colon , Bartolo 3 0 55.1 63 26 20 4.229 1.500 10 1
Floyd, Gavin 11 0 193.0 178 87 59 4.057 1.228 10 2
Greinke, Zack 16 0 223.1 189 51 49 2.055 1.066 19 1
Guerrier , 0 1 19.2 21 5 5 2.288 1.322 10 1
Hochevar , 5 0 112.2 139 80 33 6.391 1.527 10 1
Reserved Meche, Gil 4 0 108.0 113 54 49 4.500 1.500 17 1
Millwood, Kevin 13 0 198.2 195 81 71 3.669 1.339 7 1
Waived O'Day , Darren 0 0 8.1 5 2 6 2.160 1.320 10 1
Rauch , 2 0 9.2 9 3 5 2.793 1.448 10 1
Reserved Robertson , Nate 1 0 10.0 10 7 6 6.300 1.600 10 1
Reserved Ryan, B.J. 1 2 19.2 22 15 16 6.864 1.932 27 2
Reserved Westbrook, Jake 0 0 0.0 0 0 0 0.000 0.000 1 1
Reserved Zumaya, Joel 3 1 31.0 34 17 22 4.935 1.806 8 2
  Totals 75 4 1218.1 1217 556 402 4.107 1.329

Delmonts
Inactive
Player
AB
H
HR
RBI
SB
BA
Price
Year
Anderson, Josh 280 67 1 23 25 0.239 1 1
Waived Aubrey , 4 0 0 0 0 0.000 10 1
Barton , 97 28 2 16 0 0.289 10 1
Brantley , 78 22 0 7 3 0.282 10 1
Reserved Branyan, Russell 431 108 31 76 2 0.251 7 1
Reserved Buck, Travis 85 20 3 9 1 0.235 1 1
Waived Gimenez , 5 0 0 0 0 0.000 10 1
Gordon, Alex 45 12 0 7 0 0.267 26 3
Reserved Guillen, Jose 273 67 9 39 1 0.245 12 2
Hill, Aaron 670 193 36 107 5 0.288 9 3
Reserved Holliday, Matt 346 99 11 54 12 0.286 37 1
Konerko, Paul 540 151 28 88 1 0.280 23 1
Reserved Larish, Jeff 74 16 4 7 0 0.216 4 1
Waived Maier , 37 13 0 7 2 0.351 10 1
Marte , 135 32 6 21 0 0.237 10 1
Navarro, Dioner 368 80 7 30 5 0.217 4 3
Pennington , 189 53 4 20 7 0.280 10 1
Waived Santiago , 42 8 2 4 0 0.190 10 1
Reserved Sizemore, Grady 436 108 18 64 13 0.248 45 2
Suzuki, Kurt 562 153 15 87 8 0.272 8 2
Thomas , Clete 70 16 0 6 2 0.229 10 1
Wigginton, Ty 401 109 11 39 1 0.272 19 1
Young, Michael 533 172 22 67 8 0.323 29 1
Zobrist, Ben 490 143 27 89 16 0.292 1 1
  Totals 6191 1670 237 867 112 0.270
 
Inactive
Player
Wins
Saves
Innings
H
ER
BB
ERA
Ratio
Price
Year
Waived Dotel, Octavio 2 0 53.0 45 22 36 3.736 1.528 1 2
Downs, Scott 1 9 41.0 41 15 10 3.293 1.244 7 1
Garza, Matt 8 0 203.0 177 89 79 3.946 1.261 11 2
Johnson, Jim 4 9 69.0 72 32 23 4.174 1.377 1 0
Ray, Chris 0 0 37.1 49 26 20 6.268 1.848 7 2
Rodney, Fernando 2 36 70.1 63 34 36 4.351 1.408 2 3
Rzepczynski , 0 0 12.0 11 5 7 3.750 1.500 10 1
Sabathia, CC 19 0 227.1 189 81 62 3.207 1.104 31 2
Saunders, Joe 15 0 181.0 196 93 62 4.624 1.425 7 2
Soria, Joakim 3 30 53.0 44 13 16 2.208 1.132 10 3
Waived Vargas , 1 0 31.0 38 20 10 5.806 1.548 10 1
  Totals 55 84 978 925 430 361 3.957 1.315

Fat Cats
Inactive
Player
AB
H
HR
RBI
SB
BA
Price
Year
Aybar, Willy 285 75 12 41 1 0.263 1 1
Callaspo, Alberto 564 168 11 72 2 0.298 4 0
Reserved Cedeno , 160 27 4 16 3 0.169 10 1
Dejesus, David 558 157 13 71 4 0.281 12 0
Garko, Ryan 239 68 11 39 0 0.285 9 1
Griffey, Ken 377 81 18 56 0 0.215 12 1
Gutierrez, Franklin 553 156 18 67 15 0.282 9 1
Jeter, Derek 627 210 18 66 30 0.335 35 0
Waived Johnson , 29 6 0 5 0 0.207 10 1
Kapler, Gabe 196 46 8 31 5 0.235 3 1
Laird, Gerald 398 91 4 33 5 0.229 6 1
Mauer, Joe 499 180 27 92 4 0.361 34 1
Waived McDonald , 3 1 0 0 0 0.333 10 1
Ortiz, David 533 127 28 97 0 0.238 32 1
Punto, Nick 337 76 1 37 16 0.226 1 0
Rolen, Scott 338 108 8 43 4 0.320 10 1
Santiago , 100 30 1 8 1 0.300 10 1
Waived Thames, Marcus 18 4 0 2 0 0.222 8 1
  Totals 5814 1611 182 776 90 0.277
 
Inactive
Player
Wins
Saves
Innings
H
ER
BB
ERA
Ratio
Price
Year
Reserved Bedard, Erik 5 0 65.2 54 18 22 2.467 1.157 15 1
Buehrle, Mark 13 0 213.1 222 91 45 3.839 1.252 13 0
Fuentes, Brian 1 46 53.1 52 24 23 4.050 1.406 32 1
Reserved McCarthy, Brandon 5 0 64.0 66 35 26 4.922 1.438 4 1
Released Morrow, Brandon 0 5 6.2 2 3 7 4.050 1.350 10 0
Olson , 1 0 40.2 44 32 21 7.082 1.598 10 1
Reserved Shields, Scot 1 1 17.2 16 13 15 6.623 1.755 7 0
Tillman , 2 0 60.1 70 36 23 5.370 1.541 10 1
Verlander, Justin 18 0 232.1 213 89 61 3.448 1.179 12 1
Wakefield, Tim 11 0 129.2 137 66 50 4.581 1.442 4 1
Washburn, Jarrod 9 0 176.0 160 74 49 3.784 1.188 5 1
White , 2 1 38.2 34 15 8 3.491 1.086 10 1
Wuertz , 5 2 64.0 42 20 21 2.812 0.984 10 1
  Totals 73 55 1162.1 1112 516 371 3.995 1.276

Gondos
Inactive
Player
AB
H
HR
RBI
SB
BA
Price
Year
Waived Cash , Kevin 26 6 0 3 0 0.231 10 1
Cunningham , 46 8 1 6 0 0.174 10 1
Cust, Jack 505 122 25 70 4 0.242 10 2
Getz, Chris 375 98 2 31 25 0.261 12 1
Harris, Brendan 409 107 6 36 0 0.262 5 1
Jones, Adam 473 131 19 70 10 0.277 28 1
Reserved Joyce, Matthew 10 1 1 1 0 0.100 4 1
Waived Langerhans , 23 6 2 5 0 0.261 10 1
Markakis, Nick 630 182 17 97 5 0.289 37 1
Morales , 57 17 0 5 0 0.298 10 1
Overbay, Lyle 415 112 16 64 0 0.270 7 1
Rodriguez, Alex 437 124 28 93 14 0.284 45 1
Saltamacchia, Jarrod 283 66 9 34 0 0.233 10 2
Scutaro, Marco 574 162 12 60 14 0.282 4 3
Span, Denard 562 177 8 68 22 0.315 10 2
Sweeney, Ryan 484 142 6 53 6 0.293 1 2
Teixeira, Mark 603 177 39 121 2 0.294 20 2
Reserved Treanor, Matt 13 0 0 0 0 0.000 1 1
  Totals 5925 1638 191 817 102 0.276
 
Inactive
Player
Wins
Saves
Innings
H
ER
BB
ERA
Ratio
Price
Year
Reserved Albaladejo, Jon 2 0 21.0 24 14 10 6.000 1.619 1 1
Anderson, Brett 11 0 175.1 180 79 45 4.055 1.283 2 1
Cahill, Trevor 10 0 178.2 185 92 72 4.634 1.438 4 0
Carmona, Fausto 2 0 31.0 43 23 13 6.677 1.806 1 3
Reserved Duchscherer, Justin 0 0 0.0 0 0 0 0.000 0.000 5 2
Howell, J.P. 7 17 66.2 47 21 33 2.835 1.200 1 1
Laffey , Aaron 7 1 102.1 115 43 48 3.782 1.593 10 1
Liriano, Francisco 5 0 135.2 146 88 65 5.838 1.555 10 2
Mazzaro , 2 0 77.2 112 54 35 6.258 1.893 10 1
Nathan, Joe 2 45 65.0 40 16 22 2.215 0.954 41 1
Reserved O'Sullivan , 1 0 21.1 32 22 9 9.281 1.922 10 1
Waived Palmer , 7 0 79.1 79 41 37 4.651 1.462 10 1
Perry, Ryan 0 0 14.2 14 7 11 4.295 1.705 2 1
Reserved Purcey, David 0 0 25.2 28 20 18 7.013 1.792 3 1
Reserved Slowey, Kevin 10 0 90.2 113 49 15 4.864 1.412 10 2
Reserved Swarzak , Anthony 2 0 47.2 63 37 17 6.986 1.678 10 1
  Totals 68 63 1132.2 1221 606 450 4.815 1.475

Homies
Inactive
Player
AB
H
HR
RBI
SB
BA
Price
Year
Bloomquist , Willie 404 107 4 28 24 0.265 10 1
Byrd, Marlon 539 151 20 89 8 0.280 2 2
Davis, Chris 359 83 20 54 0 0.231 10 2
Reserved Dellucci, David 28 5 0 1 0 0.179 1 1
Reserved Encarnacion , 51 10 1 3 0 0.196 10 1
Granderson, Curtis 615 154 30 71 20 0.250 35 1
Waived Gross , Gabe 42 10 1 5 1 0.238 10 1
Waived Hinske , 13 3 2 5 0 0.231 10 1
Reserved Kelly , 42 10 0 1 0 0.238 10 1
Lind, Adam 587 179 35 114 1 0.305 10 2
Reserved Lowrie, Jed 52 7 0 6 0 0.135 10 2
Waived Maier , 18 4 0 0 2 0.222 10 1
Martinez, Victor 580 175 22 103 1 0.302 29 1
Mathis, Jeff 232 49 5 28 2 0.211 3 1
Mora, Melvin 427 111 8 44 2 0.260 9 2
Morneau, Justin 508 139 30 100 0 0.274 38 1
Reserved Nady, Xavier 28 8 0 2 0 0.286 20 2
Peralta, Jhonny 571 147 11 81 0 0.257 13 3
Ramirez, Alexei 533 147 15 67 14 0.276 1 2
Ruiz , 83 24 7 14 1 0.289 10 1
Suzuki, Ichiro 607 215 10 41 25 0.354 39 1
Waived Sweeney , Mike 144 36 4 18 0 0.250 10 1
Thames, Marcus 51 14 0 6 0 0.275 8 1
  Totals 6514 1788 225 881 101 0.274
 
Inactive
Player
Wins
Saves
Innings
H
ER
BB
ERA
Ratio
Price
Year
Blackburn, Nick 11 0 198.2 236 90 41 4.077 1.394 1 2
Eveland, Dana 2 0 32.2 51 26 22 7.163 2.235 6 2
Feldman , Scott 12 0 118.0 117 55 42 4.195 1.347 10 1
Frasor , Jason 7 11 57.2 43 16 16 2.497 1.023 10 1
French , 3 0 38.0 54 28 17 6.632 1.868 10 1
Reserved Hendrickson, Mark 1 0 31.1 45 21 13 6.032 1.851 1 1
Lackey, John 11 0 176.1 177 74 47 3.777 1.270 15 1
Reserved Lee, Cliff 7 0 152.0 165 53 33 3.138 1.303 2 2
Masterson, Justin 4 0 129.1 128 65 60 4.523 1.454 2 1
Reserved Reyes, Anthony 1 0 38.1 40 28 23 6.574 1.643 1 1
Richmond , Scott 4 0 96.1 108 66 43 6.166 1.567 10 1
Reserved Sherrill, George 0 20 41.1 34 11 13 2.395 1.137 23 2
Wheeler, Dan 4 2 57.2 41 21 9 3.277 0.867 4 1
  Totals 67 33 1167.2 1239 554 379 4.270 1.386

Ice Shanty Project
Inactive
Player
AB
H
HR
RBI
SB
BA
Price
Year
Reserved Anderson, Brian 52 15 0 4 2 0.288 3 1
Buck, John 182 44 8 35 1 0.242 1 1
Burrell, Pat 404 91 14 64 2 0.225 28 1
Butler, Billy 595 182 21 93 1 0.306 10 3
Cano, Robinson 628 202 25 85 5 0.322 20 1
Choo, Sin-Soo 575 173 19 83 21 0.301 10 2
Crosby, Bobby 233 51 6 29 2 0.219 1 1
Francisco, Ben 308 77 10 33 13 0.250 10 2
Gardner, Brett 241 65 3 23 24 0.270 10 2
Released Gordon, Alex 21 2 1 3 1 0.095 26 3
Gross , Gabe 227 51 5 31 5 0.225 10 1
Inge, Brandon 546 127 27 83 2 0.233 10 2
Lugo, Julio 109 31 1 8 3 0.284 3 1
Snider, Travis 229 55 9 27 1 0.240 14 1
Swisher, Nick 491 123 29 82 0 0.251 15 1
Tolbert , Matt 166 38 2 16 6 0.229 10 1
Reserved Wood , Brandon 4 2 0 0 0 0.500 10 1
  Totals 5011 1329 180 699 89 0.265
 
Inactive
Player
Wins
Saves
Innings
H
ER
BB
ERA
Ratio
Price
Year
Balfour, Grant 5 3 66.1 59 36 33 4.884 1.387 7 1
Reserved Devine, Joey 0 0 0.0 0 0 0 0.000 0.000 6 0
Halladay, Roy 17 0 239.0 234 74 35 2.787 1.126 32 1
Hernandez , 3 0 95.2 113 60 42 5.645 1.620 10 1
Holland , 8 0 133.0 156 93 45 6.293 1.511 10 1
Waived Kazmir, Scott 4 0 45.2 60 39 29 7.686 1.949 22 2
Lewis, Jensen 2 1 64.1 60 32 27 4.477 1.352 1 2
Reserved Lewis, Scott 0 0 4.1 7 4 1 8.308 1.846 1 1
Outman , 2 0 20.1 18 10 4 4.426 1.082 10 1
Reserved Ramirez, Edwar 0 0 17.1 18 10 15 5.192 1.904 1 1
Rivera, Mariano 3 44 65.1 48 13 12 1.791 0.918 39 1
Tallet , 7 0 148.0 161 89 67 5.412 1.541 10 1
Ziegler, Brad 2 7 71.1 80 25 27 3.154 1.500 10 2
  Totals 53 55 970.2 1014 485 337 4.497 1.392

Idiots
Inactive
Player
AB
H
HR
RBI
SB
BA
Price
Year
Waived Andino , 61 14 1 2 0 0.230 10 1
Waived Bautista, Jose 203 46 3 18 4 0.227 8 1
Borbon , 123 36 4 16 14 0.293 10 1
Cabrera, Asdrubal 495 154 6 62 17 0.311 13 1
Traded Away Crede, Joe 134 32 9 22 0 0.239 16 1
Reserved Crisp, Coco 180 41 3 14 13 0.228 11 2
Cruz, Nelson 451 118 32 75 20 0.262 20 2
Ellis, Mark 343 93 8 57 8 0.271 5 3
Johjima, Kenji 235 59 9 22 2 0.251 2 1
Kendrick, Howie 343 102 10 58 10 0.297 23 1
Kennedy , 516 149 11 62 20 0.289 10 1
Lowell, Mike 237 64 9 40 2 0.270 18 1
Waived Maier , 29 4 0 1 2 0.138 10 1
Traded Away Matthews, Gary 104 28 1 15 0 0.269 1 1
Napoli, Mike 375 100 19 54 2 0.267 8 3
Rios, Alex 573 139 17 68 22 0.243 31 3
Rivera, Juan 365 100 19 68 0 0.274 9 1
Sweeney , Mike 32 11 2 6 0 0.344 10 1
Reserved Thome, 345 86 23 74 0 0.249 10 1
Waived Valbuena , 79 20 3 8 0 0.253 10 1
Youkilis, Kevin 482 147 27 92 7 0.305 36 1
Young, Delmon 83 23 1 14 2 0.277 19 1
  Totals 5788 1566 217 848 145 0.271
 
Inactive
Player
Wins
Saves
Innings
H
ER
BB
ERA
Ratio
Price
Year
Waived Accardo , 0 0 2.2 5 3 3 10.125 3.000 10 1
Bard , Daniel 2 1 44.2 38 20 20 4.030 1.299 10 1
Beckett, Josh 16 0 207.1 191 87 52 3.777 1.172 12 3
Reserved Bergesen , 3 0 52.0 53 17 15 2.942 1.308 10 1
Burnett, A.J. 12 0 202.0 186 92 96 4.099 1.396 20 1
Traded Away Cecil , Brett 0 0 4.2 11 8 2 15.429 2.786 10 1
Francisco, Frank 1 20 35.2 29 15 12 3.785 1.150 20 2
Hughes , Phil 7 3 79.1 63 28 26 3.176 1.122 10 1
Hunter , 7 0 78.2 79 42 22 4.805 1.284 10 1
Waived League, Brandon 1 0 43.2 41 24 14 4.947 1.260 1 1
Lester, Jon 15 0 203.1 186 77 64 3.408 1.230 4 3
Waived Lyon, Brandon 0 0 0.0 0 0 0 0.000 0.000 9 1
Waived Miner, Zach 3 0 27.1 35 14 15 4.610 1.829 1 0
Waived Perez, Rafael 0 0 10.2 19 18 9 15.188 2.625 1 2
Ramirez, Ramon 3 0 41.2 45 18 22 3.888 1.608 1 1
Santana, Ervin 7 0 115.2 131 65 38 5.058 1.461 5 2
Traded Away Thornton, Matt 2 0 20.0 16 4 9 1.800 1.250 1 1
  Totals 79 24 1169.1 1128 532 419 4.095 1.323

Javalinas
Inactive
Player
AB
H
HR
RBI
SB
BA
Price
Year
Reserved Bailey , Jeff 0 0 0 0 0 0.000 10 1
Baldelli, Rocco 139 35 6 20 1 0.252 1 0
Bartlett, Jason 471 148 14 64 28 0.314 12 1
Bay, Jason 522 139 36 116 13 0.266 20 0
Reserved Betemit, Wilson 45 9 0 3 0 0.200 1 0
Cabrera, Miguel 595 196 33 101 6 0.329 48 1
Reserved DeRosa, Mark 278 75 13 50 1 0.270 19 1
Ellsbury, Jacoby 618 186 8 60 68 0.301 20 0
Freel, Ryan 15 2 0 1 0 0.133 5 1
Green , Nick 233 52 5 28 1 0.223 10 1
Izturis, Maicer 387 116 8 65 13 0.300 6 1
Kotsay , 110 33 3 16 1 0.300 10 1
Waived Maier , 41 8 0 2 0 0.195 10 1
Matthews, Gary 203 49 3 33 4 0.241 1 1
Waived Montanez , Lou 21 5 1 4 0 0.238 10 1
Pedroia, Dustin 618 183 13 68 20 0.296 10 0
Traded Away Rivera, Juan 155 48 5 19 0 0.310 9 1
Scott, Luke 426 108 19 63 0 0.254 15 1
Shoppach, Kelly 265 58 12 40 0 0.219 9 1
Varitek, Jason 359 75 14 51 0 0.209 7 1
  Totals 5501 1525 193 804 156 0.277
 
Inactive
Player
Wins
Saves
Innings
H
ER
BB
ERA
Ratio
Price
Year
Aardsma , Dave 3 37 69.2 46 17 34 2.196 1.148 10 1
Choate , 1 1 20.2 20 12 6 5.226 1.258 10 1
Contreras , Jose 0 0 29.2 40 27 16 8.191 1.888 10 1
Hernandez, Felix 18 0 232.0 197 64 70 2.483 1.151 24 0
Waived Hill, Rich 1 0 20.2 17 15 17 6.532 1.645 4 1
Waived Isringhausen, Jason 0 0 5.0 4 2 4 3.600 1.600 2 1
Traded Away Lyon, Brandon 1 0 21.0 21 15 12 6.429 1.571 9 1
Reserved Padilla, Vicente 6 0 92.1 105 50 31 4.874 1.473 3 1
Pavano, Carl 13 0 193.2 227 109 38 5.065 1.368 1 1
Shields, James 11 0 219.2 239 101 52 4.138 1.325 4 0
Snell , 5 0 45.0 38 14 24 2.800 1.378 10 1
Thornton, Matt 4 4 51.1 42 18 10 3.156 1.013 1 1
Reserved Uehara, Koji 2 0 61.2 64 26 11 3.795 1.216 21 1
Waived Willis , Dontrelle 0 0 11.0 11 14 18 11.455 2.636 10 1
Wilson, C.J. 4 14 71.1 64 23 32 2.902 1.346 5 1
  Totals 69 56 1144.2 1135 507 375 3.986 1.319

Killer Bees
Inactive
Player
AB
H
HR
RBI
SB
BA
Price
Year
Balentien, Wladimir 155 33 4 13 1 0.213 8 1
Brignac , Reid 64 19 1 3 2 0.297 10 1
Waived Casilla, Alexi 84 14 0 4 2 0.167 10 2
Reserved Chavez, Eric 30 3 0 1 0 0.100 7 1
Crede, Joe 199 43 6 26 0 0.216 16 1
Drew, J.D. 449 124 22 66 2 0.276 15 0
Fields, Josh 239 53 7 30 2 0.222 11 1
Waived Garciaparra, Nomar 39 9 1 7 0 0.231 6 1
Guerrero, Vladimir 335 96 11 45 2 0.287 36 1
Guillen, Carlos 252 61 10 37 1 0.242 20 1
Kubel, Jason 497 147 24 94 1 0.296 19 1
Reserved LaRoche , 11 2 1 1 0 0.182 10 1
Traded Away Lowell, Mike 198 61 8 35 0 0.308 18 1
Morales, Kendry 559 170 34 107 2 0.304 13 1
Nix , Jayson 241 53 11 30 10 0.220 10 1
Podsednik , Scott 513 157 6 46 29 0.306 10 1
Polanco, Placido 599 172 10 71 7 0.287 17 1
Redmond, Mike 135 32 0 7 0 0.237 2 3
Waived Thomas , Clete 100 24 6 21 0 0.240 10 1
Zaun, Gregg 259 67 8 27 0 0.259 3 2
  Totals 4958 1340 170 671 61 0.270
 
Inactive
Player
Wins
Saves
Innings
H
ER
BB
ERA
Ratio
Price
Year
Braden, Dallas 8 0 136.2 144 59 42 3.885 1.361 3 1
Cecil , Brett 3 0 34.1 46 27 14 7.078 1.748 10 1
Chamberlain, Joba 9 0 156.1 167 83 76 4.778 1.554 15 2
Delcarmen, Manny 5 0 59.2 64 30 34 4.525 1.642 2 2
Guthrie, Jeremy 10 0 192.1 215 108 58 5.054 1.419 8 2
Jenks, Bobby 3 29 53.1 52 22 16 3.713 1.275 33 1
Linebrink, Scott 3 2 55.0 69 29 23 4.745 1.673 1 1
Reserved Matsuzaka, Daisuke 1 0 30.0 54 28 16 8.400 2.333 22 1
Waived O'Day , Darren 1 0 2.0 0 0 1 0.000 0.500 10 1
Penny, Brad 7 0 131.2 160 82 42 5.605 1.534 10 1
Price , David 8 0 112.1 108 59 45 4.727 1.362 10 1
Traded Away Ramirez, Ramon 4 0 26.0 14 4 9 1.385 0.885 1 1
  Totals 62 31 989.2 1093 531 376 4.829 1.484

Lasers
Inactive
Player
AB
H
HR
RBI
SB
BA
Price
Year
Waived Betancourt, Yuniesky 342 79 4 34 3 0.231 10 1
Cabrera, Melky 479 131 13 67 10 0.273 1 1
Casilla, Alexi 37 8 0 2 3 0.216 10 2
Reserved Chavez, Endy 161 44 2 13 9 0.273 10 1
Released Crowe, Trevor 65 11 0 4 1 0.169 1 1
Damon, Johnny 542 152 24 79 12 0.280 26 2
Figgins, Chone 604 181 5 54 42 0.300 33 0
Giambi, Jason 269 52 11 40 0 0.193 12 2
Jones, Andruw 275 57 17 43 5 0.207 2 1
Longoria, Evan 575 160 32 110 9 0.278 10 2
Lopez, Jose 242 60 10 44 0 0.248 24 1
Moeller, Chad 50 10 1 2 0 0.200 1 1
Pie, Felix 252 67 9 29 1 0.266 8 1
Riggans, Shawn 13 2 1 1 0 0.154 1 1
Roberts, Brian 622 176 16 78 29 0.283 36 1
Saunders , 106 25 0 3 4 0.236 10 1
Shelton , 24 5 0 3 0 0.208 10 1
  Totals 4658 1220 145 606 128 0.262
 
Inactive
Player
Wins
Saves
Innings
H
ER
BB
ERA
Ratio
Price
Year
Batista, Miguel 7 0 68.2 77 32 39 4.194 1.689 4 1
Dickey, R.A. 1 0 64.1 74 33 30 4.617 1.617 1 1
Galarraga , Armando 6 0 141.1 157 88 64 5.604 1.564 10 1
Niemann, Jeff 12 0 175.2 179 77 58 3.945 1.349 1 1
Okajima, Hideki 6 0 61.0 56 23 21 3.393 1.262 1 3
Papelbon, Jonathan 1 38 67.0 54 14 24 1.881 1.164 41 1
Pettitte, Andy 14 0 190.1 187 87 72 4.114 1.361 9 2
Romero, Ricky 13 0 171.0 187 81 76 4.263 1.538 2 1
Wood, Kerry 3 20 54.0 48 26 26 4.333 1.370 31 1
  Totals 63 58 993.1 1019 461 410 4.177 1.439

Mad Max
Inactive
Player
AB
H
HR
RBI
SB
BA
Price
Year
Andrus, Elvis 471 126 6 37 33 0.268 13 1
Aybar, Erick 497 151 5 58 14 0.304 2 3
Beckham , 357 100 14 63 7 0.280 10 1
Blalock, Hank 459 108 25 66 2 0.235 18 1
Hamilton, Josh 315 85 7 45 8 0.270 28 2
Waived Jacobs, Mike 269 59 13 33 0 0.219 19 1
Kinsler, Ian 555 141 31 86 31 0.254 38 1
LaPorta , Matt 143 39 6 14 2 0.273 10 1
Waived Lillibridge, Brent 68 11 0 0 4 0.162 1 1
Olivo, Miguel 382 95 23 65 5 0.249 2 2
Reserved Patterson , 17 3 0 4 1 0.176 10 1
Posada, Jorge 376 108 22 81 1 0.287 17 1
Quentin, Carlos 315 74 19 53 2 0.235 7 2
Reserved Ransom, Cody 50 9 0 6 1 0.180 1 1
Reimold , 341 96 15 43 8 0.282 10 1
Waived Santiago , 34 7 0 1 0 0.206 10 1
Teahen, Mark 512 139 12 49 8 0.271 18 1
Upton, B.J. 551 130 10 49 41 0.236 31 3
Wieters , Matt 330 98 8 40 0 0.297 10 1
Waived Wise, DeWayne 89 19 1 7 2 0.213 4 1
  Totals 6131 1598 217 800 170 0.261
 
Inactive
Player
Wins
Saves
Innings
H
ER
BB
ERA
Ratio
Price
Year
B. Wagner , 1 0 9.1 6 2 6 1.929 1.286 10 1
Baez , Danys 3 0 57.0 52 28 18 4.421 1.228 10 1
Reserved Blevins , 0 0 0.2 2 4 3 54.005 7.501 10 1
Waived Bruney , Brian 0 0 13.1 18 9 7 6.075 1.875 10 1
Buchholz , 6 0 79.1 76 33 29 3.744 1.324 10 1
Waived Carmona, Fausto 2 0 60.2 69 50 41 7.418 1.813 1 3
Danks, John 13 0 195.1 177 80 69 3.686 1.259 1 3
Reserved Escobar, Kelvim 0 0 0.0 0 0 0 0.000 0.000 10 1
Feliz , 1 1 21.1 11 5 7 2.109 0.844 10 1
Kazmir, Scott 1 0 37.1 29 8 10 1.929 1.045 22 2
