Through 10/1/2009 Week


Coconuts
Inactive
Player
AB
H
HR
RBI
SB
BA
Price
Year
Abreu, Bobby 553 164 15 102 29 0.297 35 1
Barajas, Rod 421 96 19 71 1 0.228 3 1
Waived Barfield , Josh 0 0 0 0 0 0.000 10 1
Beltre, Adrian 410 107 8 43 12 0.261 30 3
Cabrera, Orlando 636 177 8 73 13 0.278 17 1
Waived Carroll, Jamey 164 48 2 20 1 0.293 1 1
Cuddyer, Michael 574 159 30 90 6 0.277 23 1
Hairston , 233 55 7 35 3 0.236 10 1
Huff, Aubrey 530 128 15 85 0 0.242 13 2
Hunter, Torii 446 133 22 88 18 0.298 30 3
Izturis, Cesar 359 90 2 28 11 0.251 9 1
Matsui, Hideki 450 124 28 90 0 0.276 14 1
Millar, Kevin 247 55 7 29 0 0.223 4 1
Murphy, David 420 114 17 57 9 0.271 5 1
Pierzynski, A.J. 496 150 13 49 1 0.302 11 2
Reserved S. Rodriguez, 16 1 1 1 0 0.062 10 1
Wells, Vernon 616 163 15 66 17 0.265 28 2
  Totals 6571 1764 209 927 121 0.268
 
Inactive
Player
Wins
Saves
Innings
H
ER
BB
ERA
Ratio
Price
Year
Waived Aceves , 2 0 19.0 19 15 5 7.105 1.263 10 1
Arredondo, Jose 2 0 45.0 47 30 23 6.000 1.556 10 2
Bailey , 4 26 68.2 47 16 21 2.097 0.990 10 1
Crain , Jesse 6 0 37.2 36 17 19 4.062 1.460 10 1
Reserved Cruz, Juan 3 2 46.2 43 32 27 6.171 1.500 1 0
Davies, Kyle 7 0 108.1 100 61 61 5.068 1.486 3 1
G. Gonzalez , 5 0 69.1 71 43 44 5.582 1.659 10 1
Jackson, Edwin 13 0 209.0 193 78 67 3.359 1.244 3 2
Janssen, Casey 2 1 31.2 49 23 13 6.537 1.958 1 1
Reserved Litsch, Jesse 0 0 9.0 14 9 1 9.000 1.667 3 2
Lyon, Brandon 0 0 8.0 5 3 5 3.375 1.250 9 1
Reserved Perkins, Glen 4 0 76.1 100 56 21 6.603 1.585 5 1
Saito, Takashi 3 2 54.2 49 15 25 2.470 1.354 5 0
Reserved Sonnanstine, Andy 6 0 81.2 103 60 22 6.612 1.531 5 2
  Totals 57 31 865 876 458 354 4.765 1.422

Transactions Since the Auction