Through 10/1/2009 Week


Javalinas
Inactive
Player
AB
H
HR
RBI
SB
BA
Price
Year
Reserved Bailey , Jeff 0 0 0 0 0 0.000 10 1
Baldelli, Rocco 139 35 6 20 1 0.252 1 0
Bartlett, Jason 471 148 14 64 28 0.314 12 1
Bay, Jason 522 139 36 116 13 0.266 20 0
Reserved Betemit, Wilson 45 9 0 3 0 0.200 1 0
Cabrera, Miguel 595 196 33 101 6 0.329 48 1
Reserved DeRosa, Mark 278 75 13 50 1 0.270 19 1
Ellsbury, Jacoby 618 186 8 60 68 0.301 20 0
Freel, Ryan 15 2 0 1 0 0.133 5 1
Green , Nick 233 52 5 28 1 0.223 10 1
Izturis, Maicer 387 116 8 65 13 0.300 6 1
Kotsay , 110 33 3 16 1 0.300 10 1
Waived Maier , 41 8 0 2 0 0.195 10 1
Matthews, Gary 203 49 3 33 4 0.241 1 1
Waived Montanez , Lou 21 5 1 4 0 0.238 10 1
Pedroia, Dustin 618 183 13 68 20 0.296 10 0
Traded Away Rivera, Juan 155 48 5 19 0 0.310 9 1
Scott, Luke 426 108 19 63 0 0.254 15 1
Shoppach, Kelly 265 58 12 40 0 0.219 9 1
Varitek, Jason 359 75 14 51 0 0.209 7 1
  Totals 5501 1525 193 804 156 0.277
 
Inactive
Player
Wins
Saves
Innings
H
ER
BB
ERA
Ratio
Price
Year
Aardsma , Dave 3 37 69.2 46 17 34 2.196 1.148 10 1
Choate , 1 1 20.2 20 12 6 5.226 1.258 10 1
Contreras , Jose 0 0 29.2 40 27 16 8.191 1.888 10 1
Hernandez, Felix 18 0 232.0 197 64 70 2.483 1.151 24 0
Waived Hill, Rich 1 0 20.2 17 15 17 6.532 1.645 4 1
Waived Isringhausen, Jason 0 0 5.0 4 2 4 3.600 1.600 2 1
Traded Away Lyon, Brandon 1 0 21.0 21 15 12 6.429 1.571 9 1
Reserved Padilla, Vicente 6 0 92.1 105 50 31 4.874 1.473 3 1
Pavano, Carl 13 0 193.2 227 109 38 5.065 1.368 1 1
Shields, James 11 0 219.2 239 101 52 4.138 1.325 4 0
Snell , 5 0 45.0 38 14 24 2.800 1.378 10 1
Thornton, Matt 4 4 51.1 42 18 10 3.156 1.013 1 1
Reserved Uehara, Koji 2 0 61.2 64 26 11 3.795 1.216 21 1
Waived Willis , Dontrelle 0 0 11.0 11 14 18 11.455 2.636 10 1
Wilson, C.J. 4 14 71.1 64 23 32 2.902 1.346 5 1
  Totals 69 56 1144.2 1135 507 375 3.986 1.319

Transactions Since the Auction