|
Mad Max |
|||||||||
|
Inactive
|
Player
|
AB
|
H
|
HR
|
RBI
|
SB
|
BA
|
Price
|
Year
|
|---|---|---|---|---|---|---|---|---|---|
| Andrus, Elvis | 471 | 126 | 6 | 37 | 33 | 0.268 | 13 | 1 | |
| Aybar, Erick | 497 | 151 | 5 | 58 | 14 | 0.304 | 2 | 3 | |
| Beckham , | 357 | 100 | 14 | 63 | 7 | 0.280 | 10 | 1 | |
| Blalock, Hank | 459 | 108 | 25 | 66 | 2 | 0.235 | 18 | 1 | |
| Hamilton, Josh | 315 | 85 | 7 | 45 | 8 | 0.270 | 28 | 2 | |
| Waived | Jacobs, Mike | 269 | 59 | 13 | 33 | 0 | 0.219 | 19 | 1 |
| Kinsler, Ian | 555 | 141 | 31 | 86 | 31 | 0.254 | 38 | 1 | |
| LaPorta , Matt | 143 | 39 | 6 | 14 | 2 | 0.273 | 10 | 1 | |
| Waived | Lillibridge, Brent | 68 | 11 | 0 | 0 | 4 | 0.162 | 1 | 1 |
| Olivo, Miguel | 382 | 95 | 23 | 65 | 5 | 0.249 | 2 | 2 | |
| Reserved | Patterson , | 17 | 3 | 0 | 4 | 1 | 0.176 | 10 | 1 |
| Posada, Jorge | 376 | 108 | 22 | 81 | 1 | 0.287 | 17 | 1 | |
| Quentin, Carlos | 315 | 74 | 19 | 53 | 2 | 0.235 | 7 | 2 | |
| Reserved | Ransom, Cody | 50 | 9 | 0 | 6 | 1 | 0.180 | 1 | 1 |
| Reimold , | 341 | 96 | 15 | 43 | 8 | 0.282 | 10 | 1 | |
| Waived | Santiago , | 34 | 7 | 0 | 1 | 0 | 0.206 | 10 | 1 |
| Teahen, Mark | 512 | 139 | 12 | 49 | 8 | 0.271 | 18 | 1 | |
| Upton, B.J. | 551 | 130 | 10 | 49 | 41 | 0.236 | 31 | 3 | |
| Wieters , Matt | 330 | 98 | 8 | 40 | 0 | 0.297 | 10 | 1 | |
| Waived | Wise, DeWayne | 89 | 19 | 1 | 7 | 2 | 0.213 | 4 | 1 |
| Totals | 6131 | 1598 | 217 | 800 | 170 | 0.261 | |||
|
Inactive
|
Player
|
Wins
|
Saves
|
Innings
|
H
|
ER
|
BB
|
ERA
|
Ratio
|
Price
|
Year
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Wagner , | 1 | 0 | 9.1 | 6 | 2 | 6 | 1.929 | 1.286 | 10 | 1 | |
| Baez , Danys | 3 | 0 | 57.0 | 52 | 28 | 18 | 4.421 | 1.228 | 10 | 1 | |
| Reserved | Blevins , | 0 | 0 | 0.2 | 2 | 4 | 3 | 54.005 | 7.501 | 10 | 1 |
| Waived | Bruney , Brian | 0 | 0 | 13.1 | 18 | 9 | 7 | 6.075 | 1.875 | 10 | 1 |
| Buchholz , | 6 | 0 | 79.1 | 76 | 33 | 29 | 3.744 | 1.324 | 10 | 1 | |
| Waived | Carmona, Fausto | 2 | 0 | 60.2 | 69 | 50 | 41 | 7.418 | 1.813 | 1 | 3 |
| Danks, John | 13 | 0 | 195.1 | 177 | 80 | 69 | 3.686 | 1.259 | 1 | 3 | |
| Reserved | Escobar, Kelvim | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.000 | 0.000 | 10 | 1 |
| Feliz , | 1 | 1 | 21.1 | 11 | 5 | 7 | 2.109 | 0.844 | 10 | 1 | |
| Kazmir, Scott | 1 | 0 | 37.1 | 29 | 8 | 10 | 1.929 | 1.045 | 22 | 2 | |
| Released | Melancon , | 0 | 0 | 0.0 | 0 | 1 | 3 | 0.000 | 0.000 | 10 | 1 |
| Reserved | Percival, Troy | 0 | 6 | 11.1 | 14 | 8 | 5 | 6.353 | 1.676 | 20 | 2 |
| Waived | Perry, Ryan | 0 | 0 | 27.1 | 24 | 13 | 21 | 4.280 | 1.646 | 2 | 1 |
| Porcello, Rick | 14 | 0 | 165.0 | 172 | 74 | 50 | 4.036 | 1.345 | 1 | 1 | |
| Poreda , | 1 | 0 | 9.1 | 8 | 3 | 8 | 2.893 | 1.714 | 10 | 1 | |
| Reserved | Smoltz, John | 2 | 0 | 31.0 | 49 | 31 | 7 | 9.000 | 1.806 | 8 | 1 |
| Reserved | Wang, Chien-Ming | 1 | 0 | 34.0 | 57 | 43 | 17 | 11.382 | 2.176 | 19 | 2 |
| Weaver, Jered | 15 | 0 | 206.0 | 193 | 88 | 66 | 3.845 | 1.257 | 15 | 1 | |
| Totals | 60 | 7 | 958.1 | 957 | 480 | 367 | 4.508 | 1.382 | |||
Transactions Since the Auction
| 4/5/2009 | Reserved | John Smoltz | |
| 4/5/2009 | Signed | Blevins | |
| 4/19/2009 | Reserved | Blevins | |
| 4/19/2009 | Signed | Brian Bruney | |
| 5/3/2009 | Reserved | DeWayne Wise | |
| 5/3/2009 | Signed | Patterson | |
| 5/3/2009 | Reserved | Chien-Ming Wang | |
| 5/3/2009 | Signed | Danys Baez | |
| 5/3/2009 | Reserved | Brian Bruney | |
| 5/3/2009 | Signed | Melancon | |
| 5/10/2009 | Reserved | Josh Hamilton | |
| 5/10/2009 | Signed | Matt LaPorta | |
| 5/17/2009 | Reserved | Patterson | |
| 5/17/2009 | Signed | Reimold | |
| 5/17/2009 | Reserved | Cody Ransom | |
| 5/17/2009 | Signed | Santiago | |
| 5/17/2009 | Waived | Brent Lillibridge | |
| 5/17/2009 | Reactivated | Josh Hamilton | |
| 5/31/2009 | Reserved | Matt LaPorta | |
| 5/31/2009 | Signed | Matt Wieters | |
| 5/31/2009 | Reserved | Kelvim Escobar | |
| 5/31/2009 | Reactivated | Chien-Ming Wang | |
| 6/7/2009 | Reserved | Carlos Quentin | |
| 6/7/2009 | Signed | Beckham | |
| 6/7/2009 | Waived | Santiago | |
| 6/7/2009 | Reactivated | DeWayne Wise | |
| 6/14/2009 | Reserved | Fausto Carmona | |
| 6/14/2009 | Signed | Poreda | |
| 7/5/2009 | Reserved | Melancon | |
| 7/5/2009 | Reactivated | John Smoltz | |
| 7/5/2009 | Reserved | Ryan Perry | |
| 7/5/2009 | Reactivated | Brian Bruney | |
| 7/26/2009 | Reserved | Troy Percival | |
| 7/26/2009 | Signed | Buchholz | |
| 7/26/2009 | Waived | DeWayne Wise | |
| 7/26/2009 | Reactivated | Carlos Quentin | |
| 7/26/2009 | Waived | Mike Jacobs | |
| 7/26/2009 | Reactivated | Patterson | |
| 8/16/2009 | Reserved | John Smoltz | |
| 8/16/2009 | Signed | Feliz | |
| 8/16/2009 | Waived | Fausto Carmona | |
| 8/16/2009 | Waived | Ryan Perry | |
| 8/16/2009 | Released | Melancon | |
| 8/23/2009 | Reserved | Patterson | |
| 8/23/2009 | Reactivated | Matt LaPorta | |
| 8/23/2009 | Waived | Brian Bruney | |
| 8/23/2009 | Signed | Scott Kazmir | |
| 9/6/2009 | Reserved | Chien-Ming Wang | |
| 9/6/2009 | Signed | B. Wagner | |
| 9/27/2009 | Reserved | Poreda | |
| 9/27/2009 | Signed | Duensing | |