Through 10/1/2009 Week


Fat Cats
Inactive
Player
AB
H
HR
RBI
SB
BA
Price
Year
Aybar, Willy 285 75 12 41 1 0.263 1 1
Callaspo, Alberto 564 168 11 72 2 0.298 4 0
Reserved Cedeno , 160 27 4 16 3 0.169 10 1
Dejesus, David 558 157 13 71 4 0.281 12 0
Garko, Ryan 239 68 11 39 0 0.285 9 1
Griffey, Ken 377 81 18 56 0 0.215 12 1
Gutierrez, Franklin 553 156 18 67 15 0.282 9 1
Jeter, Derek 627 210 18 66 30 0.335 35 0
Waived Johnson , 29 6 0 5 0 0.207 10 1
Kapler, Gabe 196 46 8 31 5 0.235 3 1
Laird, Gerald 398 91 4 33 5 0.229 6 1
Mauer, Joe 499 180 27 92 4 0.361 34 1
Waived McDonald , 3 1 0 0 0 0.333 10 1
Ortiz, David 533 127 28 97 0 0.238 32 1
Punto, Nick 337 76 1 37 16 0.226 1 0
Rolen, Scott 338 108 8 43 4 0.320 10 1
Santiago , 100 30 1 8 1 0.300 10 1
Waived Thames, Marcus 18 4 0 2 0 0.222 8 1
  Totals 5814 1611 182 776 90 0.277
 
Inactive
Player
Wins
Saves
Innings
H
ER
BB
ERA
Ratio
Price
Year
Reserved Bedard, Erik 5 0 65.2 54 18 22 2.467 1.157 15 1
Buehrle, Mark 13 0 213.1 222 91 45 3.839 1.252 13 0
Fuentes, Brian 1 46 53.1 52 24 23 4.050 1.406 32 1
Reserved McCarthy, Brandon 5 0 64.0 66 35 26 4.922 1.438 4 1
Released Morrow, Brandon 0 5 6.2 2 3 7 4.050 1.350 10 0
Olson , 1 0 40.2 44 32 21 7.082 1.598 10 1
Reserved Shields, Scot 1 1 17.2 16 13 15 6.623 1.755 7 0
Tillman , 2 0 60.1 70 36 23 5.370 1.541 10 1
Verlander, Justin 18 0 232.1 213 89 61 3.448 1.179 12 1
Wakefield, Tim 11 0 129.2 137 66 50 4.581 1.442 4 1
Washburn, Jarrod 9 0 176.0 160 74 49 3.784 1.188 5 1
White , 2 1 38.2 34 15 8 3.491 1.086 10 1
Wuertz , 5 2 64.0 42 20 21 2.812 0.984 10 1
  Totals 73 55 1162.1 1112 516 371 3.995 1.276

Transactions Since the Auction

4/19/2009ReservedJoe Mauer
4/19/2009Signed Johnson
5/3/2009ReservedBrandon Morrow
5/3/2009Signed Wuertz
5/3/2009ReservedMarcus Thames
5/3/2009Signed Cedeno
5/3/2009Waived Johnson
5/3/2009ReactivatedJoe Mauer
5/31/2009ReservedNick Punto
5/31/2009Signed McDonald
5/31/2009ReservedScot Shields
5/31/2009Signed White
6/14/2009Waived McDonald
6/14/2009ReactivatedNick Punto
6/21/2009ReservedErik Bedard
6/21/2009Signed Olson
8/2/2009ReservedBrandon McCarthy
8/2/2009Signed Tillman
8/2/2009Reserved Cedeno
8/2/2009Signed Santiago
8/16/2009WaivedMarcus Thames
8/16/2009ReleasedBrandon Morrow