Through 10/1/2009 Week


Dan's Team
Inactive
Player
AB
H
HR
RBI
SB
BA
Price
Year
Avila , 43 8 3 8 0 0.186 10 1
Reserved Aviles, Mike 120 22 1 8 1 0.183 10 2
Reserved Barrett, Michael 18 3 1 2 0 0.167 1 1
Waived Buscher, Brian 119 27 2 11 0 0.227 1 1
Crawford, Carl 598 183 15 68 60 0.306 39 1
Davis, Rajai 377 115 3 47 41 0.305 5 1
Dye, Jermaine 498 125 27 79 0 0.251 23 2
Waived Everett , Adam 183 38 2 21 2 0.208 10 1
Gomez, Carlos 312 71 3 28 13 0.228 27 2
Hafner, Travis 323 88 15 46 0 0.272 16 1
Reserved Hernandez , 62 13 0 2 0 0.210 10 1
Iwamura, Akinori 222 63 0 21 9 0.284 12 2
Ja. Wilson , 91 20 1 8 1 0.220 10 1
Jacobs, Mike 112 23 3 19 0 0.205 19 1
Ordonez, Magglio 449 135 7 47 3 0.301 27 3
Pena, Carlos 471 107 39 100 3 0.227 1 3
Waived Quinlan, Robb 42 10 0 2 1 0.238 1 1
Raburn , 216 63 11 32 4 0.292 10 1
Teagarden, Taylor 187 41 6 22 0 0.219 7 1
Vizquel, Omar 174 47 1 13 4 0.270 1 1
  Totals 4617 1202 140 584 142 0.260
 
Inactive
Player
Wins
Saves
Innings
H
ER
BB
ERA
Ratio
Price
Year
Baker, Scott 15 0 194.0 184 94 46 4.361 1.186 10 3
Bannister , Brian 1 0 26.1 40 24 8 8.203 1.823 10 1
Bonderman, Jeremy 0 0 8.2 15 10 7 10.385 2.538 9 1
Reserved Colon , Bartolo 3 0 55.1 63 26 20 4.229 1.500 10 1
Floyd, Gavin 11 0 193.0 178 87 59 4.057 1.228 10 2
Greinke, Zack 16 0 223.1 189 51 49 2.055 1.066 19 1
Guerrier , 0 1 19.2 21 5 5 2.288 1.322 10 1
Hochevar , 5 0 112.2 139 80 33 6.391 1.527 10 1
Reserved Meche, Gil 4 0 108.0 113 54 49 4.500 1.500 17 1
Millwood, Kevin 13 0 198.2 195 81 71 3.669 1.339 7 1
Waived O'Day , Darren 0 0 8.1 5 2 6 2.160 1.320 10 1
Rauch , 2 0 9.2 9 3 5 2.793 1.448 10 1
Reserved Robertson , Nate 1 0 10.0 10 7 6 6.300 1.600 10 1
Reserved Ryan, B.J. 1 2 19.2 22 15 16 6.864 1.932 27 2
Reserved Westbrook, Jake 0 0 0.0 0 0 0 0.000 0.000 1 1
Reserved Zumaya, Joel 3 1 31.0 34 17 22 4.935 1.806 8 2
  Totals 75 4 1218.1 1217 556 402 4.107 1.329

Transactions Since the Auction