Through 10/1/2009 Week


Delmonts
Inactive
Player
AB
H
HR
RBI
SB
BA
Price
Year
Anderson, Josh 280 67 1 23 25 0.239 1 1
Waived Aubrey , 4 0 0 0 0 0.000 10 1
Barton , 97 28 2 16 0 0.289 10 1
Brantley , 78 22 0 7 3 0.282 10 1
Reserved Branyan, Russell 431 108 31 76 2 0.251 7 1
Reserved Buck, Travis 85 20 3 9 1 0.235 1 1
Waived Gimenez , 5 0 0 0 0 0.000 10 1
Gordon, Alex 45 12 0 7 0 0.267 26 3
Reserved Guillen, Jose 273 67 9 39 1 0.245 12 2
Hill, Aaron 670 193 36 107 5 0.288 9 3
Reserved Holliday, Matt 346 99 11 54 12 0.286 37 1
Konerko, Paul 540 151 28 88 1 0.280 23 1
Reserved Larish, Jeff 74 16 4 7 0 0.216 4 1
Waived Maier , 37 13 0 7 2 0.351 10 1
Marte , 135 32 6 21 0 0.237 10 1
Navarro, Dioner 368 80 7 30 5 0.217 4 3
Pennington , 189 53 4 20 7 0.280 10 1
Waived Santiago , 42 8 2 4 0 0.190 10 1
Reserved Sizemore, Grady 436 108 18 64 13 0.248 45 2
Suzuki, Kurt 562 153 15 87 8 0.272 8 2
Thomas , Clete 70 16 0 6 2 0.229 10 1
Wigginton, Ty 401 109 11 39 1 0.272 19 1
Young, Michael 533 172 22 67 8 0.323 29 1
Zobrist, Ben 490 143 27 89 16 0.292 1 1
  Totals 6191 1670 237 867 112 0.270
 
Inactive
Player
Wins
Saves
Innings
H
ER
BB
ERA
Ratio
Price
Year
Waived Dotel, Octavio 2 0 53.0 45 22 36 3.736 1.528 1 2
Downs, Scott 1 9 41.0 41 15 10 3.293 1.244 7 1
Garza, Matt 8 0 203.0 177 89 79 3.946 1.261 11 2
Johnson, Jim 4 9 69.0 72 32 23 4.174 1.377 1 0
Ray, Chris 0 0 37.1 49 26 20 6.268 1.848 7 2
Rodney, Fernando 2 36 70.1 63 34 36 4.351 1.408 2 3
Rzepczynski , 0 0 12.0 11 5 7 3.750 1.500 10 1
Sabathia, CC 19 0 227.1 189 81 62 3.207 1.104 31 2
Saunders, Joe 15 0 181.0 196 93 62 4.624 1.425 7 2
Soria, Joakim 3 30 53.0 44 13 16 2.208 1.132 10 3
Waived Vargas , 1 0 31.0 38 20 10 5.806 1.548 10 1
  Totals 55 84 978 925 430 361 3.957 1.315

Transactions Since the Auction

4/19/2009ReservedJose Guillen
4/19/2009Signed Santiago
4/26/2009Waived Santiago
4/26/2009ReactivatedJose Guillen
6/7/2009ReservedChris Ray
6/7/2009Signed Vargas
6/7/2009ReservedJeff Larish
6/7/2009Signed Gimenez
6/14/2009ReservedTravis Buck
6/14/2009Signed Barton
6/14/2009Waived Gimenez
6/14/2009Signed Santiago
7/12/2009Waived Santiago
7/12/2009ReactivatedTravis Buck
7/12/2009Waived Vargas
7/12/2009ReactivatedChris Ray
7/26/2009ReservedTravis Buck
7/26/2009Signed Maier
8/2/2009ReservedJose Guillen
8/2/2009Signed Pennington
8/2/2009Reserved Barton
8/2/2009Signed Marte
8/16/2009Waived Maier
8/16/2009SignedClete Thomas
8/23/2009ReservedScott Downs
8/23/2009Signed Rzepczynski
8/30/2009ReservedRussell Branyan
8/30/2009Signed Aubrey
9/6/2009ReservedMatt Holliday
9/6/2009Signed Brantley
9/6/2009WaivedOctavio Dotel
9/6/2009ReactivatedScott Downs
9/6/2009Waived Aubrey
9/6/2009Reactivated Barton
9/13/2009ReservedGrady Sizemore
9/13/2009SignedAlex Gordon