Through 10/1/2009 Week


Gondos
Inactive
Player
AB
H
HR
RBI
SB
BA
Price
Year
Waived Cash , Kevin 26 6 0 3 0 0.231 10 1
Cunningham , 46 8 1 6 0 0.174 10 1
Cust, Jack 505 122 25 70 4 0.242 10 2
Getz, Chris 375 98 2 31 25 0.261 12 1
Harris, Brendan 409 107 6 36 0 0.262 5 1
Jones, Adam 473 131 19 70 10 0.277 28 1
Reserved Joyce, Matthew 10 1 1 1 0 0.100 4 1
Waived Langerhans , 23 6 2 5 0 0.261 10 1
Markakis, Nick 630 182 17 97 5 0.289 37 1
Morales , 57 17 0 5 0 0.298 10 1
Overbay, Lyle 415 112 16 64 0 0.270 7 1
Rodriguez, Alex 437 124 28 93 14 0.284 45 1
Saltamacchia, Jarrod 283 66 9 34 0 0.233 10 2
Scutaro, Marco 574 162 12 60 14 0.282 4 3
Span, Denard 562 177 8 68 22 0.315 10 2
Sweeney, Ryan 484 142 6 53 6 0.293 1 2
Teixeira, Mark 603 177 39 121 2 0.294 20 2
Reserved Treanor, Matt 13 0 0 0 0 0.000 1 1
  Totals 5925 1638 191 817 102 0.276
 
Inactive
Player
Wins
Saves
Innings
H
ER
BB
ERA
Ratio
Price
Year
Reserved Albaladejo, Jon 2 0 21.0 24 14 10 6.000 1.619 1 1
Anderson, Brett 11 0 175.1 180 79 45 4.055 1.283 2 1
Cahill, Trevor 10 0 178.2 185 92 72 4.634 1.438 4 0
Carmona, Fausto 2 0 31.0 43 23 13 6.677 1.806 1 3
Reserved Duchscherer, Justin 0 0 0.0 0 0 0 0.000 0.000 5 2
Howell, J.P. 7 17 66.2 47 21 33 2.835 1.200 1 1
Laffey , Aaron 7 1 102.1 115 43 48 3.782 1.593 10 1
Liriano, Francisco 5 0 135.2 146 88 65 5.838 1.555 10 2
Mazzaro , 2 0 77.2 112 54 35 6.258 1.893 10 1
Nathan, Joe 2 45 65.0 40 16 22 2.215 0.954 41 1
Reserved O'Sullivan , 1 0 21.1 32 22 9 9.281 1.922 10 1
Waived Palmer , 7 0 79.1 79 41 37 4.651 1.462 10 1
Perry, Ryan 0 0 14.2 14 7 11 4.295 1.705 2 1
Reserved Purcey, David 0 0 25.2 28 20 18 7.013 1.792 3 1
Reserved Slowey, Kevin 10 0 90.2 113 49 15 4.864 1.412 10 2
Reserved Swarzak , Anthony 2 0 47.2 63 37 17 6.986 1.678 10 1
  Totals 68 63 1132.2 1221 606 450 4.815 1.475

Transactions Since the Auction

4/19/2009ReservedJustin Duchscherer
4/19/2009SignedAaron Laffey
5/3/2009ReservedDavid Purcey
5/3/2009Signed Palmer
5/3/2009ReservedMatt Treanor
5/3/2009Signed Morales
5/10/2009Reserved Morales
5/10/2009SignedKevin Cash
5/17/2009ReservedMatthew Joyce
5/17/2009Signed Cunningham
5/24/2009ReservedAaron Laffey
5/24/2009SignedAnthony Swarzak
6/7/2009ReservedJon Albaladejo
6/7/2009Signed Mazzaro
6/14/2009WaivedKevin Cash
6/14/2009Reactivated Morales
6/28/2009ReservedAnthony Swarzak
6/28/2009Signed O'Sullivan
7/19/2009Reserved Cunningham
7/19/2009Signed Langerhans
7/19/2009ReservedKevin Slowey
7/19/2009ReactivatedAnthony Swarzak
7/19/2009Reserved O'Sullivan
7/19/2009ReactivatedAaron Laffey
8/9/2009Waived Langerhans
8/9/2009Reactivated Cunningham
8/9/2009Waived Palmer
8/9/2009Reactivated O'Sullivan
8/23/2009ReservedAnthony Swarzak
8/23/2009SignedRyan Perry
8/30/2009Reserved O'Sullivan
8/30/2009SignedFausto Carmona