Through 10/1/2009 Week


Homies
Inactive
Player
AB
H
HR
RBI
SB
BA
Price
Year
Bloomquist , Willie 404 107 4 28 24 0.265 10 1
Byrd, Marlon 539 151 20 89 8 0.280 2 2
Davis, Chris 359 83 20 54 0 0.231 10 2
Reserved Dellucci, David 28 5 0 1 0 0.179 1 1
Reserved Encarnacion , 51 10 1 3 0 0.196 10 1
Granderson, Curtis 615 154 30 71 20 0.250 35 1
Waived Gross , Gabe 42 10 1 5 1 0.238 10 1
Waived Hinske , 13 3 2 5 0 0.231 10 1
Reserved Kelly , 42 10 0 1 0 0.238 10 1
Lind, Adam 587 179 35 114 1 0.305 10 2
Reserved Lowrie, Jed 52 7 0 6 0 0.135 10 2
Waived Maier , 18 4 0 0 2 0.222 10 1
Martinez, Victor 580 175 22 103 1 0.302 29 1
Mathis, Jeff 232 49 5 28 2 0.211 3 1
Mora, Melvin 427 111 8 44 2 0.260 9 2
Morneau, Justin 508 139 30 100 0 0.274 38 1
Reserved Nady, Xavier 28 8 0 2 0 0.286 20 2
Peralta, Jhonny 571 147 11 81 0 0.257 13 3
Ramirez, Alexei 533 147 15 67 14 0.276 1 2
Ruiz , 83 24 7 14 1 0.289 10 1
Suzuki, Ichiro 607 215 10 41 25 0.354 39 1
Waived Sweeney , Mike 144 36 4 18 0 0.250 10 1
Thames, Marcus 51 14 0 6 0 0.275 8 1
  Totals 6514 1788 225 881 101 0.274
 
Inactive
Player
Wins
Saves
Innings
H
ER
BB
ERA
Ratio
Price
Year
Blackburn, Nick 11 0 198.2 236 90 41 4.077 1.394 1 2
Eveland, Dana 2 0 32.2 51 26 22 7.163 2.235 6 2
Feldman , Scott 12 0 118.0 117 55 42 4.195 1.347 10 1
Frasor , Jason 7 11 57.2 43 16 16 2.497 1.023 10 1
French , 3 0 38.0 54 28 17 6.632 1.868 10 1
Reserved Hendrickson, Mark 1 0 31.1 45 21 13 6.032 1.851 1 1
Lackey, John 11 0 176.1 177 74 47 3.777 1.270 15 1
Reserved Lee, Cliff 7 0 152.0 165 53 33 3.138 1.303 2 2
Masterson, Justin 4 0 129.1 128 65 60 4.523 1.454 2 1
Reserved Reyes, Anthony 1 0 38.1 40 28 23 6.574 1.643 1 1
Richmond , Scott 4 0 96.1 108 66 43 6.166 1.567 10 1
Reserved Sherrill, George 0 20 41.1 34 11 13 2.395 1.137 23 2
Wheeler, Dan 4 2 57.2 41 21 9 3.277 0.867 4 1
  Totals 67 33 1167.2 1239 554 379 4.270 1.386

Transactions Since the Auction