|
Ice Shanty Project |
|||||||||
|
Inactive
|
Player
|
AB
|
H
|
HR
|
RBI
|
SB
|
BA
|
Price
|
Year
|
|---|---|---|---|---|---|---|---|---|---|
| Reserved | Anderson, Brian | 52 | 15 | 0 | 4 | 2 | 0.288 | 3 | 1 |
| Buck, John | 182 | 44 | 8 | 35 | 1 | 0.242 | 1 | 1 | |
| Burrell, Pat | 404 | 91 | 14 | 64 | 2 | 0.225 | 28 | 1 | |
| Butler, Billy | 595 | 182 | 21 | 93 | 1 | 0.306 | 10 | 3 | |
| Cano, Robinson | 628 | 202 | 25 | 85 | 5 | 0.322 | 20 | 1 | |
| Choo, Sin-Soo | 575 | 173 | 19 | 83 | 21 | 0.301 | 10 | 2 | |
| Crosby, Bobby | 233 | 51 | 6 | 29 | 2 | 0.219 | 1 | 1 | |
| Francisco, Ben | 308 | 77 | 10 | 33 | 13 | 0.250 | 10 | 2 | |
| Gardner, Brett | 241 | 65 | 3 | 23 | 24 | 0.270 | 10 | 2 | |
| Released | Gordon, Alex | 21 | 2 | 1 | 3 | 1 | 0.095 | 26 | 3 |
| Gross , Gabe | 227 | 51 | 5 | 31 | 5 | 0.225 | 10 | 1 | |
| Inge, Brandon | 546 | 127 | 27 | 83 | 2 | 0.233 | 10 | 2 | |
| Lugo, Julio | 109 | 31 | 1 | 8 | 3 | 0.284 | 3 | 1 | |
| Snider, Travis | 229 | 55 | 9 | 27 | 1 | 0.240 | 14 | 1 | |
| Swisher, Nick | 491 | 123 | 29 | 82 | 0 | 0.251 | 15 | 1 | |
| Tolbert , Matt | 166 | 38 | 2 | 16 | 6 | 0.229 | 10 | 1 | |
| Reserved | Wood , Brandon | 4 | 2 | 0 | 0 | 0 | 0.500 | 10 | 1 |
| Totals | 5011 | 1329 | 180 | 699 | 89 | 0.265 | |||
|
Inactive
|
Player
|
Wins
|
Saves
|
Innings
|
H
|
ER
|
BB
|
ERA
|
Ratio
|
Price
|
Year
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balfour, Grant | 5 | 3 | 66.1 | 59 | 36 | 33 | 4.884 | 1.387 | 7 | 1 | |
| Reserved | Devine, Joey | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.000 | 0.000 | 6 | 0 |
| Halladay, Roy | 17 | 0 | 239.0 | 234 | 74 | 35 | 2.787 | 1.126 | 32 | 1 | |
| Hernandez , | 3 | 0 | 95.2 | 113 | 60 | 42 | 5.645 | 1.620 | 10 | 1 | |
| Holland , | 8 | 0 | 133.0 | 156 | 93 | 45 | 6.293 | 1.511 | 10 | 1 | |
| Waived | Kazmir, Scott | 4 | 0 | 45.2 | 60 | 39 | 29 | 7.686 | 1.949 | 22 | 2 |
| Lewis, Jensen | 2 | 1 | 64.1 | 60 | 32 | 27 | 4.477 | 1.352 | 1 | 2 | |
| Reserved | Lewis, Scott | 0 | 0 | 4.1 | 7 | 4 | 1 | 8.308 | 1.846 | 1 | 1 |
| Outman , | 2 | 0 | 20.1 | 18 | 10 | 4 | 4.426 | 1.082 | 10 | 1 | |
| Reserved | Ramirez, Edwar | 0 | 0 | 17.1 | 18 | 10 | 15 | 5.192 | 1.904 | 1 | 1 |
| Rivera, Mariano | 3 | 44 | 65.1 | 48 | 13 | 12 | 1.791 | 0.918 | 39 | 1 | |
| Tallet , | 7 | 0 | 148.0 | 161 | 89 | 67 | 5.412 | 1.541 | 10 | 1 | |
| Ziegler, Brad | 2 | 7 | 71.1 | 80 | 25 | 27 | 3.154 | 1.500 | 10 | 2 | |
| Totals | 53 | 55 | 970.2 | 1014 | 485 | 337 | 4.497 | 1.392 | |||
Transactions Since the Auction
| 4/19/2009 | Reserved | Scott Lewis | |
| 4/19/2009 | Signed | Tallet | |
| 4/26/2009 | Reserved | Joey Devine | |
| 4/26/2009 | Signed | Holland | |
| 4/26/2009 | Reserved | Alex Gordon | |
| 4/26/2009 | Signed | Brandon Wood | |
| 5/10/2009 | Reserved | Brian Anderson | |
| 5/10/2009 | Signed | Gabe Gross | |
| 5/10/2009 | Reserved | Brandon Wood | |
| 5/10/2009 | Signed | Matt Tolbert | |
| 5/31/2009 | Reserved | Scott Kazmir | |
| 5/31/2009 | Signed | Hernandez | |
| 5/31/2009 | Reserved | Edwar Ramirez | |
| 5/31/2009 | Signed | Outman | |
| 8/16/2009 | Waived | Scott Kazmir | |
| 8/16/2009 | Released | Alex Gordon | |