Through 10/1/2009 Week


Idiots
Inactive
Player
AB
H
HR
RBI
SB
BA
Price
Year
Waived Andino , 61 14 1 2 0 0.230 10 1
Waived Bautista, Jose 203 46 3 18 4 0.227 8 1
Borbon , 123 36 4 16 14 0.293 10 1
Cabrera, Asdrubal 495 154 6 62 17 0.311 13 1
Traded Away Crede, Joe 134 32 9 22 0 0.239 16 1
Reserved Crisp, Coco 180 41 3 14 13 0.228 11 2
Cruz, Nelson 451 118 32 75 20 0.262 20 2
Ellis, Mark 343 93 8 57 8 0.271 5 3
Johjima, Kenji 235 59 9 22 2 0.251 2 1
Kendrick, Howie 343 102 10 58 10 0.297 23 1
Kennedy , 516 149 11 62 20 0.289 10 1
Lowell, Mike 237 64 9 40 2 0.270 18 1
Waived Maier , 29 4 0 1 2 0.138 10 1
Traded Away Matthews, Gary 104 28 1 15 0 0.269 1 1
Napoli, Mike 375 100 19 54 2 0.267 8 3
Rios, Alex 573 139 17 68 22 0.243 31 3
Rivera, Juan 365 100 19 68 0 0.274 9 1
Sweeney , Mike 32 11 2 6 0 0.344 10 1
Reserved Thome, 345 86 23 74 0 0.249 10 1
Waived Valbuena , 79 20 3 8 0 0.253 10 1
Youkilis, Kevin 482 147 27 92 7 0.305 36 1
Young, Delmon 83 23 1 14 2 0.277 19 1
  Totals 5788 1566 217 848 145 0.271
 
Inactive
Player
Wins
Saves
Innings
H
ER
BB
ERA
Ratio
Price
Year
Waived Accardo , 0 0 2.2 5 3 3 10.125 3.000 10 1
Bard , Daniel 2 1 44.2 38 20 20 4.030 1.299 10 1
Beckett, Josh 16 0 207.1 191 87 52 3.777 1.172 12 3
Reserved Bergesen , 3 0 52.0 53 17 15 2.942 1.308 10 1
Burnett, A.J. 12 0 202.0 186 92 96 4.099 1.396 20 1
Traded Away Cecil , Brett 0 0 4.2 11 8 2 15.429 2.786 10 1
Francisco, Frank 1 20 35.2 29 15 12 3.785 1.150 20 2
Hughes , Phil 7 3 79.1 63 28 26 3.176 1.122 10 1
Hunter , 7 0 78.2 79 42 22 4.805 1.284 10 1
Waived League, Brandon 1 0 43.2 41 24 14 4.947 1.260 1 1
Lester, Jon 15 0 203.1 186 77 64 3.408 1.230 4 3
Waived Lyon, Brandon 0 0 0.0 0 0 0 0.000 0.000 9 1
Waived Miner, Zach 3 0 27.1 35 14 15 4.610 1.829 1 0
Waived Perez, Rafael 0 0 10.2 19 18 9 15.188 2.625 1 2
Ramirez, Ramon 3 0 41.2 45 18 22 3.888 1.608 1 1
Santana, Ervin 7 0 115.2 131 65 38 5.058 1.461 5 2
Traded Away Thornton, Matt 2 0 20.0 16 4 9 1.800 1.250 1 1
  Totals 79 24 1169.1 1128 532 419 4.095 1.323

Transactions Since the Auction

5/3/2009ReservedErvin Santana
5/3/2009SignedPhil Hughes
5/10/2009ReservedMark Ellis
5/10/2009Signed Kennedy
5/17/2009ReservedFrank Francisco
5/17/2009SignedBrett Cecil
5/17/2009ReservedRafael Perez
5/17/2009SignedDaniel Bard
5/17/2009WaivedZach Miner
5/17/2009ReactivatedErvin Santana
5/31/2009Traded AwayJoe Crede
5/31/2009Traded ToMike Lowell
5/31/2009Traded AwayBrett Cecil
5/31/2009Traded ToRamon Ramirez
5/31/2009Traded AwayMatt Thornton
5/31/2009Traded ToBrandon Lyon
5/31/2009Traded AwayGary Matthews
5/31/2009Traded ToJuan Rivera
5/31/2009WaivedBrandon Lyon
5/31/2009ReactivatedFrank Francisco
6/14/2009ReservedFrank Francisco
6/14/2009Signed Bergesen
6/14/2009ReservedAsdrubal Cabrera
6/14/2009Signed Andino
6/14/2009ReservedHowie Kendrick
6/14/2009Signed Valbuena
6/28/2009ReservedCoco Crisp
6/28/2009Signed Maier
6/28/2009ReservedErvin Santana
6/28/2009Signed Accardo
7/5/2009Waived Accardo
7/5/2009ReactivatedFrank Francisco
7/5/2009ReservedMike Lowell
7/5/2009ReactivatedMark Ellis
7/5/2009Waived Andino
7/5/2009ReactivatedAsdrubal Cabrera
7/12/2009Waived Maier
7/12/2009ReactivatedHowie Kendrick
7/19/2009Waived Valbuena
7/19/2009ReactivatedMike Lowell
7/19/2009WaivedBrandon League
7/19/2009ReactivatedErvin Santana
7/26/2009ReservedFrank Francisco
7/26/2009Signed Hunter
8/9/2009Reserved Bergesen
8/9/2009ReactivatedFrank Francisco
8/16/2009ReservedNelson Cruz
8/16/2009Signed Borbon
8/16/2009WaivedRafael Perez
8/23/2009WaivedJose Bautista
8/23/2009ReactivatedNelson Cruz
9/6/2009Reserved Thome
9/6/2009SignedMike Sweeney