Through 10/1/2009 Week


Killer Bees
Inactive
Player
AB
H
HR
RBI
SB
BA
Price
Year
Balentien, Wladimir 155 33 4 13 1 0.213 8 1
Brignac , Reid 64 19 1 3 2 0.297 10 1
Waived Casilla, Alexi 84 14 0 4 2 0.167 10 2
Reserved Chavez, Eric 30 3 0 1 0 0.100 7 1
Crede, Joe 199 43 6 26 0 0.216 16 1
Drew, J.D. 449 124 22 66 2 0.276 15 0
Fields, Josh 239 53 7 30 2 0.222 11 1
Waived Garciaparra, Nomar 39 9 1 7 0 0.231 6 1
Guerrero, Vladimir 335 96 11 45 2 0.287 36 1
Guillen, Carlos 252 61 10 37 1 0.242 20 1
Kubel, Jason 497 147 24 94 1 0.296 19 1
Reserved LaRoche , 11 2 1 1 0 0.182 10 1
Traded Away Lowell, Mike 198 61 8 35 0 0.308 18 1
Morales, Kendry 559 170 34 107 2 0.304 13 1
Nix , Jayson 241 53 11 30 10 0.220 10 1
Podsednik , Scott 513 157 6 46 29 0.306 10 1
Polanco, Placido 599 172 10 71 7 0.287 17 1
Redmond, Mike 135 32 0 7 0 0.237 2 3
Waived Thomas , Clete 100 24 6 21 0 0.240 10 1
Zaun, Gregg 259 67 8 27 0 0.259 3 2
  Totals 4958 1340 170 671 61 0.270
 
Inactive
Player
Wins
Saves
Innings
H
ER
BB
ERA
Ratio
Price
Year
Braden, Dallas 8 0 136.2 144 59 42 3.885 1.361 3 1
Cecil , Brett 3 0 34.1 46 27 14 7.078 1.748 10 1
Chamberlain, Joba 9 0 156.1 167 83 76 4.778 1.554 15 2
Delcarmen, Manny 5 0 59.2 64 30 34 4.525 1.642 2 2
Guthrie, Jeremy 10 0 192.1 215 108 58 5.054 1.419 8 2
Jenks, Bobby 3 29 53.1 52 22 16 3.713 1.275 33 1
Linebrink, Scott 3 2 55.0 69 29 23 4.745 1.673 1 1
Reserved Matsuzaka, Daisuke 1 0 30.0 54 28 16 8.400 2.333 22 1
Waived O'Day , Darren 1 0 2.0 0 0 1 0.000 0.500 10 1
Penny, Brad 7 0 131.2 160 82 42 5.605 1.534 10 1
Price , David 8 0 112.1 108 59 45 4.727 1.362 10 1
Traded Away Ramirez, Ramon 4 0 26.0 14 4 9 1.385 0.885 1 1
  Totals 62 31 989.2 1093 531 376 4.829 1.484

Transactions Since the Auction

5/3/2009ReservedEric Chavez
5/3/2009SignedScott Podsednik
5/10/2009ReservedNomar Garciaparra
5/10/2009SignedJayson Nix
5/17/2009ReservedCarlos Guillen
5/17/2009SignedClete Thomas
5/17/2009ReservedDaisuke Matsuzaka
5/17/2009SignedDarren O'Day
5/24/2009ReservedAlexi Casilla
5/24/2009ReactivatedNomar Garciaparra
5/24/2009WaivedDarren O'Day
5/24/2009ReactivatedDaisuke Matsuzaka
5/31/2009Traded AwayMike Lowell
5/31/2009Traded ToJoe Crede
5/31/2009Traded AwayRamon Ramirez
5/31/2009Traded ToBrett Cecil
5/31/2009ReservedNomar Garciaparra
5/31/2009SignedReid Brignac
5/31/2009ReservedBrett Cecil
5/31/2009SignedDavid Price
7/26/2009ReservedVladimir Guerrero
7/26/2009Signed LaRoche
7/26/2009WaivedClete Thomas
7/26/2009ReactivatedCarlos Guillen
7/26/2009ReservedDaisuke Matsuzaka
7/26/2009ReactivatedBrett Cecil
8/16/2009Reserved LaRoche
8/16/2009ReactivatedVladimir Guerrero
8/16/2009WaivedAlexi Casilla
8/16/2009WaivedNomar Garciaparra