Through 10/1/2009 Week


Lasers
Inactive
Player
AB
H
HR
RBI
SB
BA
Price
Year
Waived Betancourt, Yuniesky 342 79 4 34 3 0.231 10 1
Cabrera, Melky 479 131 13 67 10 0.273 1 1
Casilla, Alexi 37 8 0 2 3 0.216 10 2
Reserved Chavez, Endy 161 44 2 13 9 0.273 10 1
Released Crowe, Trevor 65 11 0 4 1 0.169 1 1
Damon, Johnny 542 152 24 79 12 0.280 26 2
Figgins, Chone 604 181 5 54 42 0.300 33 0
Giambi, Jason 269 52 11 40 0 0.193 12 2
Jones, Andruw 275 57 17 43 5 0.207 2 1
Longoria, Evan 575 160 32 110 9 0.278 10 2
Lopez, Jose 242 60 10 44 0 0.248 24 1
Moeller, Chad 50 10 1 2 0 0.200 1 1
Pie, Felix 252 67 9 29 1 0.266 8 1
Riggans, Shawn 13 2 1 1 0 0.154 1 1
Roberts, Brian 622 176 16 78 29 0.283 36 1
Saunders , 106 25 0 3 4 0.236 10 1
Shelton , 24 5 0 3 0 0.208 10 1
  Totals 4658 1220 145 606 128 0.262
 
Inactive
Player
Wins
Saves
Innings
H
ER
BB
ERA
Ratio
Price
Year
Batista, Miguel 7 0 68.2 77 32 39 4.194 1.689 4 1
Dickey, R.A. 1 0 64.1 74 33 30 4.617 1.617 1 1
Galarraga , Armando 6 0 141.1 157 88 64 5.604 1.564 10 1
Niemann, Jeff 12 0 175.2 179 77 58 3.945 1.349 1 1
Okajima, Hideki 6 0 61.0 56 23 21 3.393 1.262 1 3
Papelbon, Jonathan 1 38 67.0 54 14 24 1.881 1.164 41 1
Pettitte, Andy 14 0 190.1 187 87 72 4.114 1.361 9 2
Romero, Ricky 13 0 171.0 187 81 76 4.263 1.538 2 1
Wood, Kerry 3 20 54.0 48 26 26 4.333 1.370 31 1
  Totals 63 58 993.1 1019 461 410 4.177 1.439

Transactions Since the Auction

7/12/2009ReservedEndy Chavez
7/12/2009Signed Shelton
7/26/2009ReservedTrevor Crowe
7/26/2009Signed Saunders
8/16/2009ReleasedTrevor Crowe
8/23/2009WaivedYuniesky Betancourt
8/23/2009SignedAlexi Casilla