Statistics through 4/15/01

 

Rankings

Name HR RBI SB BA W SV ERA RATIO BAT PITCH TOTAL
Junkyard Dogs 11.0 11.0 3.5 9.0 9.0 0.5 8.0 8.0 34.5 25.5 60.0
Mad Max 6.5 0.0 6.0 3.0 11.0 9.0 11.0 11.0 15.5 42.0 57.5
Delmonts 9.0 9.0 0.0 11.0 9.0 3.5 7.0 7.0 29.0 26.5 55.5
Lasers 2.5 3.5 10.0 2.0 5.5 11.0 9.0 9.0 18.0 34.5 52.5
Ken 8.0 8.0 6.0 8.0 9.0 0.5 6.0 4.0 30.0 19.5 49.5
Dan's Team 10.0 6.5 11.0 6.0 5.5 3.5 4.0 3.0 33.5 16.0 49.5
Killer Bees 2.5 6.5 1.5 10.0 7.0 6.5 5.0 10.0 20.5 28.5 49.0
Idiots 5.0 10.0 6.0 5.0 1.5 3.5 10.0 5.0 26.0 20.0 46.0
Ice Shanty Project 4.0 3.5 3.5 4.0 3.5 6.5 3.0 6.0 15.0 19.0 34.0
Gondos 1.0 5.0 8.0 7.0 1.5 3.5 2.0 0.0 21.0 7.0 28.0
Coconuts 6.5 1.0 1.5 0.0 3.5 9.0 1.0 1.0 9.0 14.5 23.5
Homies 0.0 2.0 9.0 1.0 0.0 9.0 0.0 2.0 12.0 11.0 23.0

 

Batting

Name AB H HR RBI SB BA
Junkyard Dogs 442 129 23 81 5 0.2919
Mad Max 344 88 14 44 6 0.2558
Delmonts 438 132 17 72 3 0.3014
Lasers 425 104 11 55 10 0.2447
Ken 459 126 16 65 6 0.2745
Dan's Team 459 121 18 62 12 0.2636
Killer Bees 451 135 11 62 4 0.2993
Idiots 513 133 13 76 6 0.2593
Ice Shanty Project 406 105 12 55 5 0.2586
Gondos 443 119 10 57 7 0.2686
Coconuts 403 90 14 45 4 0.2233
Homies 437 104 9 54 9 0.2380

 

 

Pitching

Name W SV ip H ER BB ERA RATIO
Junkyard Dogs 7 0 84.2 86 39 25 4.146 1.311
Mad Max 8 5 111.2 98 36 18 2.902 1.039
Delmonts 7 3 77.0 84 38 17 4.442 1.312
Lasers 5 6 91.2 88 39 31 3.829 1.298
Ken 7 0 96.1 102 49 37 4.578 1.443
Dan's Team 5 3 80.2 85 44 34 4.909 1.475
Killer Bees 6 4 83.2 70 44 31 4.733 1.207
Idiots 3 3 120.1 117 43 53 3.212 1.411
Ice Shanty Project 4 4 93.0 89 52 35 5.032 1.333
Gondos 3 3 85.0 110 54 34 5.718 1.694
Coconuts 4 5 76.1 85 50 33 5.895 1.546
Homies 1 5 93.0 95 65 46 6.291 1.516

  Coconuts    Owner: Charlie Dudley
E-mail: cjdudley@msn.com    home: (203)938-0583 CT    work: (212)248-2250    home: (212)541-6617 NY    voice mail: (203)221-8562    

Batting

Status Name AB H HR RBI SB BA $$ YR
Chad Allen 11 1 0 2 0 0.091 34 1
David Bell 41 6 1 4 0 0.146 3 3
Roger Cedeno 40 8 0 3 3 0.200 33 1
Gary DiSarcina 0 0 0 0 0 0.000 1 1
Darrin Fletcher 45 12 0 6 0 0.267 16 1
Glenallen Hill 37 6 1 1 0 0.162 10 2
Shea Hillebrand 46 13 1 3 0 0.283 1 1
Tom Lampkin 14 3 1 2 0 0.214 4 2
Mike Lansing 20 5 1 2 0 0.250 2 1
Matt Lawton 34 8 1 3 0 0.235 34 1
Jose Macias 10 5 1 2 0 0.500 1 1
Paul O'Neill 49 13 5 11 1 0.265 15 1
Jim Thome 38 5 1 2 0 0.132 29 1
Bernie Williams 18 5 1 4 0 0.278 40 3
 Totals 403 90 14 45 4 0.223

Pitching

Status Name W SV IP H ER BB ERA RATIO $$ YR
Eddie Guardado 1 0 3.2 7 6 0 14.730 1.909 16 2
Rick Helling 0 0 13.0 22 18 7 12.462 2.231 18 1
Gil Heredia 0 0 16.0 22 14 7 7.875 1.813 3 1
Billy Koch 0 3 7.0 7 3 2 3.857 1.286 10 3
Ryan Kohlmeier 1 2 4.2 5 2 6 3.858 2.357 20 2
Albie Lopez 2 0 24.0 16 4 10 1.500 1.083 15 1
Brian Moehler 0 0 8.0 6 3 1 3.375 0.875 6 1
Justin Thompson 0 0 0.0 0 0 0 0.000 0.000 1 1
Jaret Wright 0 0 0.0 0 0 0 0.000 0.000 1 1
 Totals 4 5 76.1 85 50 33 5.895 1.546

  Dan's Team    Owner: Harry Schulberg
E-mail: hschulberg@hotmail.com    fax: (732)390-5912    work: (212)233-4040    home: (732)432-0298    

Batting

Status Name AB H HR RBI SB BA $$ YR
Ken Caminiti 38 8 1 4 0 0.211 17 1
Brian Daubach 41 10 4 10 0 0.244 10 3
Jermaine Dye 44 10 2 8 0 0.227 3 3
Bob Fick 11 5 1 4 0 0.455 1 1
Freel 18 6 0 3 2 0.333 10 1
Rusty Greer 53 16 2 6 0 0.302 23 1
Carlos Guillen 40 6 0 3 0 0.150 13 3
A.J. Hinch 14 2 1 3 0 0.143 1 1
Carlos Lee 40 15 1 4 2 0.375 10 3
Kenny Lofton 6 3 0 2 0 0.500 34 2
Ivan Rodriguez 49 11 2 4 3 0.224 37 2
Alphonso Soriano 51 16 2 7 4 0.314 10 2
Reserved Mo Vaughn 0 0 0 0 0 0.000 23 1
Omar Vizquel 44 10 0 2 0 0.227 35 2
Randy Winn 10 3 2 2 1 0.300 6 1
 Totals 459 121 18 62 12 0.264

Pitching

Status Name W SV IP H ER BB ERA RATIO $$ YR
Matt Anderson 0 0 2.1 12 10 1 38.577 5.572 3 1
Roplando Arrojo 0 2 5.0 4 0 1 0.000 1.000 3 1
Juan Guzman 0 0 0.0 0 0 0 0.000 0.000 3 2
Jason Isringhausen 0 1 4.0 2 0 1 0.000 0.750 20 3
Jamie Moyer 1 0 10.1 16 5 4 4.355 1.936 7 1
Paul Quantrill 2 0 12.1 7 0 0 0.000 0.568 1 1
Dan Reichert 0 0 12.0 11 5 5 3.750 1.333 1 2
Blake Stein 1 0 12.2 12 13 14 9.237 2.053 7 1
Jarrod Washburn 0 0 0.0 0 0 0 0.000 0.000 5 1
Jeff Weaver 1 0 22.0 21 11 8 4.500 1.318 10 2
 Totals 5 3 80.2 85 44 34 4.909 1.475

  Delmonts    Owner: Paul Schuck
E-mail: wpschuck@umich.edu    home: (734)995-6747    work: n/a    

Batting

Status Name AB H HR RBI SB BA $$ YR
Mike Cameron 43 13 1 5 1 0.302 37 1
Deivi Cruz 43 9 1 9 0 0.209 9 1
Jose Cruz 45 15 3 8 1 0.333 17 2
John Flaherty 34 8 1 6 0 0.235 3 3
Jason Giambi 39 16 2 5 0 0.410 28 3
Adam Kennedy 6 2 1 3 0 0.333 10 1
Corey Koskie 40 14 1 6 1 0.350 7 3
Mitch Meluskey 0 0 0 0 0 0.000 8 1
Billy MicMillon 17 2 1 3 0 0.118 6 1
Jose Offerman 38 13 0 1 0 0.342 10 1
David Ortiz 37 15 3 12 0 0.405 14 2
Herbert Perry 24 6 0 7 0 0.250 9 1
Chris Richard 29 7 0 1 0 0.241 10 2
Greg Vaughn 43 12 3 6 0 0.279 24 1
 Totals 438 132 17 72 3 0.301

Pitching

Status Name W SV IP H ER BB ERA RATIO $$ YR
Roberto Hernandez 0 2 4.1 11 9 4 18.694 3.462 10 1
Bobby Howry 0 0 4.2 5 2 1 3.858 1.286 8 1
Esteban Loaiza 2 0 19.0 22 6 2 2.842 1.263 8 2
Sidney Ponson 0 0 17.2 19 13 4 6.623 1.302 1 3
Arthur Rhodes 2 0 5.2 5 0 2 0.000 1.235 2 2
Aaron Sele 2 0 14.0 11 2 3 1.286 1.000 19 1
Tanyon Sturtze 0 0 7.0 6 3 1 3.857 1.000 7 1
Esteban Yan 1 1 4.2 5 3 0 5.787 1.072 12 1
 Totals 7 3 77.0 84 38 17 4.442 1.312

  Gondos    Owner: Kim Fanady
E-mail: kafanady@pacbell.net    home: (415)824-6848    work: (415)986-8467    fax: (415)986-8469    

Batting

Status Name AB H HR RBI SB BA $$ YR
Frank Catalanotto 10 2 0 1 0 0.200 1 1
Jacob Cruz 20 5 0 2 0 0.250 1 1
Johnny Damon 47 9 0 3 2 0.191 37 2
Shane Halter 29 6 0 2 0 0.207 1 1
Ramon Hernandez 41 13 0 4 0 0.317 9 2
Terrence Long 40 13 1 2 1 0.325 10 2
Adam Piatt 21 5 0 2 0 0.238 12 1
Tom Prince 19 4 2 2 0 0.211 1 1
Manny Ramirez 44 17 1 13 0 0.386 47 1
Luis Rivas 46 12 1 4 2 0.261 9 1
Alex Rodriguez 47 17 4 15 2 0.362 43 3
Olmedo Saenz 37 7 1 3 0 0.189 1 3
David Segui 32 6 0 2 0 0.188 16 2
Mario Valdez 10 3 0 2 0 0.300 1 1
 Totals 443 119 10 57 7 0.269

Pitching

Status Name W SV IP H ER BB ERA RATIO $$ YR
Paul Abbott 0 0 0.0 0 0 0 0.000 0.000 3 2
Frank Castillo 0 0 9.0 11 5 3 5.000 1.556 8 1
Jim Mecir 0 0 4.2 10 5 4 9.644 3.000 8 1
Eric Milton 2 0 19.0 19 7 4 3.316 1.211 5 3
Mark Petkovsek 0 0 8.2 14 9 2 9.347 1.846 1 1
Mariano Rivera 0 3 5.2 3 1 1 1.588 0.706 49 3
Jeff Suppan 1 0 17.1 21 10 7 5.192 1.615 6 3
Jeff Tam 0 0 6.2 14 8 8 10.801 3.300 1 1
Paul Wilson 0 0 14.0 18 9 5 5.786 1.643 7 1
 Totals 3 3 85.0 110 54 34 5.718 1.694

  Homies    Owner: Neil Cohen
E-mail: njcohen@aol.com    work: (901)523-1170    home: (734)662-9176    

Batting

Status Name AB H HR RBI SB BA $$ YR
Roberto Alomar 41 13 0 7 1 0.317 28 3
Carlos Beltran 50 14 1 6 1 0.280 20 3
Dante Bichette 8 2 0 1 0 0.250 20 1
Vinny Castilla 34 7 1 6 0 0.206 16 1
Wil Cordero 30 7 0 3 0 0.233 10 2
Brook Fordyce 28 6 0 0 0 0.214 7 1
Bill Haselman 0 0 0 0 0 0.000 2 1
Chuck Knoblauch 53 12 0 5 4 0.226 20 1
David McCarty 19 4 0 1 0 0.211 1 2
Cal Ripken 34 5 0 4 0 0.147 7 1
Tim Salmon 43 6 1 4 0 0.140 31 2
Chris Singleton 28 6 0 2 3 0.214 6 1
Frank Thomas 37 10 4 8 0 0.270 35 2
Jose Valentin 32 12 2 7 0 0.375 9 2
 Totals 437 104 9 54 9 0.238

Pitching

Status Name W SV IP H ER BB ERA RATIO $$ YR
Jeff Branktley 0 0 6.2 5 4 1 5.401 0.900 1 1
Jose Mercedes 0 0 10.2 15 12 3 10.126 1.688 2 1
Mark Mulder 0 0 12.1 9 4 6 2.919 1.216 7 1
Christian Parker 0 0 3.0 8 7 1 21.000 3.000 1 1
Jim Parque 0 0 15.1 22 14 8 8.218 1.957 1 3
Troy Percival 0 2 3.0 0 0 2 0.000 0.667 38 2
Pat Rapp 0 0 16.0 15 14 9 7.875 1.500 1 2
Scott Schoeneweis 1 0 20.2 19 9 12 3.919 1.500 7 1
Bob Wickman 0 3 5.1 2 1 4 1.688 1.125 10 2
 Totals 1 5 93.0 95 65 46 6.291 1.516

  Ice Shanty Project    Owner: Jon Van Horn
E-mail: van.horn.jonathan@dorseylaw.com    home: 651/292-0356    work: 612/752-7319    

Batting

Status Name AB H HR RBI SB BA $$ YR
Sandy Alomar 32 11 1 6 0 0.344 7 1
Brady Anderson 44 6 0 2 0 0.136 11 1
Einar Diaz 21 4 0 0 0 0.190 2 3
David Eckstein 35 13 0 3 1 0.371 2 1
Travis Fryman 0 0 0 0 0 0.000 21 1
Ben Grieve 43 6 0 6 0 0.140 26 2
Bobby Higginson 38 11 2 6 2 0.289 19 2
D'Angelo Jimenez 0 0 0 0 0 0.000 5 1
Wally Joyner 23 4 1 3 0 0.174 3 1
Doug Mientkiewicz 34 12 2 11 0 0.353 4 1
Jose Ortiz 39 7 0 3 1 0.179 22 1
Shane Spencer 0 0 0 0 0 0.000 2 1
Shannon Stewart 54 21 3 8 1 0.389 43 1
Miguel Tejada 43 10 3 7 0 0.233 19 2
 Totals 406 105 12 55 5 0.259

Pitching

Status Name W SV IP H ER BB ERA RATIO $$ YR
Bartolo Colon 1 0 21.2 22 12 9 4.985 1.431 30 1
Francisco Cordero 0 0 0.0 0 0 0 0.000 0.000 1 1
Chuck Finley 1 0 16.1 17 12 5 6.612 1.347 11 1
Todd Jones 0 3 4.2 4 4 4 7.715 1.715 35 2
Jeff Nelson 0 1 6.1 1 3 2 4.263 0.474 1 2
Mac Suzuki 1 0 11.0 8 2 3 1.636 1.000 2 1
Ismael Valdes 0 0 6.0 4 2 3 3.000 1.167 3 1
Kris Wilson 0 0 8.2 13 4 2 4.154 1.731 1 1
Barry Zito 1 0 18.1 20 13 7 6.382 1.473 10 2
 Totals 4 4 93.0 89 52 35 5.032 1.333

  Idiots    Owner: Al Bloom
E-mail: alan.bloom@bos.frb.org    home: (781)784-6549    work: (617)973-5944    

Batting

Status Name AB H HR RBI SB BA $$ YR
Bret Boone 43 16 1 11 1 0.372 11 1
Ellis Burks 40 12 2 5 1 0.300 17 1
Eric Chavez 41 10 1 5 0 0.244 25 2
Darren Erstad 48 16 0 7 0 0.333 31 2
Brad Fullmer 49 12 0 10 0 0.245 12 2
Jeremy Giambi 20 3 0 2 0 0.150 14 1
Alex Gonzalez 55 16 0 6 0 0.291 10 1
Scott Hatteberg 10 3 0 1 0 0.300 2 2
Mark Quinn 47 19 5 12 3 0.404 17 2
Julio Ramirez 10 1 0 0 0 0.100 1 1
Joe Randa 46 7 1 4 0 0.152 6 3
Bobby Smith 19 2 0 1 0 0.105 4 1
Mike Sweeney 48 8 3 7 1 0.167 6 3
Jason Varitek 37 8 0 5 0 0.216 11 1
 Totals 513 133 13 76 6 0.259

Pitching

Status Name W SV IP H ER BB ERA RATIO $$ YR
Rod Beck 0 0 8.0 5 0 2 0.000 0.875 2 1
Dave Burba 0 0 10.1 13 9 5 7.839 1.742 10 1
LaTroy Hawkins 0 2 5.1 6 1 7 1.688 2.438 10 2
Orlando Hernandez 0 0 9.1 10 4 7 3.857 1.821 17 1
Johnson 0 0 38.2 39 12 12 2.783 1.314 10 1
Derrick Lowe 1 1 4.2 10 4 5 7.715 3.215 2 3
Pedro Martinez 1 0 22.0 13 3 6 1.227 0.864 58 1
Tomo Ohka 1 0 10.0 10 5 4 4.500 1.400 6 1
Rekar 0 0 12.0 11 5 5 3.750 1.333 10 1
Reserved Brett Saberhagen 0 0 0.0 0 0 0 0.000 0.000 1 1
 Totals 3 3 120.1 117 43 53 3.212 1.411

  Killer Bees    Owner: Jeff & Steve Bloom
E-mail: steve@infotechsys.com    home: (781)337-4354    home: (781)337-7126    work: (617)964-6250 x18    

Batting

Status Name AB H HR RBI SB BA $$ YR
Dee Brown 22 3 0 0 0 0.136 8 1
Homer Bush 12 3 0 1 0 0.250 3 1
Carl Everett 47 16 1 5 1 0.340 36 1
Carlos Febles 33 8 0 2 1 0.242 15 2
Benji Gil 33 14 1 8 1 0.424 1 1
Paul Konerko 38 15 2 6 0 0.395 15 2
Edgar Martinez 41 16 3 11 0 0.390 23 2
Ruben Mateo 49 12 0 5 0 0.245 10 3
Trot Nixon 38 9 2 8 0 0.237 15 3
Raphael Palmeiro 43 10 1 9 0 0.233 40 1
A.J. Pierzynski 22 8 0 2 0 0.364 2 1
Chris Stynes 9 2 0 0 0 0.222 7 1
Ichiro Suzuki 53 17 1 4 1 0.321 28 1
Eddie Taubensee 11 2 0 1 0 0.182 7 1
 Totals 451 135 11 62 4 0.299

Pitching

Status Name W SV IP H ER BB ERA RATIO $$ YR
Wilson Alvarez 0 0 0.0 0 0 0 0.000 0.000 1 1
Tim Crabtree 0 4 4.2 8 3 2 5.787 2.143 20 1
Paxton Crawford 1 0 13.0 9 3 4 2.077 1.000 1 1
Cal Eldred 0 0 6.0 12 9 3 13.500 2.500 5 1
Rich Garces 1 0 5.2 1 0 1 0.000 0.353 1 2
Hideo Nomo 2 0 21.0 7 3 9 1.286 0.762 9 1
Ontonio Osuna 0 0 4.1 8 10 2 20.771 2.308 1 1
Jose Paniagua 1 0 8.0 2 4 4 4.500 0.750 2 2
David Wells 1 0 21.0 23 12 6 5.143 1.381 22 1
 Totals 6 4 83.2 70 44 31 4.733 1.207

  Lasers    Owner: Alan Schaeffer
E-mail: laserme@aol.com    home: (901)753-8496    work: (901)758-3460    

Batting

Status Name AB H HR RBI SB BA $$ YR
Tony Batista 53 9 3 7 0 0.170 10 3
Tony Clark 36 15 1 9 0 0.417 27 1
Chad Curtis 35 12 2 5 2 0.343 1 1
Mike DiFelice 9 0 0 0 0 0.000 1 3
Damion Easley 44 9 0 3 2 0.205 18 2
Andres Galarraga 46 14 4 11 0 0.304 25 1
Torii Hunter 6 1 0 1 0 0.167 1 3
Derek Jeter 36 11 0 5 1 0.306 40 1
Al Martin 22 1 0 0 1 0.045 10 2
Paul Menechino 9 1 0 1 0 0.111 1 1
Melvin Mora 37 5 0 2 0 0.135 10 1
John Olerud 41 14 0 9 1 0.341 20 1
Joe Oliver 9 3 0 0 0 0.333 1 1
Gerald Williams 42 9 1 2 3 0.214 25 2
 Totals 425 104 11 55 10 0.245

Pitching

Status Name W SV IP H ER BB ERA RATIO $$ YR
Reserved James Baldwin 0 0 0.0 0 0 0 0.000 0.000 3 2
Kelvim Escobar 0 0 6.0 2 1 3 1.500 0.833 1 1
John Halama 1 0 16.0 17 8 2 4.500 1.188 5 1
Doug Henry 0 0 8.0 9 4 5 4.500 1.750 1 1
Holt 1 0 12.1 16 7 4 5.108 1.622 10 1
Mark Redman 1 0 11.2 11 6 6 4.629 1.457 10 2
Kaz Sasaki 0 6 5.2 6 4 3 6.354 1.588 44 2
Steve Sparks 1 0 14.2 13 4 5 2.455 1.227 1 1
Mike Stanton 1 0 5.1 2 0 0 0.000 0.375 1 2
Brett Tomko 0 0 12.0 12 5 3 3.750 1.250 7 1
 Totals 5 6 91.2 88 39 31 3.829 1.298

  Ken    Owner: Ken Haberman
E-mail:     work:     home:     summer: (714) 528-4692    

Batting

Status Name AB H HR RBI SB BA $$ YR
Mike Bordick 45 15 0 3 2 0.333 11 1
Scott Brosius 46 18 0 6 0 0.391 7 1
Carlos Delgado 40 12 7 15 0 0.300 46 1
Delino DeShields 36 3 0 2 2 0.083 17 2
Juan Encarnacion 36 7 0 1 0 0.194 24 3
Troy Glaus 45 12 6 12 0 0.267 42 1
Jerry Hairston 38 9 1 3 2 0.237 4 2
Denny Hocking 19 5 0 6 0 0.263 3 2
Brandon Inge 27 8 0 2 0 0.296 5 1
Jacque Jones 39 12 1 5 0 0.308 10 3
David Justice 46 14 1 8 0 0.304 17 2
Gabe Kapler 0 0 0 0 0 0.000 9 3
Scott Spezio 16 5 0 0 0 0.313 3 1
Dan Wilson 26 6 0 2 0 0.231 2 1
 Totals 459 126 16 65 6 0.275

Pitching

Status Name W SV IP H ER BB ERA RATIO $$ YR
Roger Clemens 2 0 21.0 20 10 7 4.286 1.286 22 2
David Cone 0 0 0.0 0 0 0 0.000 0.000 2 1
Freddy Garcia 1 0 17.0 15 8 13 4.235 1.647 5 3
Shigetoshi Hasegawa 1 0 5.1 11 6 4 10.126 2.813 6 1
Pat Hentgen 0 0 25.2 13 5 2 1.753 0.584 6 1
Darren Oliver 3 0 15.2 24 9 7 5.170 1.979 7 1
Ariel Prieto 0 0 3.0 6 1 0 3.000 2.000 3 1
Ryan Rupe 0 0 8.2 13 10 4 10.385 1.962 9 2
Mike Sirotka 0 0 0.0 0 0 0 0.000 0.000 4 3
 Totals 7 0 96.1 102 49 37 4.578 1.443

  Mad Max    Owner: Sandy Johnson
E-mail: Sandy_Johnson@pcmailgw.ml.com    home: (201)445-0433    work: (212)449-6684    

Batting

Status Name AB H HR RBI SB BA $$ YR
Garrett Anderson 49 11 2 8 2 0.224 21 2
Russell Branyan 40 9 4 8 0 0.225 10 2
Jay Buhner 0 0 0 0 0 0.000 9 1
Royce Clayton 31 4 0 5 0 0.129 16 1
Steve Cox 37 12 1 3 0 0.324 1 2
Ray Durham 46 12 1 3 1 0.261 32 1
Nomar Garciaparra 0 0 0 0 0 0.000 35 1
Jay Gibbons 19 3 0 1 0 0.158 1 1
Christian Guzman 49 16 3 6 2 0.327 4 3
Magglio Ordonez 41 10 3 8 0 0.244 40 1
Ortiz 24 9 0 2 1 0.375 10 1
Josh Paul 8 2 0 0 0 0.250 2 1
Henry Rodriguez 0 0 0 0 0 0.000 2 1
John Valentin 0 0 0 0 0 0.000 2 1
  Greg Zaun 0 0 0 0 0 0.000 1 2
 Totals 344 88 14 44 6 0.256

Pitching

Status Name W SV IP H ER BB ERA RATIO $$ YR
Chris Carpenter 1 0 20.0 16 4 4 1.800 1.000 8 1
Keith Foulke 0 3 7.0 3 1 0 1.286 0.429 15 2
Gil Meche 0 0 0.0 0 0 0 0.000 0.000 1 1
Mike Mussina 1 0 14.2 13 5 0 3.068 0.886 34 1
Ramon Ortiz 2 0 14.1 9 4 4 2.512 0.907 2 2
Brad Radke 3 0 23.1 23 7 2 2.700 1.071 19 1
Kenny Rogers 1 0 20.1 22 9 5 3.984 1.328 8 1
Paul Shuey 0 1 6.0 5 2 2 3.000 1.167 7 1
Bob Wells 0 1 6.0 7 4 1 6.000 1.333 1 2
 Totals 8 5 111.2 98 36 18 2.902 1.039

  Junkyard Dogs    Owner: Walter Kulikowski
E-mail:     work: (212)689-4510    home: (914)235-2972    

Batting

Status Name AB H HR RBI SB BA $$ YR
Jeff Conine 19 4 1 5 0 0.211 3 3
Juan Gonzalez 44 14 5 15 0 0.318 40 2
John Jaha 0 0 0 0 0 0.000 4 3
Ricky Ledee 0 0 0 0 0 0.000 6 3
Tino Martinez 45 15 1 7 0 0.333 27 2
Fred McGriff 47 14 2 5 0 0.298 13 3
Mark McLemore 18 5 2 4 0 0.278 9 3
Benji Molina 33 12 0 6 0 0.364 5 2
Raul Mondesi 50 12 2 6 2 0.240 39 2
Troy O'Leary 38 8 0 5 0 0.211 22 2
Dean Palmer 21 3 1 2 0 0.143 28 3
Jorge Posada 35 13 5 15 0 0.371 12 2
Rey Sanchez 41 9 0 3 3 0.220 3 3
Randy Velarde 51 20 4 8 0 0.392 4 3
 Totals 442 129 23 81 5 0.292

Pitching

Status Name W SV IP H ER BB ERA RATIO $$ YR
Ken Hill 0 0 6.1 7 6 3 8.527 1.579 3 2
Tim Hudson 1 0 15.1 12 9 11 5.283 1.500 10 3
Steve Karsay 0 0 7.1 2 0 3 0.000 0.682 10 3
Joe Mays 2 0 15.0 9 3 2 1.800 0.733 7 2
Andy Pettitte 2 0 21.1 32 9 1 3.797 1.547 17 2
Lou Pote 1 0 8.0 9 2 1 2.250 1.250 3 2
Jose Rosado 0 0 0.0 0 0 0 0.000 0.000 8 3
Jose Santiago 0 0 4.2 10 7 1 13.502 2.357 4 2
Jeff Zimmerman 1 0 6.2 5 3 3 4.050 1.200 3 2
 Totals 7 0 84.2 86 39 25 4.146 1.311